event burgee venue burgee

PHRF 1 Keelboat Racing - September 2026 Series

Kingston Yacht Club

Results are provisional as of 20:21 on September 10, 2026

Overall

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PHRFTOT, Entries: 8, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper Sep 3 Sept 8 Sept 10 Total After Drop
1st SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 1.0 1.0 RCD 1.0 3.0 3.0
2nd Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 2.0 3.0 2.0 7.0 7.0
3rd J-WALKING 91 J-80 123 Andrew J-W 4.0 1.0 3.0 8.0 8.0
4th FAST FORWARD 41742 Olson 30 107 Steve Harison 5.0 RCD 5.0 5.0 15.0 15.0
5th CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 5.0 4.0 9.0 DNC 18.0 18.0
6th COOL CHANGE 142 VX One 99 Peter Van Rossem 9.0 DNC 2.0 9.0 DNC 20.0 20.0
7th JOYRIDE 446 J 80 123 Matt Emmerson 3.0 9.0 DNC 9.0 DNC 21.0 21.0
8th H-BOMB TBA J 80 123 Russell Hopper 9.0 DNC 9.0 DNC 4.0 22.0 22.0

Sep 3

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 184935 0:44:35 0:47:47 0:00:00 127 1.0
2 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 184545 0:40:45 0:51:08 0:02:40 81.565 2.0
3 JOYRIDE 446 J 80 123 Matt Emmerson 185332 0:48:32 0:52:25 0:04:17 173.818 3.0
4 J-WALKING 91 J-80 123 Andrew J-W 185333 0:48:33 0:52:26 0:04:18 174.016 4.0
5 FAST FORWARD 41742 Olson 30 107 Steve Harison   RCD       5.0
5 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 185706 0:52:06 0:55:01 0:06:51 216.092 5.0

Sept 8

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis   RCD       1.0
1 J-WALKING 91 J-80 123 Andrew J-W 190909 1:04:09 1:09:17 0:00:00 123 1.0
3 COOL CHANGE 142 VX One 99 Peter Van Rossem 190636 1:01:36 1:09:43 0:00:23 102.154 2.0
4 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 190155 0:56:55 1:11:25 0:01:42 63.867 3.0
5 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 193205 1:27:05 1:31:57 0:21:28 310.482 4.0
6 FAST FORWARD 41742 Olson 30 107 Steve Harison 192903 1:24:03 1:33:38 0:21:51 285.684 5.0

Sept 10

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 185828 0:53:28 0:57:19 0:00:00 127 1.0
2 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 185140 0:46:40 0:58:33 0:00:59 59.793 2.0
3 J-WALKING 91 J-80 123 Andrew J-W 190141 0:56:41 1:01:13 0:03:37 158.792 3.0
4 H-BOMB TBA J 80 123 Russell Hopper 190202 0:57:02 1:01:36 0:03:58 162.251 4.0
5 FAST FORWARD 41742 Olson 30 107 Steve Harison 191631 1:11:31 1:19:41 0:20:04 305.395 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
RCDRace Committee Duty Varies

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.34.00
www.sailwave.com