| Rank | Boat | Sail No | Class | PHRF | Skipper | May | June | July | August | September | Total | After Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SHIZARU | CAN 14 | Abbott 33 | 127 | Paul & Marianne Davis | 2.0 | (7.0) | 1.0 | 1.0 | 1.0 | 12.0 | 5.0 |
| 2nd | J-WALKING | 91 | J-80 | 123 | Andrew J-W | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | 9.0 | 6.0 |
| 3rd | Long Time Running | CAN 61 | Farr 30 | 50 | B Reid / D Ruddy / M Hull | 3.0 | 3.0 | 3.0 | (4.0) | 2.0 | 15.0 | 11.0 |
| 4th | CARA MIA V | 84195 | X-95 TM | 135 | R Colwell / M Styles | (6.0) | 2.0 | 6.0 | 5.0 | 4.0 | 23.0 | 17.0 |
| 5th | H-BOMB | TBA | J 80 | 123 | Russell Hopper | 4.0 | 4.0 | 5.0 | 6.0 | (10.0 DNC) | 29.0 | 19.0 |
| 6th | JOYRIDE | 446 | J 80 | 123 | Matt Emmerson | 5.0 | 5.0 | (7.0) | 3.0 | 7.0 | 27.0 | 20.0 |
| 7th | FAST FORWARD | 41742 | Olson 30 | 107 | Steve Harison | (7.0) | 6.0 | 4.0 | 7.0 | 5.0 | 29.0 | 22.0 |
| 8th | COOL CHANGE | 142 | VX One | 99 | John Curtis | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 | 46.0 | 36.0 |
| 9th | BREAKAWAY J | 347 | J-80 | 123 | Hugh McGugan | 8.0 | 8.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 46.0 | 36.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.34.00
www.sailwave.com