event burgee venue burgee

PHRF 1 Keelboat Racing - May 2026 Series

Kingston Yacht Club

Results are provisional as of 19:50 on May 28, 2026

Overall

Sailed: 8, Discards: 2, To count: 6, To qualify: 1, Rating system: PHRFTOT, Entries: 8, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper May 5 May 7 May 12 May 14 May 19 May 21 May 26 May 28 Total After Drop
1st J-WALKING 91 J-80 123 Andrew J-W (3.0) 3.0 DNF 1.0 1.0 1.0 1.0 (7.0 DNF) 3.0 20.0 10.0
2nd SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis (9.0 DNC) (9.0 DNC) 3.0 4.0 2.0 2.0 1.0 1.0 31.0 13.0
3rd Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 2.0 1.0 (9.0 DNC) 3.0 (6.0) 2.6 RCD 5.0 2.0 30.6 15.6
4th H-BOMB TBA J 80 123 Russell Hopper 1.0 2.0 (6.0 DNF) (9.0 DNC) 5.0 3.0 3.0 4.0 33.0 18.0
5th JOYRIDE 446 J 80 123 Matt Emmerson (9.0 DNC) 3.6 RCD (9.0 DNC) 2.0 4.0 4.0 2.0 6.0 39.6 21.6
6th CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 4.8 RCD (9.0 DNC) 6.0 DNF 5.0 3.0 5.0 (9.0 DNC) 5.0 46.8 28.8
7th FAST FORWARD 41742 Olson 30 107 Steve Harison (9.0 DNC) (9.0 DNC) 4.0 6.0 7.0 6.0 6.0 7.0 54.0 36.0
8th Breakaway 347 J-80 123 Hugh McGugan (9.0 DNC) (9.0 DNC) 2.0 9.0 DNC 8.0 9.0 DNC 4.0 9.0 DNC 59.0 41.0

May 5 - May 5 2026 at 1805

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: CRO3, Wind dir: E, Ave wind: 7`kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 H-BOMB TBA J 80 123 Russell Hopper 18:30:20 0:25:20 0:27:22 0:00:00 123 1.0
2 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 18:26:55 0:21:55 0:27:30 0:00:07 52.271 2.0
3 J-WALKING 91 J-80 123 Andrew J-W 18:31:15 0:26:15 0:28:21 0:00:55 141.976 3.0
4 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles   RCD       4.8

May 7 - May 7 2026 at 1805

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: HSOYO, Wind dir: SW, Ave wind: 10kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 18:45:38 0:40:38 0:50:59 0:00:00 50 1.0
2 H-BOMB TBA J 80 123 Russell Hopper 18:52:45 0:47:45 0:51:34 0:00:33 129.065 2.0
3 J-WALKING 91 J-80 123 Andrew J-W   DNF       3.0
4 JOYRIDE 446 J 80 123 Matt Emmerson   RCD       3.6

May 12 - May 12 2026 at 1805

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: CGO, Wind dir: SW, Ave wind: 10kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 J-WALKING 91 J-80 123 Andrew J-W 19:26:57 1:21:57 1:28:31 0:00:00 123 1.0
2 Breakaway 347 J-80 123 Hugh McGugan 19:28:30 1:23:30 1:30:11 0:01:33 132.919 2.0
3 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 19:41:10 1:36:10 1:43:05 0:13:35 213.978 3.0
4 FAST FORWARD 41742 Olson 30 107 Steve Harison 19:50:14 1:45:14 1:57:14 0:25:47 271.999 4.0
5 H-BOMB TBA J 80 123 Russell Hopper   DNF       6.0
5 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles   DNF       6.0

May 14 - May 14 2026 at 1805

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: CFCO, Wind dir: E, Ave wind: 11kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 J-WALKING 91 J-80 123 Andrew J-W 18:59:27 0:54:27 0:58:49 0:00:00 123 1.0
2 JOYRIDE 446 J 80 123 Matt Emmerson 19:00:14 0:55:14 0:59:39 0:00:47 130.545 2.0
3 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 18:53:10 0:48:10 1:00:26 0:01:18 62.483 3.0
4 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 19:01:49 0:56:49 1:00:54 0:01:57 145.794 4.0
5 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 19:06:33 1:01:33 1:05:00 0:05:51 191.383 5.0
6 FAST FORWARD 41742 Olson 30 107 Steve Harison 19:07:08 1:02:08 1:09:13 0:09:21 197.001 6.0

May 19 - May 19 2026 at 1805

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: FO, Wind dir: W, Ave wind: 4kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 J-WALKING 91 J-80 123 Andrew J-W 19:09:46 1:04:46 1:09:57 0:00:00 123 1.0
2 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 19:11:58 1:06:58 1:11:47 0:01:42 140.814 2.0
3 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 19:13:24 1:08:24 1:12:14 0:02:09 152.42 3.0
4 JOYRIDE 446 J 80 123 Matt Emmerson 19:11:55 1:06:55 1:12:17 0:02:09 140.409 4.0
5 H-BOMB TBA J 80 123 Russell Hopper 19:17:32 1:12:32 1:18:21 0:07:46 185.889 5.0
6 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 19:07:36 1:02:36 1:18:33 0:06:51 105.456 6.0
7 FAST FORWARD 41742 Olson 30 107 Steve Harison 19:16:25 1:11:25 1:19:34 0:08:38 176.847 7.0
8 Breakaway 347 J-80 123 Hugh McGugan 19:22:00 1:17:00 1:23:10 0:12:14 222.056 8.0

May 21 - May 21 2026 at 1805

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: GSGO, Wind dir: W, Ave wind: 11kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 J-WALKING 91 J-80 123 Andrew J-W 19:01:50 0:56:50 1:01:23 0:00:00 123 1.0
2 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 19:02:29 0:57:29 1:01:37 0:00:13 128.998 2.0
3 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull   RCD       2.6
4 H-BOMB TBA J 80 123 Russell Hopper 19:02:27 0:57:27 1:02:03 0:00:37 128.69 3.0
5 JOYRIDE 446 J 80 123 Matt Emmerson 19:03:02 0:58:02 1:02:41 0:01:12 134.073 4.0
6 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 19:14:15 1:09:15 1:13:07 0:11:07 237.575 5.0
7 FAST FORWARD 41742 Olson 30 107 Steve Harison 19:12:10 1:07:10 1:14:50 0:12:04 218.351 6.0

May 26 - May 26 2026 at 1805

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: GSGO, Wind dir: W, Ave wind: 11kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 184954 0:44:54 0:48:08 0:00:00 127 1.0
2 JOYRIDE 446 J 80 123 Matt Emmerson 18:52:19 0:47:19 0:51:06 0:02:45 155.442 2.0
3 H-BOMB TBA J 80 123 Russell Hopper 18:52:51 0:47:51 0:51:41 0:03:17 161.719 3.0
4 Breakaway 347 J-80 123 Hugh McGugan 18:53:00 0:48:00 0:51:51 0:03:26 163.484 4.0
5 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 18:48:24 0:43:24 0:54:27 0:05:03 109.346 5.0
6 FAST FORWARD 41742 Olson 30 107 Steve Harison 18:57:42 0:52:42 0:58:43 0:09:30 218.799 6.0
7 J-WALKING 91 J-80 123 Andrew J-W   DNF       7.0

May 28 - May 28 2026 at 1817

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: GSGO, Wind dir: W, Ave wind: 11kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 18:59:13 0:42:13 0:45:15 0:00:00 127 1.0
2 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 18:53:16 0:36:16 0:45:30 0:00:12 52.523 2.0
3 J-WALKING 91 J-80 123 Andrew J-W 19:00:03 0:43:03 0:46:30 0:01:09 137.431 3.0
4 H-BOMB TBA J 80 123 Russell Hopper 19:02:12 0:45:12 0:48:49 0:03:18 164.343 4.0
5 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 19:03:33 0:46:33 0:49:09 0:03:42 181.241 5.0
6 JOYRIDE 446 J 80 123 Matt Emmerson 19:04:04 0:47:04 0:50:50 0:05:10 187.708 6.0
7 FAST FORWARD 41742 Olson 30 107 Steve Harison 19:10:33 0:53:33 0:59:40 0:12:56 268.861 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish Varies
RCDRace Committee Duty Varies

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.38.02
www.sailwave.com