event burgee venue burgee

PHRF 1 Keelboat Racing - June 2026 Series

Kingston Yacht Club

Results are provisional as of 11:12 on July 24, 2026

Overall

Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Rating system: PHRFTOT, Entries: 8, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper June 2 June 4 June 11 June 16 June 23 June 30 Total After Drop
1st J-WALKING 91 J-80 123 Andrew J-W 2.0 RCD (4.0) 2.0 1.0 3.0 2.0 14.0 10.0
2nd CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 1.0 2.0 3.0 2.0 2.0 (4.0) 14.0 10.0
3rd Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull (5.0) 5.0 2.8 RCD 4.0 1.0 1.0 18.8 13.8
4th H-BOMB TBA J 80 123 Russell Hopper 2.0 3.0 5.0 3.0 4.0 (9.0 DNC) 26.0 17.0
5th JOYRIDE 446 J 80 123 Matt Emmerson 4.0 (6.0) 4.0 5.0 6.0 3.0 28.0 22.0
6th FAST FORWARD 41742 Olson 30 107 Steve Harison 6.0 (7.0) 7.0 OCS 6.0 5.0 5.0 36.0 29.0
7th SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 3.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 40.0 31.0
8th Breakaway 347 J-80 123 Hugh McGugan (9.0 DNC) 9.0 OCS 1.0 9.0 DNC 9.0 DNC 9.0 DNC 46.0 37.0

June 2 - 2/6/26 at 1805

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 18:40:59 0:35:59 0:38:00 0:00:00 135 1.0
2 J-WALKING 91 J-80 123 Andrew J-W   RCD       2.0
2 H-BOMB TBA J 80 123 Russell Hopper 18:43:55 0:38:55 0:42:02 0:03:44 178.729 2.0
4 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 18:45:33 0:40:33 0:43:28 0:05:06 203.079 3.0
5 JOYRIDE 446 J 80 123 Matt Emmerson 18:46:17 0:41:17 0:44:35 0:06:06 214.011 4.0
6 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 18:42:08 0:37:08 0:46:36 0:06:51 152.144 5.0
7 FAST FORWARD 41742 Olson 30 107 Steve Harison 18:47:25 0:42:25 0:47:15 0:08:19 230.907 6.0

June 4 - 4/6/26 at 1805

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 19:01:43 0:56:43 1:00:48 0:00:00 127 1.0
2 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 19:03:59 0:58:59 1:02:17 0:01:24 148.119 2.0
3 H-BOMB TBA J 80 123 Russell Hopper 19:02:43 0:57:43 1:02:20 0:01:26 136.317 3.0
4 J-WALKING 91 J-80 123 Andrew J-W 19:03:11 0:58:11 1:02:51 0:01:54 140.665 4.0
5 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 18:56:32 0:51:32 1:04:40 0:03:05 78.707 5.0
6 JOYRIDE 446 J 80 123 Matt Emmerson 19:07:34 1:02:34 1:07:35 0:06:17 181.505 6.0
7 FAST FORWARD 41742 Olson 30 107 Steve Harison 19:06:46 1:01:46 1:08:49 0:07:12 174.051 7.0
8 Breakaway 347 J-80 123 Hugh McGugan   OCS       9.0

June 11 - 11/06/26 at 1815

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 Breakaway 347 J-80 123 Hugh McGugan 18:48:27 0:33:27 0:36:08 0:00:00 123 1.0
2 J-WALKING 91 J-80 123 Andrew J-W 18:48:41 0:33:41 0:36:23 0:00:14 126.658 2.0
3 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull   RCD       2.8
4 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 18:50:30 0:35:30 0:37:29 0:01:17 155.14 3.0
5 JOYRIDE 446 J 80 123 Matt Emmerson 18:50:25 0:35:25 0:38:15 0:01:58 153.834 4.0
6 H-BOMB TBA J 80 123 Russell Hopper 18:56:08 0:41:08 0:44:26 0:07:41 243.46 5.0
7 FAST FORWARD 41742 Olson 30 107 Steve Harison   OCS       7.0

June 16 - 16/06/26 at 1805

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 J-WALKING 91 J-80 123 Andrew J-W 19.18.34 1.13.34 1.19.28 0.00.00 123 1.0
2 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 19.20.17 1.15.17 1.19.30 0.00.02 135.238 2.0
3 H-BOMB TBA J 80 123 Russell Hopper 19.18.46 1.13.46 1.19.40 0.00.12 124.426 3.0
4 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 19.08.31 1.03.31 1.19.42 0.00.11 51.357 4.0
5 JOYRIDE 446 J 80 123 Matt Emmerson 19.21.11 1.16.11 1.22.17 0.02.37 141.653 5.0
6 FAST FORWARD 41742 Olson 30 107 Steve Harison 19.22.35 1.17.35 1.26.26 0.06.16 151.633 6.0

June 23 - 23/06/26 at 1805

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 19.01.03 0:56:03 1:10:20 0:00:00 50 1.0
2 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 19.13.37 1:08:37 1:12:27 0:02:01 151.213 2.0
3 J-WALKING 91 J-80 123 Andrew J-W 19.12.27 1:07:27 1:12:51 0:02:20 141.816 3.0
4 H-BOMB TBA J 80 123 Russell Hopper 19.12.30 1:07:30 1:12:54 0:02:23 142.219 4.0
5 FAST FORWARD 41742 Olson 30 107 Steve Harison 19.13.01 1:08:01 1:15:47 0:04:53 146.38 5.0
6 JOYRIDE 446 J 80 123 Matt Emmerson 19.19.24 1:14:24 1:20:22 0:09:17 197.792 6.0

June 30 - 30/06/26 at 1805

Start: Start 1, Finishes: Place, Course: E02, Wind dir: 5 knots east
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 19:23:39 0:36:39 0:45:59 0:00:00 50 1.0
2 J-WALKING 91 J-80 123 Andrew J-W 19:30:50 0:43:50 0:47:21 0:01:15 138.48 2.0
3 JOYRIDE 446 J 80 123 Matt Emmerson 19:34:22 0:47:22 0:51:10 0:04:47 182.001 3.0
4 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 19:41:31 0:54:31 0:57:34 0:10:58 270.07 4.0
5 FAST FORWARD 41742 Olson 30 107 Steve Harison 19:39:03 0:52:03 0:57:59 0:10:46 239.687 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
OCSOn course side at start or broke rule 30.1 Varies
RCDRace Committee Duty Varies

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.34.00
www.sailwave.com