event burgee venue burgee

PHRF 1 Keelboat Racing - July 2026 Series

Kingston Yacht Club

Results are provisional as of 14:19 on September 4, 2026

Overall

Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper July 2 July 7 July 14 July 23 July 28 July 30 Total After Drop
1st SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 1.0 RCD 1.0 1.0 (8.0 DNC) 1.0 1.0 13.0 5.0
2nd J-WALKING 91 J-80 123 Andrew J-W 3.0 (7.0 DNF) 2.0 2.8 REG 2.0 4.0 20.8 13.8
3rd Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 2.0 4.0 3.0 (8.0 DNC) 3.0 2.0 22.0 14.0
4th FAST FORWARD 41742 Olson 30 107 Steve Harison 5.0 (6.0) 4.0 1.0 4.0 5.0 25.0 19.0
5th H-BOMB 298 J 80 123 Russell Hopper 1.0 2.0 5.0 DNF (8.0 DNC) 8.0 DNC 4.0 RCD 28.0 20.0
6th CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles (8.0 DNC) 3.0 8.0 DNC 8.0 DNC 5.5 RCD 3.0 35.5 27.5
7th JOYRIDE 446 J 80 123 Matt Emmerson 4.0 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 41.0 33.0

July 2

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis   RCD       1.0
1 H-BOMB 298 J 80 123 Russell Hopper 19:02:39 0:57:39 1:02:16 0:00:00 123 1.0
3 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 18:54:58 0:49:58 1:02:42 0:00:20 53.106 2.0
4 J-WALKING 91 J-80 123 Andrew J-W 19:03:12 0:58:12 1:02:52 0:00:33 128.003 3.0
5 JOYRIDE 446 J 80 123 Matt Emmerson 19:07:09 1:02:09 1:07:08 0:04:30 163.936 4.0
6 FAST FORWARD 41742 Olson 30 107 Steve Harison 19:07:08 1:02:08 1:09:13 0:06:15 163.784 5.0

July 7

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 185806 0:53:06 0:56:55 0:00:00 127 1.0
2 H-BOMB 298 J 80 123 Russell Hopper 185933 0:54:33 0:58:55 0:01:51 141.43 2.0
3 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 190106 0:56:06 0:59:14 0:02:12 156.855 3.0
4 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 185308 0:48:08 1:00:24 0:02:46 77.574 4.0
5 JOYRIDE 446 J 80 123 Matt Emmerson 190140 0:56:40 1:01:12 0:03:58 162.494 5.0
6 FAST FORWARD 41742 Olson 30 107 Steve Harison 190246 0:57:46 1:04:21 0:06:41 173.441 6.0
7 J-WALKING 91 J-80 123 Andrew J-W   DNF       7.0

July 14

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 193540 1:30:40 1:37:11 0:00:00 127 1.0
2 J-WALKING 91 J-80 123 Andrew J-W 193733 1:32:33 1:39:58 0:02:34 137.977 2.0
3 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 192501 1:20:01 1:40:24 0:02:34 64.929 3.0
4 FAST FORWARD 41742 Olson 30 107 Steve Harison 195330 1:48:30 2:00:53 0:21:16 230.938 4.0
5 H-BOMB 298 J 80 123 Russell Hopper   DNF       5.0

July 23

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 FAST FORWARD 41742 Olson 30 107 Steve Harison 191049 1:05:49 1:13:19 0:00:00 107 1.0
2 J-WALKING 91 J-80 123 Andrew J-W   REG       2.8

July 28

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 18:38:49 0:33:49 0:36:15 0:00:00 127 1.0
2 J-WALKING 91 J-80 123 Andrew J-W 18:39:26 0:34:26 0:37:11 0:00:52 136.636 2.0
3 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 18:35:38 0:30:38 0:38:26 0:01:45 77.256 3.0
4 FAST FORWARD 41742 Olson 30 107 Steve Harison 18:43:44 0:38:44 0:43:09 0:06:12 203.83 4.0
5 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles   RCD       5.5

July 30

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 19:04:55 0:59:55 1:04:14 0:00:00 127 1.0
2 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 18:56:56 0:51:56 1:05:10 0:00:45 56.592 2.0
3 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 19:07:20 1:02:20 1:05:49 0:01:31 148.314 3.0
4 J-WALKING 91 J-80 123 Andrew J-W 19:06:19 1:01:19 1:06:14 0:01:51 139.347 4.0
4 H-BOMB 298 J 80 123 Russell Hopper   RCD       4.0
6 FAST FORWARD 41742 Olson 30 107 Steve Harison 19:09:26 1:04:26 1:11:47 0:06:47 166.834 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
DNFStarted but did not finish Varies
RCDRace Committee Duty Varies
REGRegatta Points - Representing KYC at conflicting event 2.8

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.34.00
www.sailwave.com