| Rank | Boat | Sail No | Class | PHRF | Skipper | Pigeon Island | Total |
|---|---|---|---|---|---|---|---|
| 1st | PANTA RHEI X | 515 | IMX 38 | 37 | Glenn Warner | 1.0 | 1.0 |
| 2nd | BREAKAWAY J | 347 | J/80 | 99 | Hugh McGugan | 3.0 DSQ | 3.0 |
| 2nd | JN | 83160 | J92 | 81 | Bill Reid/ Don Ruddy | 3.0 DNF | 3.0 |
| Rank | Boat | Sail No | Class | PHRF | Skipper | Finish | Elapsed | Corrected | BCE | BCR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PANTA RHEI X | 515 | IMX 38 | 37 | Glenn Warner | 142955 | 3:54:55 | 5:03:30 | 0:00:00 | 37 |
| 2 | BREAKAWAY J | 347 | J/80 | 99 | Hugh McGugan | 150555 | DSQ | |||
| 2 | JN | 83160 | J92 | 81 | Bill Reid/ Don Ruddy | 135918 | DNF |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.34.00
www.sailwave.com