2016 9er Canadian Championships

Kingston Yacht Club

Results are final as of 15:43 on July 31, 2016

29er Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 17, Scoring system: Appendix A
Rank Fleet SailNumber YachtClub Skipper Crew R1
Jul29 1135
R2
Jul29 1209
R3
Jul29 1249
R4
Jul30 1035
R5
Jul30 1115
R6
Jul30 1200
R7
Jul30 1300
R8
Jul30 1345
R9
Jul31 1038
R10
Jul31 1134
R11
Jul31 1224
R12
Jul31 1311
Total Nett
1st 29er 2452 RCYC Galen Richardson Louis Riel-Brockie 2 (6) 6 1 1 1 1 1 1 1 1 2 24 18
2nd 29er 447 RCYC William Bonin Samuel Bonin 1 2 2 2 3 2 (10) 3 2 2 4 1 34 24
3rd 29er 1260 RNSYS Cameron Shaw Justin Timmins 4 7 1 3 4 3 3 (9) 3 4 5 4 50 41
4th 29er 1415 RCYC Georgia Stein Mariah Millen 6 5 3 4 2 4 2 4 6 5 2 (18 OCS) 61 43
5th 29er 1414 RCYC Ian Donladson Aaron Strahly 3 (14) 7 5 9 5 4 2 4 3 3 3 62 48
6th 29er 2073 RCYC Mark McCutcheon Aidan Chiu 5 3 11 8 10 10 (12) 5 5 6 8 7 90 78
7th 29er 1996 LBSC James Tonogai Geordie Miller 7 1 12 6 (18 OCS) 7 8 10 10 8 7 6 100 82
8th 29er 1442 RCYC Jack Spears Siobhan Kidd 8 9 4 7 7 (11) 9 8 11 11 11 8 104 93
9th 29er 659 KYC Nathan Colburn Cameron Colburn 9 4 9 (18 DSQ) 5 18 OCS 6 6 14 7 10 12 118 100
10th 29er 1846 KYC Sam Bradley Jake Adair 13 13 (14) 9 6 6 5 14 7 12 6 9 114 100
11th 29er 654 RCYC Alex Birkenshaw Chloe Congourdeau 11 8 5 11 (18 OCS) 12 11 11 8 10 13 5 123 105
12th 29er 1453 RCYC Josh Yale Colin Strahly 12 10 (13) 10 8 9 13 7 9 9 9 10 119 106
13th 29er 1839 RCYC Nick Spears Jonathan Kidd (15) 12 10 14 13 8 7 12 15 13 12 13 144 129
14th 29er 856 RCYC Sophie Heldman Ashley Ferreira 10 11 8 12 11 13 14 (18 OCS) 13 14 16 11 151 133
15th 29er 859 KYC Mackenzie Guy Nathan Little 14 (15) 15 13 12 14 15 13 12 15 14 14 166 151
16th 29er 1432 SLYC Reece Rishor James Butson 16 16 16 15 14 15 16 (18 OCS) 16 16 15 15 188 170
17th 29er 241 SLYC Mike Elliott Sebastian Tattersall (17) 17 17 16 15 16 17 15 17 17 17 16 197 180



Sailwave Scoring Software 2.19.8
www.sailwave.com