event burgee venue burgee

PHRF 1 Keelboat Racing - September 2026 Series

Kingston Yacht Club

Results are provisional as of 19:33 on September 29, 2026

Overall

Sailed: 8, Discards: 2, To count: 6, To qualify: 1, Rating system: PHRFTOT, Entries: 8, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper Sep 3 Sept 8 Sep 10 Sep 15 Sep 17 Sep 22 Sep 24 Sept 19 Total After Drop
1st SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 1.0 1.2 RCD 1.0 1.0 2.0 1.0 (3.0) (9.0 DNC) 19.2 7.2
2nd Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull (2.0) (3.0) 2.0 2.0 1.0 2.0 1.0 1.0 14.0 9.0
3rd J-WALKING 91 J-80 123 Andrew J-W (4.0) 1.0 3.0 3.0 (4.0) 3.0 2.0 2.0 22.0 14.0
4th CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 5.0 4.0 (9.0 DNC) (9.0 DNC) 5.0 4.2 RCD 4.0 3.0 43.2 25.2
5th FAST FORWARD 41742 Olson 30 107 Steve Harison 4.8 RCD 5.0 5.0 (9.0 DNC) (9.0 DNC) 4.0 5.0 5.0 46.8 28.8
6th COOL CHANGE 142 VX One 99 Peter Van Rossem (9.0 DNC) 2.0 (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 9.0 DNC 9.0 DNC 59.0 41.0
7th JOYRIDE 446 J 80 123 Matt Emmerson 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 61.0 43.0
8th H-BOMB TBA J 80 123 Russell Hopper (9.0 DNC) (9.0 DNC) 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 67.0 49.0

Sep 3

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 184935 0:44:35 0:47:47 0:00:00 127 1.0
2 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 184545 0:40:45 0:51:08 0:02:40 81.565 2.0
3 JOYRIDE 446 J 80 123 Matt Emmerson 185332 0:48:32 0:52:25 0:04:17 173.818 3.0
4 J-WALKING 91 J-80 123 Andrew J-W 185333 0:48:33 0:52:26 0:04:18 174.016 4.0
5 FAST FORWARD 41742 Olson 30 107 Steve Harison   RCD       4.8
6 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 185706 0:52:06 0:55:01 0:06:51 216.092 5.0

Sept 8

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 J-WALKING 91 J-80 123 Andrew J-W 190909 1:04:09 1:09:17 0:00:00 123 1.0
2 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis   RCD       1.2
3 COOL CHANGE 142 VX One 99 Peter Van Rossem 190636 1:01:36 1:09:43 0:00:23 102.154 2.0
4 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 190155 0:56:55 1:11:25 0:01:42 63.867 3.0
5 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 193205 1:27:05 1:31:57 0:21:28 310.482 4.0
6 FAST FORWARD 41742 Olson 30 107 Steve Harison 192903 1:24:03 1:33:38 0:21:51 285.684 5.0

Sep 10

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 185828 0:53:28 0:57:19 0:00:00 127 1.0
2 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 185140 0:46:40 0:58:33 0:00:59 59.793 2.0
3 J-WALKING 91 J-80 123 Andrew J-W 190141 0:56:41 1:01:13 0:03:37 158.792 3.0
4 H-BOMB TBA J 80 123 Russell Hopper 190202 0:57:02 1:01:36 0:03:58 162.251 4.0
5 FAST FORWARD 41742 Olson 30 107 Steve Harison 191631 1:11:31 1:19:41 0:20:04 305.395 5.0

Sep 15

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 185941 0:51:41 0:55:24 0:00:00 127 1.0
2 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 185342 0:45:42 0:57:21 0:01:33 65.824 2.0
3 J-WALKING 91 J-80 123 Andrew J-W 190138 0:53:38 0:57:56 0:02:20 146.938 3.0

Sep 17

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 182202 0:17:02 0:21:22 0:00:00 50 1.0
2 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 182509 0:20:09 0:21:36 0:00:13 132.6 2.0
3 COOL CHANGE 142 VX One 99 Peter Van Rossem 182540 0:20:40 0:23:24 0:01:47 146.294 3.0
4 J-WALKING 91 J-80 123 Andrew J-W 182821 0:23:21 0:25:13 0:03:34 217.409 4.0
5 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 182929 0:24:29 0:25:51 0:04:15 247.446 5.0

Sep 22

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 184108 0:36:08 0:38:44 0:00:00 127 1.0
2 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 183635 0:31:35 0:39:38 0:00:43 60.459 2.0
3 J-WALKING 91 J-80 123 Andrew J-W 184218 0:37:18 0:40:17 0:01:26 144.062 3.0
4 FAST FORWARD 41742 Olson 30 107 Steve Harison 184921 0:44:21 0:49:25 0:09:35 247.164 4.0
5 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles   RCD       4.2

Sep 24

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 183802 0:33:02 0:41:27 0:00:00 50 1.0
2 J-WALKING 91 J-80 123 Andrew J-W 184400 0:39:00 0:42:07 0:00:37 131.54 2.0
3 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 184453 0:39:53 0:42:45 0:01:13 143.612 3.0
4 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 185213 0:47:13 0:49:51 0:07:58 243.828 4.0
5 FAST FORWARD 41742 Olson 30 107 Steve Harison 185446 0:49:46 0:55:27 0:12:34 278.676 5.0

Sept 19

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 183946 0:34:46 0:43:37 0:00:00 50 1.0
2 J-WALKING 91 J-80 123 Andrew J-W 184900 0:44:00 0:47:31 0:03:37 169.891 2.0
3 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 185347 0:48:47 0:51:31 0:07:28 232.001 3.0
4 JOYRIDE 446 J 80 123 Matt Emmerson 185426 0:49:26 0:53:24 0:09:03 240.441 4.0
5 FAST FORWARD 41742 Olson 30 107 Steve Harison 185817 0:53:17 0:59:22 0:14:08 290.431 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
RCDRace Committee Duty Varies

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.34.00
www.sailwave.com