event burgee venue burgee

PHRF 1 Keelboat Racing - August 2026 Series

Kingston Yacht Club

Results are provisional as of 15:04 on September 4, 2026

Overall

Sailed: 8, Discards: 2, To count: 6, To qualify: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper Aug 4 Aug 6 Aug 11 Aug 13 Aug 18 Aug 20 Aug 25 Aug 27 Total After Drop
1st SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis (1.0) 1.0 1.0 1.0 1.0 1.0 (8.0 DNC) 1.0 15.0 6.0
2nd J-WALKING 91 J-80 123 Andrew J-W 2.0 2.0 2.0 3.0 (4.0) (4.0 DNF) 1.0 2.0 RCD 20.0 12.0
3rd JOYRIDE 446 J 80 123 Matt Emmerson (4.0) (3.0) 3.0 2.0 2.0 2.2 RCD 2.0 2.0 20.2 13.2
4th Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 3.0 (4.0) 4.0 4.0 3.0 2.0 3.0 (8.0 DNC) 31.0 19.0
5th CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 6.0 5.0 5.0 (8.0 DNC) 5.0 3.0 4.0 (8.0 DNC) 44.0 28.0
6th H-BOMB TBA J 80 123 Russell Hopper 5.0 6.0 5.4 RCD (8.0 DNC) (8.0 DNC) 8.0 DNC 5.0 3.0 48.4 32.4
7th FAST FORWARD 41742 Olson 30 107 Steve Harison 7.0 5.6 RCD 6.0 5.0 (8.0 DNC) (8.0 DNC) 6.0 4.0 49.6 33.6

Aug 4

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 190937 1:04:37 1:09:16 0:00:00 127 1.0
2 J-WALKING 91 J-80 123 Andrew J-W 191215 1:07:15 1:12:38 0:03:07 148.535 2.0
3 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 190313 0:58:13 1:13:03 0:03:01 74.661 3.0
4 JOYRIDE 446 J 80 123 Matt Emmerson 191309 1:08:09 1:13:36 0:04:01 155.895 4.0
5 H-BOMB TBA J 80 123 Russell Hopper 191442 1:09:42 1:15:17 0:05:34 168.571 5.0
6 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 192359 1:18:59 1:23:24 0:13:23 244.49 6.0
7 FAST FORWARD 41742 Olson 30 107 Steve Harison 192512 1:20:12 1:29:21 0:18:02 254.44 7.0

Aug 6

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 191801 0:58:01 1:02:11 0:00:00 127 1.0
2 J-WALKING 91 J-80 123 Andrew J-W 191823 0:58:23 1:03:04 0:00:48 130.34 2.0
3 JOYRIDE 446 J 80 123 Matt Emmerson 192005 1:00:05 1:04:54 0:02:30 145.824 3.0
4 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 191208 0:52:08 1:05:25 0:02:34 73.413 4.0
5 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 192339 1:03:39 1:07:13 0:04:45 178.31 5.0
6 FAST FORWARD 41742 Olson 30 107 Steve Harison   RCD       5.6
7 H-BOMB TBA J 80 123 Russell Hopper 192550 1:05:50 1:11:06 0:08:15 198.196 6.0

Aug 11

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 192929 0:54:29 0:58:24 0:00:00 127 1.0
2 J-WALKING 91 J-80 123 Andrew J-W 193133 0:56:33 1:01:05 0:02:29 147.044 2.0
3 JOYRIDE 446 J 80 123 Matt Emmerson 193136 0:56:36 1:01:08 0:02:32 147.529 3.0
4 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 192353 0:48:53 1:01:20 0:02:20 72.686 4.0
5 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 193521 1:00:21 1:03:44 0:05:03 183.9 5.0
6 H-BOMB TBA J 80 123 Russell Hopper   RCD       5.4
7 FAST FORWARD 41742 Olson 30 107 Steve Harison 194154 1:06:54 1:14:32 0:14:29 247.429 6.0

Aug 13

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 185933 0:54:33 0:58:28 0:00:00 127 1.0
2 JOYRIDE 446 J 80 123 Matt Emmerson 190032 0:55:32 0:59:59 0:01:24 136.526 2.0
3 J-WALKING 91 J-80 123 Andrew J-W 190220 0:57:20 1:01:55 0:03:12 153.962 3.0
4 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 185637 0:51:37 1:04:46 0:05:01 98.585 4.0
5 FAST FORWARD 41742 Olson 30 107 Steve Harison 191046 1:05:46 1:13:16 0:13:17 235.657 5.0

Aug 18

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 191400 1:09:00 1:13:58 0:00:00 127 1.0
2 JOYRIDE 446 J 80 123 Matt Emmerson 191700 1:12:00 1:17:46 0:03:31 149.975 2.0
3 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 190814 1:03:14 1:19:21 0:04:17 82.836 3.0
4 J-WALKING 91 J-80 123 Andrew J-W 191911 1:14:11 1:20:07 0:05:42 166.696 4.0
5 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 192331 1:18:31 1:22:54 0:08:28 199.883 5.0

Aug 20

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 191718 1:11:18 1:16:26 0:00:00 127 1.0
2 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 191254 1:06:54 1:23:57 0:05:59 94.39 2.0
3 JOYRIDE 446 J 80 123 Matt Emmerson   RCD       2.2
4 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 192606 1:20:06 1:24:35 0:07:43 192.22 3.0
5 J-WALKING 91 J-80 123 Andrew J-W   DNF       4.0

Aug 25

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 J-WALKING 91 J-80 123 Andrew J-W 185400 0:49:00 0:52:55 0:00:00 123 1.0
2 JOYRIDE 446 J 80 123 Matt Emmerson 185611 0:51:11 0:55:17 0:02:11 146.368 2.0
3 Long Time Running CAN 61 Farr 30 50 B Reid / D Ruddy / M Hull 184920 0:44:20 0:55:38 0:02:09 73.054 3.0
4 CARA MIA V 84195 X-95 TM 135 R Colwell / M Styles 185754 0:52:54 0:55:52 0:02:47 164.74 4.0
5 H-BOMB TBA J 80 123 Russell Hopper 185924 0:54:24 0:58:45 0:05:24 180.794 5.0
6 FAST FORWARD 41742 Olson 30 107 Steve Harison 190825 1:03:25 1:10:39 0:15:55 277.297 6.0

Aug 27

Start: Start 1, Finishes: Place, Course: G0, Wind dir: SW, Ave wind: 6-8 knots
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU CAN 14 Abbott 33 127 Paul & Marianne Davis 185948 0:54:48 0:58:44 0:00:00 127 1.0
2 J-WALKING 91 J-80 123 Andrew J-W   RCD       2.0
2 JOYRIDE 446 J 80 123 Matt Emmerson 190713 1:02:13 1:07:12 0:07:50 198.518 2.0
4 H-BOMB TBA J 80 123 Russell Hopper 190817 1:03:17 1:08:21 0:08:54 208.804 3.0
5 FAST FORWARD 41742 Olson 30 107 Steve Harison 191424 1:09:24 1:17:19 0:16:40 267.786 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
DNFStarted but did not finish 4
RCDRace Committee Duty Varies

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.34.00
www.sailwave.com