Rank | Boat | Skipper | R1 |
R2 |
R3 |
R4 |
R5 |
Total | After Drop |
---|---|---|---|---|---|---|---|---|---|
1st | CanFair | James Fair | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | OuttaNowhere | Peter van Rossem Jr. | 1.0 | 3.0 | (5.0) | 4.0 | 2.0 | 15.0 | 10.0 |
3rd | Shark 266 | Matt Fair | 3.0 | 4.0 | 2.0 | (5.0) | 3.0 | 17.0 | 12.0 |
4th | Iron��Genny | Peter Van Rossem Sr | 5.0 | 1.0 | (6.0) | 2.0 | 5.0 | 19.0 | 13.0 |
5th | 505s are Best | Renka Gesing | 6.0 | 6.0 | 3.0 | (7.0) | 4.0 | 26.0 | 19.0 |
6th | Travelling Wilbury | Bob Colborne | 4.0 | 5.0 | 4.0 | (6.0) | 6.0 | 25.0 | 19.0 |
7th | 505ner | Adam Gesing | (17.0 DNC) | 7.0 | 7.0 | 3.0 | 7.0 | 41.0 | 24.0 |
DNQ | Vandal | Brandon Tattersall | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 |
DNQ | Nonsuch 287 | Rob Crothers | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 |
DNQ | Sailorkgn | Bill Visser | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 |
DNQ | PJ_CAN | Peter Juryn | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 |
DNQ | Wynsum-Losesum | Nick Eliot | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 |
DNQ | McG-Sr | Hugh McGugan | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 |
DNQ | R&R Shark 24 | John Adams | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 |
DNQ | PRX | Glenn Warner | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 |
DNQ | RobertW | Robert Weguelin | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.29.0
www.sailwave.com