Rank | Boat | Skipper | Jan 8 |
Jan 16 |
Jan 23 |
Jan 30 |
Total | After Drop |
---|---|---|---|---|---|---|---|---|
1st | Travelling Wilbury | Bob Colborne | 1.0 | 6.0 | 3.0 | 3.0 | 13.0 | 13.0 |
2nd | CanFair | James Fair | 3.0 | 1.0 | 11.0 DNC | 1.0 | 16.0 | 16.0 |
3rd | OuttaNowhere | Peter van Rossem Jr. | 11.0 DNC | 2.0 | 2.0 | 2.0 | 17.0 | 17.0 |
4th | 505s are Best | Renka Gesing | 4.0 | 5.0 | 5.0 | 6.0 | 20.0 | 20.0 |
5th | Wynsum-Losesum | Nick Eliot | 2.0 | 11.0 DNC | 4.0 | 5.0 | 22.0 | 22.0 |
6th | Iron��Genny | Peter Van Rossem Sr | 11.0 DNC | 4.0 | 1.0 | 11.0 DNC | 27.0 | 27.0 |
7th | Shark 266 | Matt Fair | 11.0 DNC | 3.0 | 11.0 DNC | 4.0 | 29.0 | 29.0 |
8th | Adam 504 | Adam Gesing | 11.0 DNC | 7.0 | 6.0 | 7.0 | 31.0 | 31.0 |
9th | Scornish | Sarah Cornish | 11.0 DNC | 11.0 DNC | 7.0 | 9.0 | 38.0 | 38.0 |
10th | Silver Phantom | Don | 11.0 DNC | 11.0 DNC | 11.0 DNC | 8.0 | 41.0 | 41.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.29.0
www.sailwave.com