event burgee venue burgee

Virtual Racing Jan 2023 Series

Kingston Yacht Club

Results are provisional as of 13:31 on January 31, 2025

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Entries: 16, Scoring system: ISAF Appendix A standard low point
Rank Boat Skipper R1
January 8, 2025 6 pm
R2
January 8, 2025 6 pm
R3
January 8, 2025 6 pm
R4
January 8, 2025 6 pm
R5
January 8, 2025 6 pm
Total After Drop
1st Travelling Wilbury Bob Colborne 1.0 (2.0) 2.0 1.0 1.0 7.0 5.0
2nd Wynsum-Losesum Nick Eliot (3.0) 3.0 3.0 2.0 3.0 14.0 11.0
3rd CanFair James Fair 2.0 1.0 1.0 (17.0 DNC) 17.0 DNC 38.0 21.0
4th 505s are Best Renka Gesing (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 2.0 56.0 39.0
DNQ Vandal Brandon Tattersall (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0
DNQ Nonsuch 287 Rob Crothers (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0
DNQ Sailorkgn Bill Visser (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0
DNQ 505ner Adam Gesing (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0
DNQ OuttaNowhere Peter van Rossem Jr. (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0
DNQ Shark 266 Matt Fair (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0
DNQ PJ_CAN Peter Juryn (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0
DNQ Iron��Genny Peter Van Rossem Sr (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0
DNQ McG-Sr Hugh McGugan (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0
DNQ R&R Shark 24 John Adams (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0
DNQ PRX Glenn Warner (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0
DNQ RobertW Robert Weguelin (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com