Rank | Boat | Skipper | R1 |
R2 |
R3 |
R4 |
R5 |
Total | After Drop |
---|---|---|---|---|---|---|---|---|---|
1st | CanFair | James Fair | (19.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 23.0 | 4.0 |
2nd | OuttaNowhere | Peter van Rossem Jr. | 2.0 | 2.0 | 2.0 | (5.0) | 3.0 | 14.0 | 9.0 |
3rd | Travelling Wilbury | Bob Colborne | 1.0 | (4.0) | 4.0 | 3.0 | 4.0 | 16.0 | 12.0 |
4th | Shark 266 | Matt Fair | (19.0 DNC) | 3.0 | 5.0 | 2.0 | 2.0 | 31.0 | 12.0 |
5th | Wynsum-Losesum | Nick Eliot | (5.0) | 5.0 | 3.0 | 4.0 | 5.0 | 22.0 | 17.0 |
6th | 505s are Best | Renka Gesing | 3.0 | (6.0) | 6.0 | 6.0 | 6.0 | 27.0 | 21.0 |
7th | Adam 504 | Adam Gesing | 4.0 | 7.0 | (9.0) | 7.0 | 7.0 | 34.0 | 25.0 |
8th | Silver Phantom | Don | 6.0 | 9.0 | 7.0 | 8.0 | (19.0 DNC) | 49.0 | 30.0 |
9th | Scornish | Sarah Cornish | 7.0 | 8.0 | 8.0 | (9.0) | 8.0 | 40.0 | 31.0 |
DNQ | Nonsuch 287 | Rob Crothers | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
DNQ | Sailorkgn | Bill Visser | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
DNQ | PJ_CAN | Peter Juryn | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
DNQ | Iron��Genny | Peter Van Rossem Sr | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
DNQ | McG-Sr | Hugh McGugan | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
DNQ | R&R Shark 24 | John Adams | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
DNQ | PRX | Glenn Warner | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
DNQ | RobertW | Robert Weguelin | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
DNQ | Vandal | Brandon Tattersall | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.29.0
www.sailwave.com