Rank | Boat | Skipper | R1 |
R2 |
R3 |
R4 |
R5 |
Total | After Drop |
---|---|---|---|---|---|---|---|---|---|
1st | Iron��Genny | Peter Van Rossem Sr | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | 10.0 | 7.0 |
2nd | OuttaNowhere | Peter van Rossem Jr. | (3.0) | 2.0 | 1.0 | 2.0 | 3.0 | 11.0 | 8.0 |
3rd | Travelling Wilbury | Bob Colborne | 1.0 | 1.0 | 4.0 | 4.0 | (6.0) | 16.0 | 10.0 |
4th | Wynsum-Losesum | Nick Eliot | 5.0 | 4.0 | (7.0) | 3.0 | 1.0 | 20.0 | 13.0 |
5th | 505s are Best | Renka Gesing | (6.0) | 5.0 | 3.0 | 6.0 | 5.0 | 25.0 | 19.0 |
6th | 505ner | Adam Gesing | 4.0 | (6.0) | 6.0 | 5.0 | 4.0 | 25.0 | 19.0 |
7th | Scornish | Sarah Cornish | (7.0) | 7.0 | 5.0 | 7.0 | 7.0 | 33.0 | 26.0 |
DNQ | Nonsuch 287 | Rob Crothers | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 90.0 | 72.0 |
DNQ | CanFair | James Fair | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 90.0 | 72.0 |
DNQ | Sailorkgn | Bill Visser | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 90.0 | 72.0 |
DNQ | Shark 266 | Matt Fair | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 90.0 | 72.0 |
DNQ | PJ_CAN | Peter Juryn | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 90.0 | 72.0 |
DNQ | McG-Sr | Hugh McGugan | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 90.0 | 72.0 |
DNQ | R&R Shark 24 | John Adams | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 90.0 | 72.0 |
DNQ | PRX | Glenn Warner | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 90.0 | 72.0 |
DNQ | RobertW | Robert Weguelin | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 90.0 | 72.0 |
DNQ | Vandal | Brandon Tattersall | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 90.0 | 72.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.29.0
www.sailwave.com