Rank | Boat | Skipper | Feb 6 |
Feb 13 |
Feb 20 |
Feb 27 |
Total | After Drop |
---|---|---|---|---|---|---|---|---|
1st | Travelling Wilbury | Bob Colborne | 1.0 | (2.0) | 2.0 | 1.0 | 6.0 | 4.0 |
2nd | Adams 504 | Adam Gesing | 3.0 | (4.0) | 3.0 | 4.0 | 14.0 | 10.0 |
3rd | 505s are Best | Renka Gesing | 4.0 | 3.0 | 4.0 | (5.0) | 16.0 | 11.0 |
4th | Iron��Genny | Peter Van Rossem Sr | (17.0 DNC) | 17.0 DNC | 1.0 | 3.0 | 38.0 | 21.0 |
5th | Wynsum-Losesum | Nick Eliot | 2.0 | (17.0 DNC) | 17.0 DNC | 2.0 | 38.0 | 21.0 |
6th | Shark 266 | Matt Fair | (17.0 DNC) | 1.0 | 17.0 DNC | 17.0 DNC | 52.0 | 35.0 |
7th | NSCoaster | Rob Crothers | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 6.0 | 57.0 | 40.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.29.0
www.sailwave.com