event burgee venue burgee

505 North American Championships 2025

Kingston Yacht Club

Results are provisional as of 13:59 on August 24, 2025

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 35, Scoring system: Appendix A
Rank Nat Sail No. Skipper Crew Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st USA 9262 Howard Hamlin Jeff Nelson NHYC-ABYC (13.0) 1.0 1.0 3.0 5.0 1.0 1.0 1.0 1.0 3.0 1.0 (36.0 DNC) 67.0 18.0
2nd USA 9106 Mike Martin Adam Lowry StFYC 2.0 3.0 (10.0) (9.0) 3.0 2.0 2.0 2.0 4.0 1.0 6.0 3.0 47.0 28.0
3rd USA 9072 Mike Holt Carl Smit SCYC 6.0 2.0 (8.0) 1.0 (7.0) 4.0 3.0 3.0 6.0 5.0 3.0 2.0 50.0 35.0
4th USA 9248 Nic Baird Eric Anderson St.FYC 3.0 (10.0) 3.0 2.0 6.0 8.0 5.0 4.0 (9.0) 4.0 5.0 1.0 60.0 41.0
5th USA 9252 Douglas Hagan Arne Wittemer PCYC 5.0 8.0 2.0 (10.0) 1.0 3.0 (12.0) 8.0 2.0 7.0 8.0 7.0 73.0 51.0
6th USA 9250 John Turney Brendan Heussler CYC 4.0 7.0 6.0 8.0 4.0 (18.0) 7.0 (9.0) 3.0 6.0 4.0 4.0 80.0 53.0
7th USA 8576 Mike Punnett Rich Mundell PCYC 8.0 4.0 (11.0) 6.0 2.0 5.0 11.0 6.0 10.0 (14.0) 7.0 8.0 92.0 67.0
8th USA 8808 Augie Diaz Bobby Starck BBYC 1.0 5.0 7.0 12.0 8.0 7.0 4.0 11.0 (22.0) (19.0) 10.0 18.0 124.0 83.0
9th USA 8786 Luke Ingalls John Ingalls SYC 11.0 11.0 9.0 4.0 (25.0) 6.0 13.0 7.0 11.0 (18.0) 9.0 5.0 129.0 86.0
10th USA 8854 Craig Thompson Adam Wolnikowski Unafilliated 16.0 (23.0) (18.0) 7.0 10.0 9.0 6.0 13.0 13.0 10.0 13.0 6.0 144.0 103.0
11th USA 8856 Ethan Bixby Ted Huebner SPSC 10.0 6.0 16.0 13.0 (20.0) 11.0 (18.0) 12.0 5.0 17.0 2.0 14.0 144.0 106.0
12th CAN 8467 Jeff Boyd Danielle Boyd KYC (26.0) 12.0 5.0 11.0 13.0 (17.0) 15.0 5.0 12.0 12.0 14.0 13.0 155.0 112.0
13th USA 8930 Duane Delfosse Mike Hull LSYC (20.0) 17.0 14.0 20.0 (24.0) 15.0 8.0 10.0 7.0 2.0 11.0 10.0 158.0 114.0
14th IRL 8987 Peter Scannell John Dunlea MBSC 18.0 18.0 4.0 5.0 18.0 12.0 9.0 (36.0 DNC) 8.0 13.0 (21.0) 11.0 173.0 116.0
15th USA 8937 Tim Murphy Gavin Murphy SCYC 15.0 16.0 12.0 17.0 11.0 16.0 16.0 14.0 17.0 (20.0) 16.0 (23.0) 193.0 150.0
16th CAN 8841 Ali Meller Devlin Lovshin KYC (23.0) 13.0 15.0 16.0 (26.0) 13.0 19.0 17.0 20.0 8.0 18.0 22.0 210.0 161.0
17th CAN 8821 Luke Strickland Christian Voyer NSC 7.0 14.0 13.0 14.0 9.0 (27.0) 27.0 25.0 15.0 16.0 24.0 (36.0 RET) 227.0 164.0
18th USA 9005 Thomas Kivney Gordon Russell HYC 14.0 21.0 (25.0) 15.0 12.0 20.0 14.0 19.0 (36.0 DNC) 21.0 20.0 9.0 226.0 165.0
19th CAN 9042 Chris Tattersall Bruce Clifford MSC 9.0 26.0 (29.0) (29.0) 14.0 22.0 10.0 20.0 24.0 11.0 12.0 19.0 225.0 167.0
20th USA 9095 Macy Nelson Steen Byskov WRSC 22.0 15.0 17.0 22.0 15.0 (25.0) 23.0 16.0 18.0 15.0 (26.0) 25.0 239.0 188.0
21st USA 9116 Jimmy Franzone Bjorn Antell StFYC (29.0) 9.0 22.0 25.0 21.0 26.0 (29.0) 15.0 14.0 28.0 17.0 12.0 247.0 189.0
22nd CAN 8696 Deborah Ashby David Adams NSC 12.0 19.0 19.0 18.0 22.0 21.0 20.0 18.0 (27.0) (30.0) 19.0 21.0 246.0 189.0
23rd USA 9172 Paul Scoffin Jason Breeden NYCSD (28.0) 20.0 27.0 19.0 17.0 14.0 17.0 24.0 23.0 (36.0 RET) 15.0 16.0 256.0 192.0
24th CAN 8866 Cynthia Des Brisay Charles Hansen KitsilanoYC 17.0 25.0 20.0 21.0 16.0 10.0 22.0 23.0 21.0 (26.0) (28.0) 20.0 249.0 195.0
25th USA 8643 Barney Harris Tony Zakrajsek PRSA & OHCC 19.0 24.0 21.0 26.0 (36.0 RET) 19.0 21.0 (36.0 DNC) 16.0 25.0 22.0 15.0 280.0 208.0
26th CAN 8600 Marie Gendron David Browne NSC 21.0 (36.0 DNS) (36.0 DNC) 24.0 31.0 31.0 24.0 21.0 26.0 9.0 25.0 17.0 301.0 229.0
27th CAN 9186 Shona Moss Lovshin Stephen Lovshin NSC 24.0 (28.0) 24.0 27.0 19.0 (29.0) 25.0 22.0 19.0 23.0 27.0 24.0 291.0 234.0
28th CAN 8410 Malcolm MacGillivray Kyber Lovshin BYC /NSC 27.0 22.0 23.0 23.0 23.0 28.0 28.0 26.0 28.0 24.0 (30.0) (29.0) 311.0 252.0
29th CAN 8442 Thomas Adolph Stephen Adolph NSC 25.0 (31.0) 26.0 (34.0) 29.0 24.0 30.0 28.0 29.0 22.0 31.0 28.0 337.0 272.0
30th CAN 8587 Paul Place Rae-Anne Norwood NSC 30.0 29.0 31.0 28.0 28.0 (32.0) (32.0) 27.0 25.0 27.0 29.0 26.0 344.0 280.0
31st CAN 9138 Marek Balinski Alex Taylor OHCC 32.0 27.0 28.0 32.0 27.0 23.0 26.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 23.0 27.0 353.0 281.0
32nd CAN 8753 Conor Morrison Drake Morrison OHCC (35.0) (34.0) 30.0 30.0 30.0 33.0 33.0 29.0 30.0 29.0 32.0 30.0 375.0 306.0
33rd CAN 7776 James Clarke Rob Voyer NSC 31.0 (33.0) (34.0) 33.0 32.0 30.0 31.0 30.0 32.0 31.0 33.0 31.0 381.0 314.0
34th CAN 8951 Finn Abush Joshua Abush EYC 34.0 30.0 32.0 (35.0) 33.0 34.0 34.0 32.0 33.0 32.0 (35.0) 32.0 396.0 326.0
35th CAN 7605 Adam Gesing Perryn Bennett KYC 33.0 32.0 33.0 31.0 34.0 (35.0) 35.0 31.0 31.0 (36.0 RET) 34.0 33.0 398.0 327.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 36
DNSCame to the start area but did not start 36
RETRetired 36

www.kingstonyachtclub.com


Sailwave Scoring Software 2.38.02
www.sailwave.com