event burgee venue burgee

PHRF 1 Keelboat Racing - September 2025 Series

Kingston Yacht Club

Results are provisional as of 15:27 on October 21, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, To qualify: 1, Rating system: PHRFTOT, Entries: 12, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper September 2 September 4 September 9 September 11 September 16 September 18 September 23 September 25 Total After Drop
1st J-WALKING 91 J-80 123 A.J.W / S. Yates 1.0 2.0 1.4 RCD 1.0 2.0 (3.0) (4.0) 1.0 15.4 8.4
2nd JN 83160 J-92 101 B Reid / D Ruddy / M Hull (2.0) 1.0 (8.0 DNF) 2.0 1.0 2.0 1.0 2.0 19.0 9.0
3rd SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 3.0 3.0 1.0 4.0 3.0 1.0 (7.0) (5.0) 27.0 15.0
4th JOYRIDE 446 J-80 123 Matt Emerson 5.0 4.0 3.0 3.0 (6.0) 5.0 3.0 (6.0) 35.0 23.0
5th WILD CHILD II 74074 Kirby 30 124 Sue Fraser 4.4 RCD 5.0 5.0 (13.0 DNC) (7.0) 4.0 5.0 3.0 46.4 26.4
6th CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles 7.0 (13.0 DNC) 6.0 5.0 5.0 (13.0 DNC) 2.0 7.0 58.0 32.0
7th FAST FORWARD 41742 Olson 30 106 Steve Harison 6.0 6.6 RCD 7.0 6.0 (8.0) 6.0 (8.0) 8.0 55.6 39.6
8th PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 6.0 4.0 79.0 53.0
9th     RS21 121 Brandon Tattersal (13.0 DNC) (13.0 DNC) 2.0 13.0 DNC 4.0 13.0 DNC 13.0 DNC 13.0 DNC 84.0 58.0
10th     RS21 121 Glen Warner (13.0 DNC) 7.0 4.0 (13.0 DNC) 9.0 13.0 DNC 13.0 DNC 13.0 DNC 85.0 59.0
11th     RS21 121 Thomas Elia (13.0 DNC) 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 97.0 71.0
12th     RS21 121 Luke Kaufman (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 10.0 13.0 DNC 13.0 DNC 13.0 DNC 101.0 75.0

September 2

Start: Start 1, Finishes: Finish time, Time: 1805, Course: EO, Wind dir: W, Ave wind: 5kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 J-WALKING 91 J-80 123 A.J.W / S. Yates 184322 0:38:22 0:41:26 0:00:00 123 1.0
2 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 184219 0:37:19 0:42:04 0:00:34 108.648 2.0
3 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 184446 0:39:46 0:42:09 0:00:40 142.136 3.0
4 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 183908 0:34:08 0:42:38 0:00:58 65.135 4.0
5 WILD CHILD II 74074 Kirby 30 124 Sue Fraser   RCD       4.4
6 JOYRIDE 446 J-80 123 Matt Emerson 184624 0:41:24 0:44:43 0:03:02 164.462 5.0
7 FAST FORWARD 41742 Olson 30 106 Steve Harison 184827 0:43:27 0:48:30 0:06:20 192.484 6.0
8 CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles 185240 0:47:40 0:50:20 0:08:25 250.121 7.0

September 4

Start: Start 1, Finishes: Finish time, Time: 1805, Course: FO2, Wind dir: NW, Ave wind: 8-10kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 190301 0:58:01 1:05:24 0:00:00 101 1.0
2 J-WALKING 91 J-80 123 A.J.W / S. Yates 190623 1:01:23 1:06:18 0:00:50 130.156 2.0
3 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 190840 1:03:40 1:07:29 0:01:57 149.93 3.0
4 JOYRIDE 446 J-80 123 Matt Emerson 190927 1:04:27 1:09:37 0:03:54 156.713 4.0
5 WILD CHILD II 74074 Kirby 30 124 Sue Fraser 191216 1:07:16 1:12:31 0:06:36 181.106 5.0
6     RS21 121 Thomas Elia 191617 1:11:17 1:17:17 0:10:57 215.891 6.0
7 FAST FORWARD 41742 Olson 30 106 Steve Harison   RCD       6.6
8     RS21 121 Glen Warner 191634 1:11:34 1:17:36 0:11:14 218.345 7.0

September 9

Start: Start 1, Finishes: Finish time, Time: 1805, Course: EO, Wind dir: NW, Ave wind: 3-5kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 185052 0:45:52 0:48:37 0:00:00 133 1.0
2 J-WALKING 91 J-80 123 A.J.W / S. Yates   RCD       1.4
3     RS21 121 Brandon Tattersal 185153 0:46:53 0:50:50 0:02:03 144.846 2.0
4 JOYRIDE 446 J-80 123 Matt Emerson 185408 0:49:08 0:53:04 0:04:07 171.063 3.0
5     RS21 121 Glen Warner 185854 0:53:54 0:58:26 0:09:04 226.603 4.0
6 WILD CHILD II 74074 Kirby 30 124 Sue Fraser 190001 0:55:01 0:59:19 0:09:55 239.614 5.0
7 CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles 190629 1:01:29 1:04:55 0:15:27 314.963 6.0
8 FAST FORWARD 41742 Olson 30 106 Steve Harison 190742 1:02:42 1:09:59 0:19:09 329.139 7.0
9 JN 83160 J-92 101 B Reid / D Ruddy / M Hull   DNF       8.0

September 11

Start: Start 1, Finishes: Finish time, Time: 1805, Course: SO3, Wind dir: NE, Ave wind: 8kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 J-WALKING 91 J-80 123 A.J.W / S. Yates 185824 0:53:24 0:57:41 0:00:00 123 1.0
2 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 185648 0:51:48 0:58:24 0:00:38 107.287 2.0
3 JOYRIDE 446 J-80 123 Matt Emerson 185910 0:54:10 0:58:30 0:00:46 130.529 3.0
4 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 190153 0:56:53 1:00:17 0:02:28 157.209 4.0
5 CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles 190347 0:58:47 1:02:04 0:04:10 175.869 5.0
6 FAST FORWARD 41742 Olson 30 106 Steve Harison 190243 0:57:43 1:04:26 0:06:03 165.393 6.0

September 16

Start: Start 1, Finishes: Finish time, Time: 1805, Course: CO`, Wind dir: E, Ave wind: 5kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 183236 0:27:36 0:31:07 0:00:00 101 1.0
2 J-WALKING 91 J-80 123 A.J.W / S. Yates 183353 0:28:53 0:31:12 0:00:04 124.362 2.0
3 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 183459 0:29:59 0:31:47 0:00:38 144.386 3.0
4     RS21 121 Brandon Tattersal 183549 0:30:49 0:33:25 0:02:07 159.556 4.0
5 CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles 183739 0:32:39 0:34:29 0:03:11 192.93 5.0
6 JOYRIDE 446 J-80 123 Matt Emerson 183716 0:32:16 0:34:51 0:03:27 185.952 6.0
7 WILD CHILD II 74074 Kirby 30 124 Sue Fraser 183744 0:32:44 0:35:17 0:03:52 194.447 7.0
8 FAST FORWARD 41742 Olson 30 106 Steve Harison 183657 0:31:57 0:35:40 0:04:05 180.187 8.0
9     RS21 121 Glen Warner 183822 0:33:22 0:36:11 0:04:40 205.977 9.0
10     RS21 121 Luke Kaufman 183841 0:33:41 0:36:31 0:04:59 211.741 10.0

September 18

Start: Start 1, Finishes: Finish time, Time: 1805, Course: XO, Wind dir: SW, Ave wind: 10kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 183433 0:29:33 0:31:19 0:00:00 133 1.0
2 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 183250 0:27:50 0:31:23 0:00:03 101.953 2.0
3 J-WALKING 91 J-80 123 A.J.W / S. Yates 183414 0:29:14 0:31:34 0:00:14 127.273 3.0
4 WILD CHILD II 74074 Kirby 30 124 Sue Fraser 183426 0:29:26 0:31:44 0:00:23 130.89 4.0
5 JOYRIDE 446 J-80 123 Matt Emerson 183457 0:29:57 0:32:21 0:00:57 140.234 5.0
6 FAST FORWARD 41742 Olson 30 106 Steve Harison 183600 0:31:00 0:34:36 0:02:57 159.224 6.0

September 23

Start: Start 1, Finishes: Finish time, Time: 1805, Course: YO, Wind dir: SSW, Ave wind: 3-5kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 183147 0:26:47 0:30:12 0:00:00 101 1.0
2 CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles 183430 0:29:30 0:31:09 0:00:54 151.962 2.0
3 JOYRIDE 446 J-80 123 Matt Emerson 183532 0:30:32 0:32:59 0:02:35 171.347 3.0
4 J-WALKING 91 J-80 123 A.J.W / S. Yates 183556 0:30:56 0:33:25 0:02:59 178.85 4.0
5 WILD CHILD II 74074 Kirby 30 124 Sue Fraser 183714 0:32:14 0:34:45 0:04:13 203.237 5.0
6 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 183332 0:28:32 0:35:39 0:04:22 133.828 6.0
7 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 184147 0:36:47 0:38:59 0:08:18 288.591 7.0
8 FAST FORWARD 41742 Olson 30 106 Steve Harison 184241 0:37:41 0:42:04 0:10:38 305.474 8.0

September 25

Start: Start 1, Finishes: Finish time, Time: 1805, Course: VRVR, Wind dir: NNW, Ave wind: 5-7kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 J-WALKING 91 J-80 123 A.J.W / S. Yates 184225 0:37:25 0:40:25 0:00:00 123 1.0
2 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 184425 0:39:25 0:44:26 0:03:34 151.032 2.0
3 WILD CHILD II 74074 Kirby 30 124 Sue Fraser 184648 0:41:48 0:45:04 0:04:19 184.437 3.0
4 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 184117 0:36:17 0:45:20 0:03:56 107.115 4.0
5 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 184825 0:43:25 0:46:01 0:05:17 207.096 5.0
6 JOYRIDE 446 J-80 123 Matt Emerson 184811 0:43:11 0:46:39 0:05:46 203.825 6.0
7 CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles 185040 0:45:40 0:48:13 0:07:24 238.632 7.0
8 FAST FORWARD 41742 Olson 30 106 Steve Harison 185815 0:53:15 0:59:26 0:17:03 344.92 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DNFStarted but did not finish 8
RCDRace Committee Duty Varies

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.38.02
www.sailwave.com