event burgee venue burgee

PHRF 1 Keelboat Racing - May 2025 Series

Kingston Yacht Club

Results are provisional as of 15:25 on October 21, 2025

Overall

Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Rating system: PHRFTOT, Entries: 9, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper May 8 May 13 May 20 May 22 May 27 May 29 Total After Drop
1st JN 83160 J-92 101 B Reid / D Ruddy / M Hull 1.0 1.0 1.0 3.0 1.0 (4.0) 11.0 7.0
2nd SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 3.0 (5.0) 2.0 2.0 4.0 1.0 17.0 12.0
3rd WILD CHILD II 74074 Kirby 30 124 Sue Fraser 6.0 3.0 (7.0) 1.0 3.0 2.0 22.0 15.0
4th J-WALKING 91 J-80 123 Steve Yates 4.0 4.1 RDG 4.0 (10.0 DNC) 5.0 3.0 30.1 20.1
5th CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles 5.0 4.3 RCD 5.0 (10.0 DNC) 2.0 5.0 31.3 21.3
6th PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 2.0 4.0 (10.0 DNC) 4.0 10.0 DNC 5.0 RCD 35.0 25.0
7th H-BOMB CAN327 J105 88 Russell Hopper (10.0 DNC) 2.0 3.0 10.0 DNC 6.0 10.0 DNC 41.0 31.0
8th FAST FORWARD 41742 Olson 30 106 Steve Harison (10.0 DNC) 10.0 DNC 8.0 5.0 10.0 DNC 7.0 50.0 40.0
9th BREAKAWAY J 347 J80 123 H. McGugan/ A Roy (10.0 DNC) 10.0 DNC 6.0 10.0 DNC 10.0 DNC 6.0 52.0 42.0

May 8

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: CRO3, Wind dir: E, Ave wind: 7`kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 190558 1:00:58 1:08:44 0:00:00 101 1.0
2 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 190036 0:55:36 1:09:27 0:00:35 56.773 2.0
3 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 191125 1:06:25 1:10:24 0:01:34 145.914 3.0
4 J-WALKING 91 J-80 123 Steve Yates 191117 1:06:17 1:11:36 0:02:39 144.815 4.0
5 CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles 191344 1:08:44 1:12:35 0:03:38 165.006 5.0
6 WILD CHILD II 74074 Kirby 30 124 Sue Fraser 191651 1:11:51 1:17:27 0:08:06 190.69 6.0

May 13

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: HSOYO, Wind dir: SW, Ave wind: 10kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 185611 0:51:11 0:57:42 0:00:00 101 1.0
2 H-BOMB CAN327 J105 88 Russell Hopper 185656 0:51:56 1:00:06 0:02:04 108.362 2.0
3 WILD CHILD II 74074 Kirby 30 124 Sue Fraser 190056 0:55:56 1:00:18 0:02:24 147.627 3.0
4 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 185346 0:48:46 1:00:55 0:02:35 77.277 4.0
5 J-WALKING 91 J-80 123 Steve Yates 185936 RDG       4.1
6 CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles   RCD       4.3
7 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 190406 0:59:06 1:02:38 0:04:39 178.712 5.0

May 20

Start: Start 1, Finishes: Finish time, Time: 18:50, Course: CGO, Wind dir: E, Ave wind: 10kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 192534 0:35:34 0:40:06 0:00:00 101 1.0
2 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 192838 0:38:38 0:40:57 0:00:48 144.321 2.0
3 H-BOMB CAN327 J105 88 Russell Hopper 192526 0:35:26 0:41:00 0:00:47 99.116 3.0
4 J-WALKING 91 J-80 123 Steve Yates 192842 0:38:42 0:41:48 0:01:35 145.263 4.0
5 CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles 193005 0:40:05 0:42:20 0:02:07 164.804 5.0
6 BREAKAWAY J 347 J80 123 H. McGugan/ A Roy 192924 0:39:24 0:42:33 0:02:17 155.151 6.0
7 WILD CHILD II 74074 Kirby 30 124 Sue Fraser 193011 0:40:11 0:43:19 0:02:59 166.217 7.0
8 FAST FORWARD 41742 Olson 30 106 Steve Harison 193511 0:45:11 0:50:26 0:09:16 236.849 8.0

May 22

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: CFCO, Wind dir: E, Ave wind: 11kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 WILD CHILD II 74074 Kirby 30 124 Sue Fraser 185834 0:53:34 0:57:45 0:00:00 124 1.0
2 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 185950 0:54:50 0:58:07 0:00:21 136.425 2.0
3 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 185722 0:52:22 0:59:02 0:01:09 112.229 3.0
4 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 185508 0:50:08 1:02:38 0:03:54 90.323 4.0
5 FAST FORWARD 41742 Olson 30 106 Steve Harison 190223 0:57:23 1:04:03 0:05:39 161.437 5.0

May 27

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: FO, Wind dir: W, Ave wind: 4kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 184548 0:40:48 0:46:00 0:00:00 101 1.0
2 CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles 185247 0:47:47 0:50:27 0:04:13 186.996 2.0
3 WILD CHILD II 74074 Kirby 30 124 Sue Fraser 185228 0:47:28 0:51:10 0:04:48 183.097 3.0
4 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 185339 0:48:39 0:51:34 0:05:15 197.669 4.0
5 J-WALKING 91 J-80 123 Steve Yates 185436 0:49:36 0:53:34 0:07:01 209.367 5.0
6 H-BOMB CAN327 J105 88 Russell Hopper 185348 0:48:48 0:56:29 0:09:03 199.516 6.0

May 29

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: GSGO, Wind dir: W, Ave wind: 11kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 190721 1:02:21 1:06:05 0:00:00 133 1.0
2 WILD CHILD II 74074 Kirby 30 124 Sue Fraser 190822 1:03:22 1:08:19 0:02:04 141.714 2.0
3 J-WALKING 91 J-80 123 Steve Yates 191040 1:05:40 1:10:56 0:04:29 161.429 3.0
4 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 190902 1:04:02 1:12:11 0:05:25 147.429 4.0
5 CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles 191404 1:09:04 1:12:56 0:06:29 190.572 5.0
5 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall   RCD       5.0
7 BREAKAWAY J 347 J80 123 H. McGugan/ A Roy 191317 1:08:17 1:13:45 0:07:06 183.857 6.0
8 FAST FORWARD 41742 Olson 30 106 Steve Harison 191145 1:06:45 1:14:31 0:07:33 170.714 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
RCDRace Committee Duty Varies
RDGRedress - points set by protest hearing 4.1

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.38.02
www.sailwave.com