event burgee venue burgee

PHRF 1 Keelboat Racing - June July Tuesdays 2025 Series

Kingston Yacht Club

Results are provisional as of 19:44 on July 15, 2025

Overall

Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Rating system: PHRFTOT, Entries: 11, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper June 10 June 17 June 24 July 1 July 8 July 15 Total After Drop
1st SHIZARU 14 Abbott 33 133 Paul & Marianne Davis (12.0 DNC) 2.0 1.8 RCD 1.0 3.0 1.0 20.8 8.8
2nd JN 83160 J-92 101 B Reid / D Ruddy / M Hull 3.0 1.0 1.0 5.0 (7.0) 3.0 20.0 13.0
3rd J-WALKING 91 J-80 123 A.J.W / S. Yates 2.0 (4.0) 2.0 3.0 4.0 2.0 17.0 13.0
4th WILD CHILD II 74074 Kirby 30 126 Sue Fraser 4.0 3.0 4.0 2.0 5.0 (6.0) 24.0 18.0
5th CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles (12.0 DNC) 6.0 DNF 12.0 DNC 4.0 2.0 4.0 40.0 28.0
6th FAST FORWARD 41742 Olson 30 108 Steve Harison 5.0 5.0 5.0 DNF (12.0 DNC) 8.0 7.0 42.0 30.0
7th COOL CHANGE 142 VX One 107 John Curtis 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 5.0 43.0 31.0
8th PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall (12.0 DNC) 12.0 DNC 3.0 6.0 8.3 RCD 12.0 DNC 53.3 41.3
9th JOYRIDE 446 J-80 123 Matt Emerson (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 6.0 10.5 RCD 64.5 52.5
DNQ H-BOMB CAN327 J105 88 Russell Hopper (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
DNQ BREAKAWAY J 347 J80 123 H. McGugan/ A Roy (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

June 10

Start: Start 1, Finishes: Finish time, Time: 1805, Course: GSGO, Wind dir: WSW, Ave wind: 16kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 COOL CHANGE 142 VX One 107 John Curtis 185733 0:52:33 0:58:33 0:00:00 107 1.0
2 J-WALKING 91 J-80 123 A.J.W / S. Yates 190227 0:57:27 1:02:03 0:03:15 154.408 2.0
3 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 190128 0:56:28 1:03:40 0:04:32 144.894 3.0
4 WILD CHILD II 74074 Kirby 30 126 Sue Fraser 190503 1:00:03 1:04:29 0:05:32 179.564 4.0
5 FAST FORWARD 41742 Olson 30 108 Steve Harison 191702 1:12:02 1:20:06 0:19:23 295.505 5.0

June 17

Start: Start 1, Finishes: Finish time, Time: 1805, Course: HO2, Wind dir: S, Ave wind: 10kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 190338 0:58:38 1:06:06 0:00:00 101 1.0
2 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 190738 1:02:38 1:06:23 0:00:16 135.276 2.0
3 WILD CHILD II 74074 Kirby 30 126 Sue Fraser 190828 1:03:28 1:08:10 0:01:55 142.417 3.0
4 J-WALKING 91 J-80 123 A.J.W / S. Yates 191146 1:06:46 1:12:07 0:05:34 170.695 4.0
5 FAST FORWARD 41742 Olson 30 108 Steve Harison 191530 1:10:30 1:18:23 0:11:03 202.686 5.0
6 CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles   DNF       6.0

June 24

Start: Start 1, Finishes: Finish time, Time: 1805, Course: FSEO, Wind dir: W, Ave wind: 7-10kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 190120 0:56:20 1:03:31 0:00:00 101 1.0
2 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis   RCD       1.8
3 J-WALKING 91 J-80 123 A.J.W / S. Yates 190548 1:00:48 1:05:40 0:02:00 140.838 2.0
4 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 185758 0:52:58 1:06:10 0:02:08 70.973 3.0
5 WILD CHILD II 74074 Kirby 30 126 Sue Fraser 191109 1:06:09 1:11:02 0:07:01 188.554 4.0
6 FAST FORWARD 41742 Olson 30 108 Steve Harison   DNF       5.0

July 1

Start: Start 1, Finishes: Finish time, Time: 1805, Course: GO2, Wind dir: SW, Ave wind: 12kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 190417 0:59:17 1:02:50 0:00:00 133 1.0
2 WILD CHILD II 74074 Kirby 30 126 Sue Fraser 190400 0:59:00 1:03:22 0:00:30 130.446 2.0
3 J-WALKING 91 J-80 123 A.J.W / S. Yates 190344 0:58:44 1:03:26 0:00:34 128.042 3.0
4 CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles 190540 1:00:40 1:04:04 0:01:10 145.471 4.0
5 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 190154 0:56:54 1:04:09 0:01:10 111.515 5.0
6 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 185834 0:53:34 1:06:55 0:03:16 81.465 6.0

July 8

Start: Start 1, Finishes: Finish time, Time: 1805, Course: XOX, Wind dir: SW, Ave wind: 5kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 COOL CHANGE 142 VX One 107 John Curtis 185545 0:50:45 0:56:32 0:00:00 107 1.0
2 CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles 190116 0:56:16 0:59:25 0:02:43 162.268 2.0
3 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 190212 0:57:12 1:00:37 0:03:51 171.618 3.0
4 J-WALKING 91 J-80 123 A.J.W / S. Yates 190320 0:58:20 1:03:00 0:05:59 182.972 4.0
5 WILD CHILD II 74074 Kirby 30 126 Sue Fraser 190544 1:00:44 1:05:13 0:08:05 207.016 5.0
6 JOYRIDE 446 J-80 123 Matt Emerson 190609 1:01:09 1:06:03 0:08:48 211.191 6.0
7 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 190431 0:59:31 1:07:06 0:09:22 194.827 7.0
8 FAST FORWARD 41742 Olson 30 108 Steve Harison 191133 1:06:33 1:14:00 0:15:42 265.29 8.0
9 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall   RCD       8.3

July 15

Start: Start 1, Finishes: Finish time, Time: 1805, Course: HO2, Wind dir: SSW, Ave wind: 10-12kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 190708 1:02:08 1:05:51 0:00:00 133 1.0
2 J-WALKING 91 J-80 123 A.J.W / S. Yates 190807 1:03:07 1:08:10 0:02:09 141.458 2.0
3 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 190540 1:00:40 1:08:24 0:02:15 120.385 3.0
4 CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles 190957 1:04:57 1:08:35 0:02:35 157.227 4.0
5 COOL CHANGE 142 VX One 107 John Curtis 190737 1:02:37 1:09:46 0:03:30 137.157 5.0
6 WILD CHILD II 74074 Kirby 30 126 Sue Fraser 191038 1:05:38 1:10:29 0:04:19 163.105 6.0
7 FAST FORWARD 41742 Olson 30 108 Steve Harison 191003 1:05:03 1:12:20 0:05:49 158.087 7.0
8 JOYRIDE 446 J-80 123 Matt Emerson   RCD       10.5

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish Varies
RCDRace Committee Duty Varies

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.34.00
www.sailwave.com