event burgee venue burgee

PHRF 1 Keelboat Racing - August 2025 Series

Kingston Yacht Club

Results are provisional as of 14:57 on October 21, 2025

Overall

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Rating system: PHRFTOT, Entries: 12, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper August 5 August 12 August 14 August 19 August 21 August 26 August 28 Total After Drop
1st SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 1.0 1.0 1.0 RCD 1.0 1.0 1.0 (13.0 DNC) 19.0 6.0
2nd JN 83160 J-92 101 B Reid / D Ruddy / M Hull 2.0 (4.0) 1.0 3.0 4.0 2.0 1.0 17.0 13.0
3rd JOYRIDE 446 J-80 123 Matt Emerson 3.0 2.0 2.0 4.0 2.0 (13.0 DNC) 13.0 DNC 39.0 26.0
4th WILD CHILD II 74074 Kirby 30 124 Sue Fraser 5.1 RCD 9.0 3.5 6.0 3.0 4.0 (13.0 DNC) 43.6 30.6
5th J-WALKING 91 J-80 123 A.J.W / S. Yates 5.0 3.0 7.0 2.0 (13.0 DNC) 3.0 13.0 DNC 46.0 33.0
6th FAST FORWARD 41742 Olson 30 106 Steve Harison 7.0 (10.0) 5.0 8.0 5.0 9.0 DNF 2.0 46.0 36.0
7th CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles 4.0 5.0 3.5 (13.0 DNC) 9.0 OCS 9.0 DNF 13.0 DNC 56.5 43.5
8th     RS21 121 R. Wegulin / E. Vines (13.0 DNC) 8.0 6.0 7.0 6.0 9.0 DNF 13.0 DNC 62.0 49.0
9th     RS21 121 Brandon Tattersal 6.0 (13.0 DNC) 13.0 DNC 5.0 7.0 9.0 DNF 13.0 DNC 66.0 53.0
10th     RS21 121 Glen Warner (13.0 DNC) 7.0 8.0 13.0 DNC 13.0 DNC 9.0 DNF 13.0 DNC 76.0 63.0
11th COOL CHANGE 142 VX One 107 John Curtis 8.0 DNF 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 79.0 66.0
12th     RS21 121 Luke Kaufman (13.0 DNC) 11.0 DNF 13.0 DNC 9.0 13.0 DNC 13.0 DNC 13.0 DNC 85.0 72.0

August 5

Start: Start 1, Finishes: Finish time, Time: 1805, Course: CEO2, Wind dir: E, Ave wind: 10-15kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 191019 1:05:19 1:09:14 0:00:00 133 1.0
2 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 190653 1:01:53 1:09:46 0:00:29 104.908 2.0
3 JOYRIDE 446 J-80 123 Matt Emerson 191053 1:05:53 1:11:10 0:01:47 137.637 3.0
4 CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles 191434 1:09:34 1:13:27 0:04:00 167.774 4.0
5 J-WALKING 91 J-80 123 A.J.W / S. Yates 191344 1:08:44 1:14:14 0:04:38 160.956 5.0
6 WILD CHILD II 74074 Kirby 30 124 Sue Fraser   RCD       5.1
7     RS21 121 Brandon Tattersal 191419 1:09:19 1:15:09 0:05:28 165.729 6.0
8 FAST FORWARD 41742 Olson 30 106 Steve Harison 192805 1:23:05 1:32:45 0:21:04 278.37 7.0
9 COOL CHANGE 142 VX One 107 John Curtis   DNF       8.0

August 12

Start: Start 1, Finishes: Finish time, Time: 1805, Course: HO2, Wind dir: S, Ave wind: 6-9kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 190905 1:04:05 1:07:55 0:00:00 133 1.0
2 JOYRIDE 446 J-80 123 Matt Emerson 191138 1:06:38 1:11:58 0:03:45 154.266 2.0
3 J-WALKING 91 J-80 123 A.J.W / S. Yates 191243 1:07:43 1:13:08 0:04:50 163.301 3.0
4 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 191001 1:05:01 1:13:18 0:04:46 140.784 4.0
5 CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles 191426 1:09:26 1:13:19 0:05:07 177.617 5.0
6 COOL CHANGE 142 VX One 107 John Curtis 191402 1:09:02 1:16:55 0:08:04 174.281 6.0
7     RS21 121 Glen Warner 191629 1:11:29 1:17:30 0:08:50 194.713 7.0
8     RS21 121 R. Wegulin / E. Vines 191951 1:14:51 1:21:09 0:12:12 222.79 8.0
9 WILD CHILD II 74074 Kirby 30 124 Sue Fraser 192050 1:15:50 1:21:45 0:12:50 230.991 9.0
10 FAST FORWARD 41742 Olson 30 106 Steve Harison 192450 1:19:50 1:29:07 0:18:59 264.349 10.0
11     RS21 121 Luke Kaufman   DNF       11.0

August 14

Start: Start 1, Finishes: Finish time, Time: 1805, Course: CHCYO, Wind dir: NE, Ave wind: 8-10kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis   RCD       1.0
1 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 190551 1:00:51 1:08:36 0:00:00 101 1.0
3 JOYRIDE 446 J-80 123 Matt Emerson 190844 1:03:44 1:08:50 0:00:13 124.807 2.0
4 WILD CHILD II 74074 Kirby 30 124 Sue Fraser 191011 1:05:11 1:10:16 0:01:33 136.78 3.5
4 CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles 191133 1:06:33 1:10:16 0:01:35 148.064 3.5
6 FAST FORWARD 41742 Olson 30 106 Steve Harison 191214 1:07:14 1:15:03 0:05:47 153.706 5.0
7     RS21 121 R. Wegulin / E. Vines 191421 1:09:21 1:15:11 0:06:05 171.183 6.0
8 J-WALKING 91 J-80 123 A.J.W / S. Yates 191724 1:12:24 1:18:12 0:08:53 196.367 7.0
9     RS21 121 Glen Warner 191926 1:14:26 1:20:42 0:11:10 213.156 8.0

August 19

Start: Start 1, Finishes: Finish time, Time: 1805, Course: CGO2, Wind dir: NE, Ave wind: 8-10kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 191901 1:14:01 1:18:27 0:00:00 133 1.0
2 J-WALKING 91 J-80 123 A.J.W / S. Yates 191740 1:12:40 1:18:29 0:00:02 123.252 2.0
3 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 191825 1:13:25 1:22:46 0:03:50 128.668 3.0
4 JOYRIDE 446 J-80 123 Matt Emerson 192326 1:18:26 1:24:43 0:05:48 164.89 4.0
5     RS21 121 Brandon Tattersal 192335 1:18:35 1:25:12 0:06:14 165.973 5.0
6 WILD CHILD II 74074 Kirby 30 124 Sue Fraser 192505 1:20:05 1:26:20 0:07:19 176.804 6.0
7     RS21 121 R. Wegulin / E. Vines 192512 1:20:12 1:26:57 0:07:51 177.646 7.0
8 FAST FORWARD 41742 Olson 30 106 Steve Harison 192418 1:19:18 1:28:31 0:09:01 171.148 8.0
9     RS21 121 Luke Kaufman 192722 1:22:22 1:29:18 0:10:01 193.29 9.0

August 21

Start: Start 1, Finishes: Finish time, Time: 1819, Course: SHSH, Wind dir: NE, Ave wind: 8-10kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 192625 1:07:25 1:11:27 0:00:00 133 1.0
2 JOYRIDE 446 J-80 123 Matt Emerson 192634 1:07:34 1:12:59 0:01:25 134.189 2.0
3 WILD CHILD II 74074 Kirby 30 124 Sue Fraser 192742 1:08:42 1:14:04 0:02:25 143.173 3.0
4 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 192533 1:06:33 1:15:02 0:03:10 126.13 4.0
5 FAST FORWARD 41742 Olson 30 106 Steve Harison 192850 1:09:50 1:17:57 0:05:49 152.158 5.0
6     RS21 121 R. Wegulin / E. Vines 193143 1:12:43 1:18:50 0:06:49 175.015 6.0
7     RS21 121 Brandon Tattersal 193220 1:13:20 1:19:31 0:07:26 179.903 7.0
8 CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles 193056 OCS       9.0

August 26

Start: Start 1, Finishes: Finish time, Time: 1805, Course: FSF, Wind dir: NW, Ave wind: 5-17kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 191034 1:05:34 1:09:30 0:00:00 133 1.0
2 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 190953 1:04:53 1:13:09 0:03:15 127.43 2.0
3 J-WALKING 91 J-80 123 A.J.W / S. Yates 191354 1:08:54 1:14:25 0:04:34 160.17 3.0
4 WILD CHILD II 74074 Kirby 30 124 Sue Fraser 191821 1:13:21 1:19:04 0:08:53 196.442 4.0
5 FAST FORWARD 41742 Olson 30 106 Steve Harison   DNF       9.0
5 CARA MIA V 8495 X-95 TM 135 R Colwell / M Styles   DNF       9.0
5     RS21 121 R. Wegulin / E. Vines   DNF       9.0
5     RS21 121 Brandon Tattersal   DNF       9.0
5     RS21 121 Glen Warner   DNF       9.0

August 28

Start: Start 1, Finishes: Finish time, Time: 1805, Course: EO3, Wind dir: W, Ave wind: 15kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 JN 83160 J-92 101 B Reid / D Ruddy / M Hull 184637 0:41:37 0:46:55 0:00:00 101 1.0
2 FAST FORWARD 41742 Olson 30 106 Steve Harison 185149 0:46:49 0:52:16 0:04:47 163.779 2.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 9
RCDRace Committee Duty Varies

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.38.02
www.sailwave.com