event burgee venue burgee

Frostbite Series

Kingston Yacht Club

Results are provisional as of 14:56 on October 20, 2024

Overall

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper October 6 October 13 October 20 Total After Drop
1st INEVITABLE 727 Shark 24 201 R. Wynne-Edwards 1.0 2.0 1.0 4.0 4.0
2nd PANTA RHEI X CAN 515 IMX-38 37 G. Warner 4.0 3.0 2.0 9.0 9.0
3rd DRAGONFLY 83160 J-92 81 B.Reid / D. Ruddy / M. Hull 7.0 DNC 1.0 4.0 12.0 12.0
4th BLUE MAGIC 63362 J-35 57 S. Fraser / A. Meller 3.0 7.0 DNC 3.0 13.0 13.0
5th FAST FORWARD 41742 Olson 30 124 Steve Harrison 2.0 7.0 DNC 6.0 15.0 15.0
6th CHIRIYA III 34529 C&C 29 184 Tom Wilson 7.0 DNC 7.0 DNC 5.0 19.0 19.0

October 6

Start: Start 1, Finishes: Finish time, Time: 10:30, Course: B A Ferry V, Wind dir: S, Ave wind: 17kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 INEVITABLE 727 Shark 24 201 R. Wynne-Edwards 120605 1:36:05 1:30:20 0:00:00 201 1.0
2 FAST FORWARD 41742 Olson 30 124 Steve Harrison 115721 1:27:21 1:34:10 0:03:33 146.243 2.0
3 BLUE MAGIC 63362 J-35 57 S. Fraser / A. Meller 114935 1:19:35 1:38:20 0:06:28 97.547 3.0
4 PANTA RHEI X CAN 515 IMX-38 37 G. Warner 115113 1:21:13 1:44:56 0:11:17 107.788 4.0

October 13

Start: Start 1, Finishes: Finish time, Time: 10:30
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 DRAGONFLY 83160 J-92 81 B.Reid / D. Ruddy / M. Hull 111244 0:42:44 0:50:10 0:00:00 81 1.0
2 INEVITABLE 727 Shark 24 201 R. Wynne-Edwards 112413 0:54:13 0:50:59 0:00:51 210.639 2.0
3 PANTA RHEI X CAN 515 IMX-38 37 G. Warner 111305 0:43:05 0:55:40 0:04:15 84.951 3.0

October 20

Start: Start 1, Finishes: Finish time, Time: 10:30
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 INEVITABLE 727 Shark 24 201 R. Wynne-Edwards 115800 1:28:00 1:22:44 0:00:00 201 1.0
2 PANTA RHEI X CAN 515 IMX-38 37 G. Warner 113659 1:06:59 1:26:32 0:02:56 57.124 2.0
3 BLUE MAGIC 63362 J-35 57 S. Fraser / A. Meller 114011 1:10:11 1:26:43 0:03:13 79.031 3.0
4 DRAGONFLY 83160 J-92 81 B.Reid / D. Ruddy / M. Hull 114356 1:13:56 1:26:48 0:03:28 104.702 4.0
5 CHIRIYA III 34529 C&C 29 184 Tom Wilson 120030 1:30:30 1:27:34 0:04:59 218.115 5.0
6 FAST FORWARD 41742 Olson 30 124 Steve Harrison 115758 1:27:58 1:34:50 0:11:13 200.772 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 7

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.34.00
www.sailwave.com