event burgee venue burgee

Canada Day Fun Race

Kingston Yacht Club

Results are provisional as of 16:35 on July 15, 2024

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper July 1 Total After Drop
1st BREAKAWAY J 347 J-80 131 Hugh McCugan / Andy Roy 1.0 1.0 1.0
2nd CARA MIA V 8495 X-95 TM 132 Rob Colwell 2.0 2.0 2.0
3rd J-WALKING 91 J-80 131 Andrew JW / Steve Yates 3.0 3.0 3.0
4th SELENE 68 Mirage 24 208 John Vines 4.0 4.0 4.0
5th CARIAD 334 Shark 24 205 Melodie Gomer 5.0 5.0 5.0
6th FAST FORWARD 41742 Olson 30 124 Steve Harrison 6.0 6.0 6.0
7th ADRIANNA   Alberg 34 200   7.0 7.0 7.0

July 1

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Place Points
1 BREAKAWAY J 347 J-80 131 Hugh McCugan / Andy Roy 1 1.0
2 CARA MIA V 8495 X-95 TM 132 Rob Colwell 2 2.0
3 J-WALKING 91 J-80 131 Andrew JW / Steve Yates 3 3.0
4 SELENE 68 Mirage 24 208 John Vines 4 4.0
5 CARIAD 334 Shark 24 205 Melodie Gomer 5 5.0
6 FAST FORWARD 41742 Olson 30 124 Steve Harrison 6 6.0
7 ADRIANNA   Alberg 34 200   7 7.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.34.00
www.sailwave.com