Rank | Boat | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rampant | Shark | 1012 | NOLSC | Levi Harper | 1.0 | 2.0 | (9.0) | 3.0 | 1.0 | 2.0 | 6.0 | 24.0 | 15.0 | |
2nd | Tiger Niles | Shark | 1489 | BQYC | Peter Aker | 5.0 | 1.0 | 3.0 | 7.0 | (12.0) | 1.0 | 2.0 | 31.0 | 19.0 | |
3rd | Haj | Shark | 335 | NYC | Graham Jones | 2.0 | 3.0 | 1.0 | 6.0 | (11.0) | 3.0 | 5.0 | 31.0 | 20.0 | |
4th | Jonathan Livingston Seagull | Shark | 276 | KYC | Peter Van Rossem | 3.0 | (12.0) | 4.0 | 4.0 | 2.0 | 6.0 | 1.0 | 32.0 | 20.0 | |
5th | Toga Party! | Shark | 718 | WYC | Cameron Smith | 4.0 | (8.0) | 5.0 | 1.0 | 5.0 | 4.0 | 3.0 | 30.0 | 22.0 | |
6th | Devil with a Blue Dress | Shark | 176 | NYC | John Brunt | (11.0) | 5.0 | 2.0 | 5.0 | 6.0 | 8.0 | 7.0 | 44.0 | 33.0 | |
7th | Frostbite | Shark | 290 | NOLSC | James Gardner | (14.0) | 6.0 | 6.0 | 2.0 | 13.0 | 11.0 | 8.0 | 60.0 | 46.0 | |
8th | Maniac | Shark | 1820 | SYC/PHYC | Tac Boston | (16.0) | 10.0 | 7.0 | 8.0 | 15.0 | 5.0 | 4.0 | 65.0 | 49.0 | |
9th | Cariad | Shark | 334 | KYC | Melodie Gummer | 6.0 | 7.0 | 8.0 | 9.0 | 7.0 | (13.0) | 12.0 | 62.0 | 49.0 | |
10th | Jesse's Girl | Shark | 1474 | SPSC | Jesse Davidson | 10.0 | 4.0 | (15.0) | 12.0 | 9.0 | 7.0 | 10.0 | 67.0 | 52.0 | |
11th | Dorthy May | Shark | 246 | GRYC | David Raymond | (12.0) | 9.0 | 10.0 | 11.0 | 4.0 | 10.0 | 11.0 | 67.0 | 55.0 | |
12th | RnR | Shark | 616 | KYC | John Adams | 8.0 | 11.0 | 12.0 | (19.0) | 19.0 | 9.0 | 16.0 | 94.0 | 75.0 | |
13th | Gambit | Shark | 942 | WYC | Geoff Reher | 18.0 | 19.0 | (22.0 UFD) | 10.0 | 8.0 | 15.0 | 9.0 | 101.0 | 79.0 | |
14th | Snark | Shark | 423 | RStLYC | Jacques Boucher | 13.0 | 16.0 | 14.0 | 16.0 | (17.0) | 12.0 | 13.0 | 101.0 | 84.0 | |
15th | Trivial Pursuit | Shark | 1758 | NOLSC | Owen Bradford Andrew | 17.0 | 14.0 | 11.0 | 13.0 | (18.0) | 16.0 | 14.0 | 103.0 | 85.0 | |
16th | Sudden Impulse | Shark | 1092 | BYC | Paul Baehr | 15.0 | (20.0) | 13.0 | 15.0 | 10.0 | 17.0 | 20.0 | 110.0 | 90.0 | |
17th | Bullet | Shark | 1840 | PEYC | Don Walton | 9.0 | 13.0 | (22.0 UFD) | 18.0 | 16.0 | 14.0 | 22.0 OCS | 114.0 | 92.0 | |
18th | Inevitable | Shark | 727 | KYC | Robin Wynne-Edwards | 19.0 | 18.0 | (22.0 UFD) | 17.0 | 3.0 | 19.0 | 18.0 | 116.0 | 94.0 | |
19th | Leprechaun | Shark | 916 | KYC | Roger Bowes | 7.0 | (21.0) | 17.0 | 21.0 | 14.0 | 20.0 | 17.0 | 117.0 | 96.0 | |
20th | It's a Boy | Shark | 1465 | PCYC | Ryan Stowe | (20.0) | 17.0 | 16.0 | 14.0 | 20.0 | 18.0 | 19.0 | 124.0 | 104.0 | |
21st | Bad Monkey | Shark | 827 | Scuttlebutt | Stan Wallace | 21.0 | 15.0 | (22.0 UFD) | 20.0 | 21.0 | 21.0 | 15.0 | 135.0 | 113.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com