event burgee venue burgee

505 Eastern Canadians 2024

Kingston Yacht Club

Results are provisional as of 13:34 on August 11, 2024

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 20, Scoring system: Appendix A
Rank Sail Number Yacht Club Skipper Crew R1 R2 R3 R4 Total Nett
1st 8841 KYC Ali Meller Kyber Lovshin 1.0 3.0 1.0 1.0 6.0 6.0
2nd 8930 LSYC Duane Delfosse Mike Hull 4.0 2.0 3.0 2.0 11.0 11.0
3rd USA 9005 HYC Thomas Kivney Gordon Russell 3.0 4.0 4.0 3.0 14.0 14.0
4th CAN 8821 KYC Jeff Boyd Martin ten Hove 5.0 5.0 2.0 6.0 18.0 18.0
5th 8696 NSC Deb Ashby Dave Adams 6.0 6.0 5.0 5.0 22.0 22.0
6th 8987 MBSC Peter Scannell Ted Huebner 2.0 1.0 21.0 RET 4.0 28.0 28.0
7th 8587 NSC Paul Place Alexander Tong 8.0 7.0 7.0 9.0 31.0 31.0
8th 8850 OHCC Douglas Watson Alex Taylor 9.0 9.0 6.0 13.0 37.0 37.0
9th CAN 9028 NSC/BYC Malcolm MacGillivray Devlin Lovshin 21.0 RET 11.0 9.0 7.0 48.0 48.0
10th CAN 7606 OHCC Robert Bartlewski Sabina Bartlewska 10.0 8.0 21.0 RET 11.0 50.0 50.0
11th 920 NSC Marie Gendron David Browne 7.0 13.0 11.0 21.0 DNC 52.0 52.0
12th CAN 8442 NSC Thomas Adolph Stephen Adolph 21.0 DNF 14.0 8.0 10.0 53.0 53.0
13th 7773 NSC Thomas Storer Nathaniel Storer 21.0 DNF 15.0 10.0 12.0 58.0 58.0
14th 8753 OHCC Conor Morrison Drake Morrison 21.0 DNF 17.0 14.0 8.0 60.0 60.0
15th 9138 OHCC Marek Balinski Steve Lovshin 21.0 RET 10.0 13.0 21.0 DNC 65.0 65.0
16th 8260 (and 005) NSC Joel Voyer Siqi Zhang 21.0 RET 12.0 12.0 21.0 DNC 66.0 66.0
17th 138 NSC Luke Strickland Christian Voyer 11.0 16.0 21.0 RET 21.0 DNC 69.0 69.0
18th CAN7605 KYC Luca Manning Adam Gesing 21.0 RET 21.0 DNC 15.0 21.0 RET 78.0 78.0
19th CAN 8951 OHCC Hannah Abush Joshua Abush 21.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 84.0 84.0
19th 9186 NSC Shona Moss Lovshin Evania Lovshin 21.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 84.0 84.0

R1

Start: Start 1, Finishes: Place
Rank Sail Number Yacht Club Skipper Crew Place Points
1 8841 KYC Ali Meller Kyber Lovshin 1 1.0
2 8987 MBSC Peter Scannell Ted Huebner 2 2.0
3 USA 9005 HYC Thomas Kivney Gordon Russell 3 3.0
4 8930 LSYC Duane Delfosse Mike Hull 4 4.0
5 CAN 8821 KYC Jeff Boyd Martin ten Hove 5 5.0
6 8696 NSC Deb Ashby Dave Adams 6 6.0
7 920 NSC Marie Gendron David Browne 7 7.0
8 8587 NSC Paul Place Alexander Tong 8 8.0
9 8850 OHCC Douglas Watson Alex Taylor 9 9.0
10 CAN 7606 OHCC Robert Bartlewski Sabina Bartlewska 10 10.0
11 138 NSC Luke Strickland Christian Voyer 11 11.0
12 CAN 9028 NSC/BYC Malcolm MacGillivray Devlin Lovshin RET 21.0
12 CAN 8442 NSC Thomas Adolph Stephen Adolph DNF 21.0
12 7773 NSC Thomas Storer Nathaniel Storer DNF 21.0
12 8753 OHCC Conor Morrison Drake Morrison DNF 21.0
12 9138 OHCC Marek Balinski Steve Lovshin RET 21.0
12 8260 (and 005) NSC Joel Voyer Siqi Zhang RET 21.0
12 CAN7605 KYC Luca Manning Adam Gesing RET 21.0
12 CAN 8951 OHCC Hannah Abush Joshua Abush DNF 21.0
12 9186 NSC Shona Moss Lovshin Evania Lovshin DNF 21.0

R2

Start: Start 1, Finishes: Place
Rank Sail Number Yacht Club Skipper Crew Place Points
1 8987 MBSC Peter Scannell Ted Huebner 1 1.0
2 8930 LSYC Duane Delfosse Mike Hull 2 2.0
3 8841 KYC Ali Meller Kyber Lovshin 3 3.0
4 USA 9005 HYC Thomas Kivney Gordon Russell 4 4.0
5 CAN 8821 KYC Jeff Boyd Martin ten Hove 5 5.0
6 8696 NSC Deb Ashby Dave Adams 6 6.0
7 8587 NSC Paul Place Alexander Tong 7 7.0
8 CAN 7606 OHCC Robert Bartlewski Sabina Bartlewska 8 8.0
9 8850 OHCC Douglas Watson Alex Taylor 9 9.0
10 9138 OHCC Marek Balinski Steve Lovshin 10 10.0
11 CAN 9028 NSC/BYC Malcolm MacGillivray Devlin Lovshin 11 11.0
12 8260 (and 005) NSC Joel Voyer Siqi Zhang 12 12.0
13 920 NSC Marie Gendron David Browne 13 13.0
14 CAN 8442 NSC Thomas Adolph Stephen Adolph 14 14.0
15 7773 NSC Thomas Storer Nathaniel Storer 15 15.0
16 138 NSC Luke Strickland Christian Voyer 16 16.0
17 8753 OHCC Conor Morrison Drake Morrison 17 17.0

R3

Start: Start 1, Finishes: Place
Rank Sail Number Yacht Club Skipper Crew Place Points
1 8841 KYC Ali Meller Kyber Lovshin 1 1.0
2 CAN 8821 KYC Jeff Boyd Martin ten Hove 2 2.0
3 8930 LSYC Duane Delfosse Mike Hull 3 3.0
4 USA 9005 HYC Thomas Kivney Gordon Russell 4 4.0
5 8696 NSC Deb Ashby Dave Adams 5 5.0
6 8850 OHCC Douglas Watson Alex Taylor 6 6.0
7 8587 NSC Paul Place Alexander Tong 7 7.0
8 CAN 8442 NSC Thomas Adolph Stephen Adolph 8 8.0
9 CAN 9028 NSC/BYC Malcolm MacGillivray Devlin Lovshin 9 9.0
10 7773 NSC Thomas Storer Nathaniel Storer 10 10.0
11 920 NSC Marie Gendron David Browne 11 11.0
12 8260 (and 005) NSC Joel Voyer Siqi Zhang 12 12.0
13 9138 OHCC Marek Balinski Steve Lovshin 13 13.0
14 8753 OHCC Conor Morrison Drake Morrison 14 14.0
15 CAN7605 KYC Luca Manning Adam Gesing 15 15.0
16 8987 MBSC Peter Scannell Ted Huebner RET 21.0
16 CAN 7606 OHCC Robert Bartlewski Sabina Bartlewska RET 21.0
16 138 NSC Luke Strickland Christian Voyer RET 21.0

R4

Start: Start 1, Finishes: Place
Rank Sail Number Yacht Club Skipper Crew Place Points
1 8841 KYC Ali Meller Kyber Lovshin 1 1.0
2 8930 LSYC Duane Delfosse Mike Hull 2 2.0
3 USA 9005 HYC Thomas Kivney Gordon Russell 3 3.0
4 8987 MBSC Peter Scannell Ted Huebner 4 4.0
5 8696 NSC Deb Ashby Dave Adams 5 5.0
6 CAN 8821 KYC Jeff Boyd Martin ten Hove 6 6.0
7 CAN 9028 NSC/BYC Malcolm MacGillivray Devlin Lovshin 7 7.0
8 8753 OHCC Conor Morrison Drake Morrison 8 8.0
9 8587 NSC Paul Place Alexander Tong 9 9.0
10 CAN 8442 NSC Thomas Adolph Stephen Adolph 10 10.0
11 CAN 7606 OHCC Robert Bartlewski Sabina Bartlewska 11 11.0
12 7773 NSC Thomas Storer Nathaniel Storer 12 12.0
13 8850 OHCC Douglas Watson Alex Taylor 13 13.0
14 CAN7605 KYC Luca Manning Adam Gesing RET 21.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
DNFStarted but did not finish 21
RETRetired 21

www.kingstonyachtclub.com


Sailwave Scoring Software 2.34.00
www.sailwave.com