event burgee venue burgee

PHRF 1 Keelboat Racing - September 2024 Series

Kingston Yacht Club

Results are provisional as of 19:40 on September 19, 2024

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Rating system: PHRFTOT, Entries: 11, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper September 3 September 5 September 10 September 17 September 19 Total After Drop
1st DRAGONFLY 83160 J-92 99 B Reid / D Ruddy / M Hull 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 3.0 2.0 2.0 RCD (6.0) 1.0 14.0 8.0
3rd J-WALKING 91 J-80 123 Andrew J.W. / Steve Yates 2.0 4.0 DNF 2.0 4.0 (5.0) 17.0 12.0
4th BLUE MAGIC 63362 J35 72 Sue Fraser (12.0 DNC) 3.0 5.0 5.0 6.0 31.0 19.0
5th FAST FORWARD 41742 Olson 30 106 Steve Harrison 4.0 5.0 RCD 4.0 7.0 (8.0) 28.0 20.0
6th CARA MIA V 8495 X-95 TM 138 Rob Colwell (12.0 DNC) 4.0 DNF 12.0 DNC 3.0 4.0 35.0 23.0
7th SHIZARU 14 Abbott 33 133 Paul & Marianne Davis (12.0 DNC) 4.0 DNF 12.0 DNC 2.0 7.0 37.0 25.0
8th KEYSTONE FLYER 446 J80 123 Matt Emerson (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 51.0 39.0
9th BREAKAWAY J 347 J-80 123 Hugh McCugan / Andy Roy (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 12.0 DNC 51.0 39.0
DNQ LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0
DNQ COOL CHANGE 142 VX One 107 John Curtis (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0

September 3

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: GSXO, Wind dir: sw, Ave wind: 15-20kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 DRAGONFLY 83160 J-92 99 B Reid / D Ruddy / M Hull 185804 0:53:04 1:00:04 0:00:00 99 1.0
2 J-WALKING 91 J-80 123 Andrew J.W. / Steve Yates 190317 0:58:17 1:02:57 0:02:40 148.194 2.0
3 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 185557 0:50:57 1:03:39 0:02:52 79.039 3.0
4 FAST FORWARD 41742 Olson 30 106 Steve Harrison 190923 1:04:23 1:11:52 0:10:34 205.719 4.0

September 5

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: FC, Wind dir: W, Ave wind: 5kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 DRAGONFLY 83160 J-92 99 B Reid / D Ruddy / M Hull 190329 0:58:29 1:06:12 0:00:00 99 1.0
2 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 190335 0:58:35 1:13:11 0:05:36 99.856 2.0
3 BLUE MAGIC 63362 J35 72 Sue Fraser 191308 1:08:08 1:21:31 0:12:48 181.573 3.0
4 J-WALKING 91 J-80 123 Andrew J.W. / Steve Yates   DNF       4.0
4 CARA MIA V 8495 X-95 TM 138 Rob Colwell   DNF       4.0
4 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis   DNF       4.0
7 FAST FORWARD 41742 Olson 30 106 Steve Harrison   RCD       5.0

September 10

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: GSXO, Wind dir: SW, Ave wind: 15kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 DRAGONFLY 83160 J-92 99 B Reid / D Ruddy / M Hull 185853 0:53:53 1:00:59 0:00:00 99 1.0
2 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall   RCD       2.0
2 J-WALKING 91 J-80 123 Andrew J.W. / Steve Yates 190148 0:56:48 1:01:21 0:00:20 126.088 2.0
4 BREAKAWAY J 347 J-80 123 Hugh McCugan / Andy Roy 190255 0:57:55 1:02:33 0:01:27 136.459 3.0
5 FAST FORWARD 41742 Olson 30 106 Steve Harrison 190125 0:56:25 1:02:59 0:01:47 122.528 4.0
6 BLUE MAGIC 63362 J35 72 Sue Fraser 185813 0:53:13 1:03:40 0:02:14 92.808 5.0

September 17

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: FO, Wind dir: w, Ave wind: 5kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 DRAGONFLY 83160 J-92 99 B Reid / D Ruddy / M Hull 185832 0:53:32 1:00:36 0:00:00 99 1.0
2 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 190221 0:57:21 1:00:47 0:00:11 134.678 2.0
3 CARA MIA V 8495 X-95 TM 138 Rob Colwell 190400 0:59:00 1:01:57 0:01:18 150.103 3.0
4 J-WALKING 91 J-80 123 Andrew J.W. / Steve Yates 190336 0:58:36 1:03:18 0:02:30 146.363 4.0
5 BLUE MAGIC 63362 J35 72 Sue Fraser 185801 0:53:01 1:03:26 0:02:22 94.17 5.0
6 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 185731 0:52:31 1:05:36 0:04:01 89.496 6.0
7 FAST FORWARD 41742 Olson 30 106 Steve Harrison 190525 1:00:25 1:07:26 0:06:08 163.346 7.0

September 19

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: SO3, Wind dir: NE, Ave wind: 6kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 185033 0:45:33 0:56:54 0:00:00 52 1.0
2 DRAGONFLY 83160 J-92 99 B Reid / D Ruddy / M Hull 185533 0:50:33 0:57:13 0:00:17 101.773 2.0
3 KEYSTONE FLYER 446 J80 123 Matt Emerson 185815 0:53:15 0:57:31 0:00:34 128.65 3.0
4 CARA MIA V 8495 X-95 TM 138 Rob Colwell 190114 0:56:14 0:59:03 0:02:03 158.348 4.0
5 J-WALKING 91 J-80 123 Andrew J.W. / Steve Yates 185949 0:54:49 0:59:12 0:02:08 144.246 5.0
6 BLUE MAGIC 63362 J35 72 Sue Fraser 185431 0:49:31 0:59:15 0:01:57 91.486 6.0
7 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 190256 0:57:56 1:01:24 0:04:15 175.271 7.0
8 FAST FORWARD 41742 Olson 30 106 Steve Harrison 190615 1:01:15 1:08:22 0:10:17 208.287 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish 4
RCDRace Committee Duty Varies

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.34.00
www.sailwave.com