event burgee venue burgee

PHRF 1 Keelboat Racing - August 2024 Series

Kingston Yacht Club

Results are provisional as of 12:54 on September 13, 2024

Overall

Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Rating system: PHRFTOT, Entries: 11, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper August 1 August 6 August 8 August 13 August 15 August 20 August 22 August 27 August 29 Total After Drop
1st SHIZARU 14 Abbott 33 133 Paul & Marianne Davis (12.0 DNC) (3.0) 2.0 1.0 1.0 1.0 1.0 1.0 2.0 24.0 9.0
2nd PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 3.8 REG 2.3 RCD 3.0 2.0 3.8 REG 2.3 RCD 2.0 (5.0) (7.0) 31.2 19.2
3rd J-WALKING 91 J-80 123 Andrew J.W. / Steve Yates 4.0 4.0 4.0 3.0 (5.0) 3.0 (5.0) 3.5 5.0 36.5 26.5
4th CARA MIA V 8495 X-95 TM 138 Rob Colwell 2.0 2.0 (12.0 DNC) 6.0 2.0 (12.0 DNC) 7.0 DNF 2.0 6.0 51.0 27.0
5th BLUE MAGIC 63362 J35 72 Sue Fraser 4.1 RCD 5.0 5.0 (8.0) (7.0) 4.0 3.0 3.5 4.0 43.6 28.6
6th DRAGONFLY 83160 J-92 99 B Reid / D Ruddy / M Hull (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 2.0 4.0 6.0 1.0 64.0 40.0
7th LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 1.0 1.0 1.0 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 68.0 44.0
8th FAST FORWARD 41742 Olson 30 106 Steve Harrison 5.0 6.0 (11.0 DSQ) 7.0 8.0 5.0 6.0 (12.0 DNC) 8.0 68.0 45.0
9th KEYSTONE FLYER 446 J80 123 Matt Emerson 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 12.0 DNC 12.0 DNC 12.0 DNC 3.0 84.0 60.0
10th COOL CHANGE 142 VX One 107 John Curtis (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 92.0 68.0
11th BREAKAWAY J 347 J-80 123 Hugh McCugan / Andy Roy (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 RCD 12.0 DNC 12.0 DNC 108.0 84.0

August 1

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: XO2, Wind dir: SW, Ave wind: 3-6kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 190644 1:01:44 1:17:28 0:00:00 50 1.0
2 CARA MIA V 8495 X-95 TM 138 Rob Colwell 192359 1:18:59 1:22:56 0:05:13 176.142 2.0
3 KEYSTONE FLYER 446 J80 123 Matt Emerson 192157 1:16:57 1:23:07 0:05:14 161.273 3.0
4 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall   REG       3.8
5 J-WALKING 91 J-80 123 Andrew J.W. / Steve Yates 192549 1:20:49 1:27:17 0:09:06 189.549 4.0
6 BLUE MAGIC 63362 J35 72 Sue Fraser   RCD       4.1
7 FAST FORWARD 41742 Olson 30 106 Steve Harrison 193257 1:27:57 1:38:11 0:18:34 241.712 5.0

August 6

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: SXSO, Wind dir: NE, Ave wind: 8kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 184957 0:44:57 0:56:24 0:00:00 50 1.0
2 CARA MIA V 8495 X-95 TM 138 Rob Colwell 185848 0:53:48 0:56:30 0:00:05 138.88 2.0
3 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall   RCD       2.3
4 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 185829 0:53:29 0:56:41 0:00:16 135.7 3.0
5 J-WALKING 91 J-80 123 Andrew J.W. / Steve Yates 185808 0:53:08 0:57:23 0:00:55 132.185 4.0
6 BLUE MAGIC 63362 J35 72 Sue Fraser 185557 0:50:57 1:00:58 0:03:49 110.258 5.0
7 FAST FORWARD 41742 Olson 30 106 Steve Harrison 190017 0:55:17 1:01:43 0:04:45 153.777 6.0

August 8

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: RFO2, Wind dir: E, Ave wind: 8kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 190058 0:55:58 1:10:13 0:00:00 50 1.0
2 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 191223 1:07:23 1:11:25 0:01:08 142.088 2.0
3 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 190248 0:57:48 1:12:12 0:01:35 64.788 3.0
4 J-WALKING 91 J-80 123 Andrew J.W. / Steve Yates 191536 1:10:36 1:16:15 0:05:35 168.033 4.0
5 BLUE MAGIC 63362 J35 72 Sue Fraser 191316 1:08:16 1:21:41 0:09:34 149.213 5.0
6 FAST FORWARD 41742 Olson 30 106 Steve Harrison   DSQ       11.0

August 13

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: GVOGO, Wind dir: SSW, Ave wind: 8kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 192021 1:15:21 1:19:52 0:00:00 133 1.0
2 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 191305 1:08:05 1:25:03 0:04:09 81.46 2.0
3 J-WALKING 91 J-80 123 Andrew J.W. / Steve Yates 192426 1:19:26 1:25:48 0:05:30 161.962 3.0
4 COOL CHANGE 142 VX One 107 John Curtis 192311 1:18:11 1:27:06 0:06:30 153.096 4.0
5 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 191448 1:09:48 1:27:35 0:06:09 93.636 5.0
6 CARA MIA V 8495 X-95 TM 138 Rob Colwell 192909 1:24:09 1:28:22 0:08:06 195.415 6.0
7 FAST FORWARD 41742 Olson 30 106 Steve Harrison 192509 1:20:09 1:29:28 0:08:36 167.045 7.0
8 BLUE MAGIC 63362 J35 72 Sue Fraser 192010 1:15:10 1:29:56 0:08:25 131.7 8.0

August 15

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: GO2, Wind dir: WSW, Ave wind: 8kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 191543 1:10:43 1:14:57 0:00:00 133 1.0
2 CARA MIA V 8495 X-95 TM 138 Rob Colwell 191722 1:12:22 1:15:59 0:00:59 145.47 2.0
3 DRAGONFLY 83160 J-92 99 B Reid / D Ruddy / M Hull 191330 1:08:30 1:17:32 0:02:17 116.248 3.0
4 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall   REG       3.8
5 COOL CHANGE 142 VX One 107 John Curtis 191520 1:10:20 1:18:21 0:03:03 130.103 4.0
6 J-WALKING 91 J-80 123 Andrew J.W. / Steve Yates 191752 1:12:52 1:18:42 0:03:28 149.248 5.0
7 KEYSTONE FLYER 446 J80 123 Matt Emerson 191916 1:14:16 1:20:13 0:04:52 159.829 6.0
8 BLUE MAGIC 63362 J35 72 Sue Fraser 191533 1:10:33 1:24:25 0:07:54 131.74 7.0
9 FAST FORWARD 41742 Olson 30 106 Steve Harrison 193148 1:26:48 1:36:54 0:19:39 254.547 8.0

August 20

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: RMO2, Wind dir: N, Ave wind: 8kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 185109 0:46:09 0:48:55 0:00:00 133 1.0
2 DRAGONFLY 83160 J-92 99 B Reid / D Ruddy / M Hull 185023 0:45:23 0:51:22 0:02:10 124.122 2.0
3 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall   RCD       2.3
4 J-WALKING 91 J-80 123 Andrew J.W. / Steve Yates 185246 0:47:46 0:51:36 0:02:29 151.721 3.0
5 BLUE MAGIC 63362 J35 72 Sue Fraser 184956 0:44:56 0:53:46 0:04:03 118.911 4.0
6 FAST FORWARD 41742 Olson 30 106 Steve Harrison 185434 0:49:34 0:55:20 0:05:45 172.566 5.0

August 22

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: GRGO, Wind dir: SW, Ave wind: 12kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 185854 0:53:54 0:57:08 0:00:00 133 1.0
2 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 185140 0:46:40 0:58:18 0:00:56 61.28 2.0
3 BLUE MAGIC 63362 J35 72 Sue Fraser 185358 0:48:58 0:58:35 0:01:13 84.085 3.0
4 DRAGONFLY 83160 J-92 99 B Reid / D Ruddy / M Hull 185820 0:53:20 1:00:22 0:02:52 127.381 4.0
5 J-WALKING 91 J-80 123 Andrew J.W. / Steve Yates 190223 0:57:23 1:01:59 0:04:30 167.538 5.0
6 FAST FORWARD 41742 Olson 30 106 Steve Harrison 190657 1:01:57 1:09:09 0:10:46 212.818 6.0
7 CARA MIA V 8495 X-95 TM 138 Rob Colwell   DNF       7.0
8 BREAKAWAY J 347 J-80 123 Hugh McCugan / Andy Roy   RCD       12.0

August 27

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: HOYO, Wind dir: S, Ave wind: 6-12kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 185321 0:48:21 0:51:15 0:00:00 133 1.0
2 CARA MIA V 8495 X-95 TM 138 Rob Colwell 185638 0:51:38 0:54:13 0:02:50 169.292 2.0
3 J-WALKING 91 J-80 123 Andrew J.W. / Steve Yates 185539 0:50:39 0:54:42 0:03:12 158.423 3.5
3 BLUE MAGIC 63362 J35 72 Sue Fraser 185043 0:45:43 0:54:42 0:02:53 103.893 3.5
5 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 184927 0:44:27 0:55:32 0:03:26 89.892 5.0
6 DRAGONFLY 83160 J-92 99 B Reid / D Ruddy / M Hull 185421 0:49:21 0:55:52 0:04:05 144.053 6.0

August 29

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: CO2, Wind dir: E, Ave wind: 10kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 DRAGONFLY 83160 J-92 99 B Reid / D Ruddy / M Hull 183812 0:33:12 0:37:35 0:00:00 99 1.0
2 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 184153 0:36:53 0:39:06 0:01:26 154.52 2.0
3 KEYSTONE FLYER 446 J80 123 Matt Emerson 184149 0:36:49 0:39:46 0:02:01 153.515 3.0
4 BLUE MAGIC 63362 J35 72 Sue Fraser 183837 0:33:37 0:40:13 0:02:12 105.281 4.0
5 J-WALKING 91 J-80 123 Andrew J.W. / Steve Yates 184259 0:37:59 0:41:02 0:03:11 171.1 5.0
6 CARA MIA V 8495 X-95 TM 138 Rob Colwell 184420 0:39:20 0:41:18 0:03:33 191.449 6.0
7 PANTA RHEI X 515 IMX-38 52 G Warner / B Tattersall 183819 0:33:19 0:41:37 0:03:14 100.759 7.0
8 FAST FORWARD 41742 Olson 30 106 Steve Harrison 185048 0:45:48 0:51:08 0:12:08 288.923 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish 7
DSQDisqualification 11
RCDRace Committee Duty Varies
REGRegatta Points - Representing KYC at conflicting event 3.8

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.34.00
www.sailwave.com