event burgee venue burgee

Canada Day Fun Race

Kingston Yacht Club

Results are provisional as of 18:22 on August 5, 2023

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper Single Double Handed Total After Drop
1st BREAKAWAY J 347 J/80 125 Hugh McGugan 1.0 1.0 1.0
2nd Right Quick 125 Impulse 21 182 Paul Sensey 2.0 2.0 2.0
3rd WYNSUM 262 C&C 35 150 Nick Eliot 3.0 3.0 3.0
4th Long Time Running 61 Farr 30 50 Ruddy/Reid/Hull 4.0 4.0 4.0

Single Double Handed at 11.00

Start: Start 1, Finishes: Place, Time: 1100, Distance: 15.4, Course: RAFBSV, Wind dir: SW, Ave wind: 8
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 BREAKAWAY J 347 J/80 125 Hugh McGugan 134714 2:47:14 2:59:56 0:00:00 125 1.0
2 Right Quick 125 Impulse 21 182 Paul Sensey 140546 3:05:46 3:00:21 0:00:26 183.341 2.0
3 WYNSUM 262 C&C 35 150 Nick Eliot 141254 3:12:54 3:18:09 0:17:43 205.796 3.0
4 Long Time Running 61 Farr 30 50 Ruddy/Reid/Hull 134256 2:42:56 3:24:26 0:19:32 111.464 4.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com