event burgee venue burgee

Canada Day Fun Race

Kingston Yacht Club

Results are provisional as of 15:20 on July 1, 2023

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PHRFTOT, Entries: 8, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper Canada Day Fun Race Total After Drop
1st PANTA RHEI X 515 IMX 38 TM 49 Glenn Warner 1.0 1.0 1.0
2nd BREAKAWAY J 347 J/80 155 Hugh McGugan 2.0 2.0 2.0
3rd INEVITABLE 727 Shark 24 219 Robin Wynne-Edwards 3.0 3.0 3.0
4th SELENE 68 Mirage 24 219 John Vines 4.0 4.0 4.0
5th R & R 616 Shark 24 219 John Adams 5.0 5.0 5.0
6th COOL CHANGE 142 VX-ONE 107 John Curtis 6.0 6.0 6.0
7th WYNSUM   C&C 35 150 Nick Eliot 7.0 7.0 7.0
8th JACK TAR     280   8.0 8.0 8.0

Canada Day Fun Race - 1/07/2022

Start: Start 1, Finishes: Place, Time: 12:40:00, Wind dir: WSW, Ave wind: 5 kts
Rank Boat Sail No Class PHRF Skipper Place Points
1 PANTA RHEI X 515 IMX 38 TM 49 Glenn Warner 1 1.0
2 BREAKAWAY J 347 J/80 155 Hugh McGugan 2 2.0
3 INEVITABLE 727 Shark 24 219 Robin Wynne-Edwards 3 3.0
4 SELENE 68 Mirage 24 219 John Vines 4 4.0
5 R & R 616 Shark 24 219 John Adams 5 5.0
6 COOL CHANGE 142 VX-ONE 107 John Curtis 6 6.0
7 WYNSUM   C&C 35 150 Nick Eliot 7 7.0
8 JACK TAR     280   8 8.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com