event burgee venue burgee

Keelboat Racing - Frostbite Series

Kingston Yacht Club

Results are provisional as of 13:57 on October 15, 2023

Overall

Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper October 1 October 15 Total After Drop
1st PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 2.0 DNF 4.0 6.0 6.0
2nd LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 1.0 6.0 7.0 7.0
3rd JLS 276 Shark 24 219 Peter Van Rossem 8.0 DNC 1.0 9.0 9.0
4th FAST FORWARD 41742 Olson 30 108 Steve Harrison 2.0 DNF 7.0 9.0 9.0
5th Inevitable 727 Shark 24 219 Robin Wynne-Edwards 8.0 DNC 2.0 10.0 10.0
6th Crossbow 21112 Contessa 35 120 Christine Dinsmore/Steve Yates 8.0 DNC 3.0 11.0 11.0
7th Twist My Arm 200 Mirage 25 225 Tom Wilson 8.0 DNC 5.0 13.0 13.0

October 1 at 1035

Start: Start 1, Finishes: Place, Time: 10.35, Course: CO2, Wind dir: East, Ave wind: 0.1
Rank Boat Sail No Class PHRF Skipper Place Points
1 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 1 1.0
2 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh DNF 2.0
2 FAST FORWARD 41742 Olson 30 108 Steve Harrison DNF 2.0

October 15 at 1030

Start: Start 1, Finishes: Place, Time: 10.30, Course: Penn, Simcoe, Cedar, Home, Wind dir: North, Ave wind: 10
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 JLS 276 Shark 24 219 Peter Van Rossem 11.33.35 1.03.35 0.58.03 0.00.00 219 1.0
2 Inevitable 727 Shark 24 219 Robin Wynne-Edwards 11.36.40 1.06.40 1.00.52 0.03.05 249.086 2.0
3 Crossbow 21112 Contessa 35 120 Christine Dinsmore/Steve Yates   59.25 1.04.33 0.05.59 178.343 3.0
4 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 11.23.13 0.53.13 1.06.55 0.07.03 117.845 4.0
5 Twist My Arm 200 Mirage 25 225 Tom Wilson 11.45.49 1.15.49 1.08.33 0.11.37 338.37 5.0
6 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 11.25.06 0.55.06 1.09.08 0.08.50 136.222 6.0
7 FAST FORWARD 41742 Olson 30 108 Steve Harrison 11.35.30 1.05.30 1.12.50 0.13.18 237.702 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
DNFStarted but did not finish 2

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com