Rank | Boat | Skipper | Jan 12 R1 |
Jan 12 R2 |
Jan 12 R3 |
Jan 12 R4 |
Jan 19 R1 |
Jan 19 R2 |
Jan19 R3 |
Jan 19 R4 |
Jan 26 R1 |
Jan 26 R2 |
Jan 26 R3 |
Jan 26 R4 |
Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Iron��Genny | Peter Van Rossem Sr | 1.0 | 2.0 | 1.0 | (3.0) | 3.0 | (5.0) | 3.0 | 1.0 | 19.0 | 11.0 | ||||
2nd | CANFAIR | James Fair | (3.0) | (4.0) | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 19.0 | 12.0 | ||||
3rd | Travelling Wilbury | Bob Colborne | 2.0 | 1.0 | (4.0) | 2.0 | 4.0 | 2.0 | 4.0 | (5.0) | 24.0 | 15.0 | ||||
4th | PRX | Glenn Warner | 4.0 | 3.0 | 5.0 | (6.0) | 2.0 | 6.0 | (16.0 DNC) | 4.0 | 46.0 | 24.0 | ||||
5th | Wynsum-Losesum | Nick Eliot | 6.0 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | (9.0) | (7.0) | 43.0 | 27.0 | ||||
6th | McG-Sr | Hugh McGugan | 7.0 | 7.0 | (16.0 DNC) | 5.0 | 6.0 | (8.0) | 7.0 | 2.0 | 58.0 | 34.0 | ||||
7th | Sailorkgn | Bill Visser | 5.0 | 6.0 | 9.0 | (11.0) | (16.0 DNC) | 10.0 | 8.0 | 8.0 | 73.0 | 46.0 | ||||
8th | PJ_CAN | Peter Juryn | 8.0 | 8.0 | 8.0 | 9.0 | (16.0 DNC) | 9.0 | 5.0 | (10.0) | 73.0 | 47.0 | ||||
9th | Nonsuch 287 | Rob Crothers | (16.0 DNC) | 9.0 | 6.0 | 10.0 | 7.0 | (16.0 DNC) | 6.0 | 11.0 | 81.0 | 49.0 | ||||
10th | Vandal | Brandon Tattersall | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 6.0 | 88.0 | 56.0 | ||||
11th | RobertW | Robert Weguelin | 9.0 | 10.0 | (16.0 DNC) | 8.0 | (16.0 DNC) | 7.0 | 16.0 DNC | 9.0 | 91.0 | 59.0 | ||||
12th | R&R Shark 24 | John Adams | (16.0 DNC) | (16.0 DNC) | 7.0 | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 110.0 | 78.0 | ||||
DNQ | CFC | Sue Fraser | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 128.0 | 96.0 | ||||
DNQ | Ali505 | Ali Meller | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 128.0 | 96.0 | ||||
DNQ | mcguganator | Mark �McGugan | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 128.0 | 96.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.29.0
www.sailwave.com