event burgee venue burgee

Virtual Racing Mar 2023 Series

Kingston Yacht Club

Results are provisional as of 16:43 on April 10, 2023

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Entries: 17, Scoring system: ISAF Appendix A standard low point
Rank Boat Skipper November
   
December
   
January
   
February
   
March
   
Total After Drop
1st Travelling Wilbury Bob Colborne 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd Iron��Genny Peter Van Rossem Sr 3.0 2.0 (4.0) 3.0 1.0 13.0 9.0
3rd Vandal Brandon Tattersall 2.0 5.0 (6.0) 2.0 3.0 18.0 12.0
4th Wynsum-Losesum Nick Eliot 5.0 3.0 2.0 (7.0) 4.0 21.0 14.0
5th McG-Sr Hugh McGugan 6.0 4.0 (7.0) 4.0 5.0 26.0 19.0
6th PRX Glenn Warner 4.0 8.0 3.0 8.0 (11.0) 34.0 23.0
7th PJ_CAN Peter Juryn (19.0 DNC) 6.0 8.0 10.0 7.0 50.0 31.0
8th R&R Shark 24 John Adams 9.0 10.0 (12.0) 5.0 9.0 45.0 33.0
9th Sailorkgn Bill Visser (19.0 DNC) 9.0 9.0 9.0 6.0 52.0 33.0
10th RobertW Robert Weguelin (19.0 DNC) 11.0 11.0 19.0 DNC 10.0 70.0 51.0
11th Shark266 Matt Fair (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 8.0 71.0 52.0
12th CANFAIR James Fair (19.0 DNC) 12.0 5.0 19.0 DNC 19.0 DNC 74.0 55.0
13th Nonsuch 287 Rob Crothers (19.0 DNC) 7.0 10.0 19.0 DNC 19.0 DNC 74.0 55.0
14th CFC Sue Fraser 8.0 15.0 (19.0 DNC) 19.0 DNC 19.0 DNC 80.0 61.0
15th Scott PRX Scott Crawford 7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 83.0 64.0
16th mcguganator Mark McGugan (19.0 DNC) 13.0 19.0 DNC 19.0 DNC 19.0 DNC 89.0 70.0
17th Ali505 Ali Meller (19.0 DNC) 14.0 19.0 DNC 19.0 DNC 19.0 DNC 90.0 71.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com