event burgee venue burgee

Virtual Racing Feb 2023 Series

Kingston Yacht Club

Results are provisional as of 14:28 on February 24, 2023

Overall

Sailed: 16, Discards: 4, To count: 12, To qualify: 1, Entries: 10, Scoring system: ISAF Appendix A standard low point
Rank Boat Skipper Feb 2 R1
   
Feb 2 R2
   
Feb 2 R3
   
Feb 2 R4
   
Feb 9 R1
   
Feb 9 R2
   
Feb 9 R3
   
Feb 9 R4
   
Feb 16 R1
   
Feb 16 R2
   
Feb 16 R3
   
Feb 16 R4
   
Feb 23 R1
   
Feb 23 R2
   
Feb 23 R3
   
Feb 23 R4
   
R17
   
Total After Drop
1st Travelling Wilbury Bob Colborne 1.0 3.0 2.0 2.0 2.0 (7.0) (4.0) (4.0) 1.0 2.0 (4.0) 1.0 3.0 3.0 1.0 4.0   44.0 25.0
2nd Vandal Brandon Tattersall (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 1.0 3.0 3.0 7.0 3.0 2.0 2.0 1.0 1.0 4.0 2.0   78.0 34.0
3rd Iron��Genny Peter Van Rossem Sr 3.0 1.0 1.0 1.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 2.0 2.0 1.0   93.0 49.0
4th McG-Sr Hugh McGugan 2.0 2.0 6.0 4.0 4.0 2.0 6.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 5.0 6.0 7.0   99.0 55.0
5th R&R Shark 24 John Adams 5.0 (11.0 DNC) 4.0 6.0 7.0 5.0 2.0 1.0 3.0 4.0 5.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC   101.0 57.0
6th Shark266 Matt Fair (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 3.0 1.0 2.0 2.0 1.0 1.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   102.0 58.0
7th Wynsum-Losesum Nick Eliot 6.0 4.0 3.0 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 5.0 8.0 7.0 4.0 4.0 5.0 3.0   104.0 60.0
8th PRX Glenn Warner 4.0 (11.0 DNC) 7.0 5.0 8.0 4.0 5.0 6.0 5.0 8.0 3.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC   116.0 72.0
9th Sailorkgn Bill Visser 7.0 5.0 5.0 3.0 (9.0) (8.0) 7.0 (8.0) 8.0 6.0 7.0 5.0 (11.0 DNC) 7.0 7.0 5.0   108.0 72.0
10th PJ_CAN Peter Juryn (11.0 DNC) 6.0 (11.0 DNC) (11.0 DNC) 6.0 6.0 (11.0 DNC) 7.0 6.0 7.0 6.0 8.0 5.0 6.0 3.0 6.0   116.0 72.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com