event burgee venue burgee

LYRA 2023 - PHRF Course Racing

Kingston Yacht Club

Results are final as of 8:34 on July 31, 2023

PHRF 1 FLEET

Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: PHRF
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total After Drop City
1st PHRF 1 Long Time Running 61 Farr 30 50 Bill Reid KYC (2.5) 1.0 (2.0) 1.0 2.0 1.0 2.0 2.0 2.0 15.5 11.0 Kingston ON
2nd PHRF 1 War Paint 34538 Kirby 36 98 Dave Lanning PEYC 1.0 3.0 1.0 (4.0) (5.0) 3.0 1.0 1.0 3.0 22.0 13.0 Belleville ON
3rd PHRF 1 Tatiana 40003 New York 40 99 Alan Clough CYC 2.5 2.0 (5.0) 2.0 1.0 2.0 (4.0) 4.0 1.0 23.5 14.5 Warkworth ON
4th PHRF 1 Blue Magic 63362 J35 72 Susan Fraser KYC (5.0) 4.0 3.0 (5.0) 4.0 5.0 3.0 3.0 4.0 36.0 26.0 Kingston ON
5th PHRF 1 Panta Rhei X 515 IMX38 49 Glenn Warner KYC 4.0 (5.0) 4.0 3.0 3.0 4.0 (5.0) 5.0 5.0 38.0 28.0 Kingston ON

PHRF 3 FLEET

Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: PHRF
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total After Drop City
1st PHRF 3 Shizaru 14 Abbott 33 133 Paul Davis KYC (2.0) 1.0 1.0 1.0 1.0 (2.0) 2.0 1.0 2.0 13.0 9.0 Kingston ON
2nd PHRF 3 Blaze 43225 J30 130 Brendan Benson FHYC 1.0 (2.0) 2.0 2.0 2.0 1.0 1.0 2.0 (6.0 RET) 19.0 11.0 Red Creek NY
3rd PHRF 3 Hambone 14337 C&C 35 Mark 2 146 Art Bronstein HHYC 4.0 4.0 3.0 3.0 (6.0 DNC) (6.0 DNC) 4.0 3.0 1.0 34.0 22.0 Syracuse NY
4th PHRF 3 Crusader 586 J30 130 Daniel Mather OYC 3.0 3.0 (4.0) (4.0) 3.0 3.0 3.0 4.0 4.0 31.0 23.0 Oswego NY
5th PHRF 3 Symmetry 33984 Avance36 157 William Walton SYC (5.0) 5.0 5.0 5.0 4.0 4.0 (6.0 DNC) 5.0 3.0 42.0 31.0 Syracuse NY

PHRF 2 FLEET

Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: PHRF
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total After Drop City
1st PHRF 2 J Hawk 42 J92 100 Morley Flynn FHYC (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) 15.0 7.0 Sterling NY
2nd PHRF 2 Boom 5028 Olson 30 114 Scott Lyons NYC 3.0 (4.0) 2.0 3.0 4.0 2.0 (5.0) 2.0 1.0 26.0 17.0 Etobicoke ON
3rd PHRF 2 Investors Group 6 Olson 30 108 Ben Rotteveel CBYC 2.0 2.0 (4.0) 2.0 3.0 (5.0) 4.0 3.0 2.0 27.0 18.0 Kingston ON
4th PHRF 2 Crossbow 21112 Contessa 35 120 Robert Weguelin KYC (4.0) 3.0 3.0 (4.0) 2.0 3.0 2.0 4.0 3.0 28.0 20.0 Kingston ON
5th PHRF 2 Shazam 40257 J27 120 Cory Shea CBYC (6.0) 5.0 6.0 5.0 5.0 4.0 3.0 5.0 (7.0 RET) 46.0 33.0 Kingston ON
6th PHRF 2 Fast Forward 41742 Olson 30 106 Steve Harrison KYC 5.0 (6.0) 5.0 (6.0) 6.0 6.0 6.0 6.0 4.0 50.0 38.0 Kingston ON

PHRF 4 FLEET

Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: PHRF
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total After Drop City
1st PHRF 4 Woodchuk 5254 J24 161 Nathan Bresett BQYC 1.0 (2.0) (3.0) 2.0 1.0 1.0 2.0 1.0 2.0 15.0 10.0 Belleville ON
2nd PHRF 4 Tack Season 454 C&C 29-2 180 Robert Magin SBYC (3.0) 1.0 2.0 1.0 (3.0) 2.0 1.0 3.0 1.0 17.0 11.0 Ontario NY
3rd PHRF 4 Promises Promises 14148 Pearson 30 165 Daniel Machold CYC 2.0 (3.0) 1.0 (3.0) 2.0 3.0 3.0 2.0 3.0 22.0 16.0 Schenectady NY
4th PHRF 4 Selene 68 Mirage 24 219 John Vines KYC 4.0 4.0 4.0 4.0 4.0 (5.0 DNC) 4.0 (5.0 DSQ) 5.0 DNC 39.0 29.0 Kingston ON

PHRF 5 FLEET

Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Rating system: PHRFTOT, Entries: 2, Scoring system: PHRF
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total After Drop City
1st PHRF 5 Amandla III 1825 Newport 27 225 Kévin Le Blévec PYC 1.0 1.0 1.0 1.0 (3.0 DNF) (3.0 DNC) 1.0 1.0 3.0 RET 15.0 9.0 Rochester NY
2nd PHRF 5 Marquise 1195 C&C 32 163 Bob Carey SBYC 2.0 2.0 2.0 (3.0 DNC) (3.0 DNC) 3.0 DNC 2.0 3.0 DSQ 3.0 DNC 23.0 17.0 Norwich NY

R1 - PHRF 1 FLEET - 28/07/2023 at 11:44

Start: Start 1, Finishes: Finish time, Time: 11:44
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 1 War Paint 34538 Kirby 36 98 Dave Lanning PEYC 12:21:17 0:37:17 0:42:17 0:00:00 98 1.0 Belleville ON
2 PHRF 1 Long Time Running 61 Farr 30 50 Bill Reid KYC 12:17:54 0:33:54 0:42:32 0:00:12 52.678 2.5 Kingston ON
2 PHRF 1 Tatiana 40003 New York 40 99 Alan Clough CYC 12:21:35 0:37:35 0:42:32 0:00:14 102.019 2.5 Warkworth ON
4 PHRF 1 Panta Rhei X 515 IMX38 49 Glenn Warner KYC 12:19:00 0:35:00 0:44:01 0:01:22 67.413 4.0 Kingston ON
5 PHRF 1 Blue Magic 63362 J35 72 Susan Fraser KYC 12:22:12 0:38:12 0:45:42 0:02:51 110.279 5.0 Kingston ON

R2 - PHRF 1 FLEET - 28/07/2023 at 11:44

Start: start 1, Finishes: Finish time, Time: 1246
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 1 Long Time Running 61 Farr 30 50 Bill Reid KYC 13:27:13 0:41:13 0:51:43 0:00:00 50 1.0 Kingston ON
2 PHRF 1 Tatiana 40003 New York 40 99 Alan Clough CYC 13:31:51 0:45:51 0:51:54 0:00:10 100.747 2.0 Warkworth ON
3 PHRF 1 War Paint 34538 Kirby 36 98 Dave Lanning PEYC 13:32:25 0:46:25 0:52:39 0:00:49 106.954 3.0 Belleville ON
4 PHRF 1 Blue Magic 63362 J35 72 Susan Fraser KYC 13:30:41 0:44:41 0:53:28 0:01:27 87.969 4.0 Kingston ON
5 PHRF 1 Panta Rhei X 515 IMX38 49 Glenn Warner KYC 13:29:48 0:43:48 0:55:05 0:02:40 78.294 5.0 Kingston ON

R3 - PHRF 1 FLEET - 28/07/2023 at 11:44

Start: start 1, Finishes: Finish time, Time: 14:49
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 1 War Paint 34538 Kirby 36 98 Dave Lanning PEYC 15:37:31 0:48:31 0:55:02 0:00:00 98 1.0 Belleville ON
2 PHRF 1 Long Time Running 61 Farr 30 50 Bill Reid KYC 15:34:04 0:45:04 0:56:33 0:01:13 62.486 2.0 Kingston ON
3 PHRF 1 Blue Magic 63362 J35 72 Susan Fraser KYC 15:36:45 0:47:45 0:57:08 0:01:46 90.108 3.0 Kingston ON
4 PHRF 1 Panta Rhei X 515 IMX38 49 Glenn Warner KYC 15:34:28 0:45:28 0:57:11 0:01:43 66.603 4.0 Kingston ON
5 PHRF 1 Tatiana 40003 New York 40 99 Alan Clough CYC 15:41:31 0:52:31 0:59:27 0:03:54 139.176 5.0 Warkworth ON

R4 - PHRF 1 FLEET - 28/07/2023 at 11:44

Start: start 1, Finishes: Finish time, Time: 16:02
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 1 Long Time Running 61 Farr 30 50 Bill Reid KYC 16:18:35 0:16:35 0:20:48 0:00:00 50 1.0 Kingston ON
2 PHRF 1 Tatiana 40003 New York 40 99 Alan Clough CYC 16:20:50 0:18:50 0:21:19 0:00:27 111.249 2.0 Warkworth ON
3 PHRF 1 Panta Rhei X 515 IMX38 49 Glenn Warner KYC 16:19:56 0:17:56 0:22:33 0:01:23 86.75 3.0 Kingston ON
4 PHRF 1 War Paint 34538 Kirby 36 98 Dave Lanning PEYC 16:22:31 0:20:31 0:23:16 0:02:10 157.073 4.0 Belleville ON
5 PHRF 1 Blue Magic 63362 J35 72 Susan Fraser KYC 16:23:36 0:21:36 0:25:51 0:04:13 186.564 5.0 Kingston ON

R5 - PHRF 1 FLEET - 28/07/2023 at 11:44

Start: start 1, Finishes: Finish time, Time: 11:05
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 1 Tatiana 40003 New York 40 99 Alan Clough CYC 11:58:34 0:53:34 1:00:38 0:00:00 99 1.0 Warkworth ON
2 PHRF 1 Long Time Running 61 Farr 30 50 Bill Reid KYC 11:54:00 0:49:00 1:01:29 0:00:41 56.337 2.0 Kingston ON
3 PHRF 1 Panta Rhei X 515 IMX38 49 Glenn Warner KYC 11:55:08 0:50:08 1:03:03 0:01:55 66.925 3.0 Kingston ON
4 PHRF 1 Blue Magic 63362 J35 72 Susan Fraser KYC 11:57:57 0:52:57 1:03:21 0:02:16 93.239 4.0 Kingston ON
5 PHRF 1 War Paint 34538 Kirby 36 98 Dave Lanning PEYC 12:02:34 0:57:34 1:05:17 0:04:06 136.369 5.0 Belleville ON

R6 - PHRF 1 FLEET - 28/07/2023 at 11:44

Start: start 1, Finishes: Finish time, Time: 1231
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 1 Long Time Running 61 Farr 30 50 Bill Reid KYC 13:03:09 0:32:09 0:40:20 0:00:00 50 1.0 Kingston ON
2 PHRF 1 Tatiana 40003 New York 40 99 Alan Clough CYC 13:07:15 0:36:15 0:41:02 0:00:37 107.57 2.0 Warkworth ON
3 PHRF 1 War Paint 34538 Kirby 36 98 Dave Lanning PEYC 13:07:22 0:36:22 0:41:15 0:00:48 109.208 3.0 Belleville ON
4 PHRF 1 Panta Rhei X 515 IMX38 49 Glenn Warner KYC 13:04:03 0:33:03 0:41:34 0:00:58 62.637 4.0 Kingston ON
5 PHRF 1 Blue Magic 63362 J35 72 Susan Fraser KYC 13:06:04 0:35:04 0:41:57 0:01:21 90.954 5.0 Kingston ON

R7 - PHRF 1 FLEET - 28/07/2023 at 11:44

Start: start 1, Finishes: Finish time, Time: 10:42
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 1 War Paint 34538 Kirby 36 98 Dave Lanning PEYC 11:53:02 1:11:02 1:20:34 0:00:00 98 1.0 Belleville ON
2 PHRF 1 Long Time Running 61 Farr 30 50 Bill Reid KYC 11:46:57 1:04:57 1:21:30 0:00:45 55.228 2.0 Kingston ON
3 PHRF 1 Blue Magic 63362 J35 72 Susan Fraser KYC 11:53:08 1:11:08 1:25:06 0:03:48 98.703 3.0 Kingston ON
4 PHRF 1 Tatiana 40003 New York 40 99 Alan Clough CYC 11:57:28 1:15:28 1:25:25 0:04:17 129.17 4.0 Warkworth ON
5 PHRF 1 Panta Rhei X 515 IMX38 49 Glenn Warner KYC 11:50:31 1:08:31 1:26:10 0:04:27 80.305 5.0 Kingston ON

R8 - PHRF 1 FLEET - 28/07/2023 at 11:44

Start: start 1, Finishes: Finish time, Time: 12:47
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 1 War Paint 34538 Kirby 36 98 Dave Lanning PEYC 13:37:24 0:50:24 0:57:10 0:00:00 98 1.0 Belleville ON
2 PHRF 1 Long Time Running 61 Farr 30 50 Bill Reid KYC 13:34:06 0:47:06 0:59:06 0:01:33 65.299 2.0 Kingston ON
3 PHRF 1 Blue Magic 63362 J35 72 Susan Fraser KYC 13:36:42 0:49:42 0:59:28 0:01:55 91.063 3.0 Kingston ON
4 PHRF 1 Tatiana 40003 New York 40 99 Alan Clough CYC 13:40:01 0:53:01 1:00:01 0:02:31 123.929 4.0 Warkworth ON
5 PHRF 1 Panta Rhei X 515 IMX38 49 Glenn Warner KYC 13:36:00 0:49:00 1:01:37 0:03:33 84.127 5.0 Kingston ON

R9 - PHRF 1 FLEET - 28/07/2023 at 11:44

Start: start 1, Finishes: Finish time, Time: 14:00
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 1 Tatiana 40003 New York 40 99 Alan Clough CYC 14:49:06 0:49:06 0:55:35 0:00:00 99 1.0 Warkworth ON
2 PHRF 1 Long Time Running 61 Farr 30 50 Bill Reid KYC 14:45:10 0:45:10 0:56:40 0:00:52 58.911 2.0 Kingston ON
3 PHRF 1 War Paint 34538 Kirby 36 98 Dave Lanning PEYC 14:50:05 0:50:05 0:56:48 0:01:05 109.022 3.0 Belleville ON
4 PHRF 1 Blue Magic 63362 J35 72 Susan Fraser KYC 14:49:01 0:49:01 0:58:39 0:02:34 98.151 4.0 Kingston ON
5 PHRF 1 Panta Rhei X 515 IMX38 49 Glenn Warner KYC 14:49:38 0:49:38 1:02:25 0:05:26 104.436 5.0 Kingston ON

R1 - PHRF 3 FLEET - 28/07/2023 at 11:44

Start: Start 2, Finishes: Finish time, Time: 11:56
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 3 Blaze 43225 J30 130 Brendan Benson FHYC 12:20:47 0:24:47 0:26:25 0:00:00 130 1.0 Red Creek NY
2 PHRF 3 Shizaru 14 Abbott 33 133 Paul Davis KYC 12:21:27 0:25:27 0:26:58 0:00:32 144.295 2.0 Kingston ON
3 PHRF 3 Crusader 586 J30 130 Daniel Mather OYC 12:22:46 0:26:46 0:28:32 0:01:59 172.529 3.0 Oswego NY
4 PHRF 3 Hambone 14337 C&C 35 Mark 2 146 Art Bronstein HHYC 12:24:56 0:28:56 0:29:56 0:03:24 218.989 4.0 Syracuse NY
5 PHRF 3 Symmetry 33984 Avance36 157 William Walton SYC 12:29:33 0:33:33 0:34:02 0:07:30 317.984 5.0 Syracuse NY

R2 - PHRF 3 FLEET - 28/07/2023 at 11:44

Start: Start 2, Finishes: Finish time, Time: 12:53
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 3 Shizaru 14 Abbott 33 133 Paul Davis KYC 13:25:58 0:32:58 0:34:56 0:00:00 133 1.0 Kingston ON
2 PHRF 3 Blaze 43225 J30 130 Brendan Benson FHYC 13:26:30 0:33:30 0:35:42 0:00:43 141.646 2.0 Red Creek NY
3 PHRF 3 Crusader 586 J30 130 Daniel Mather OYC 13:28:28 0:35:28 0:37:48 0:02:41 173.528 3.0 Oswego NY
4 PHRF 3 Hambone 14337 C&C 35 Mark 2 146 Art Bronstein HHYC 13:30:43 0:37:43 0:39:02 0:03:57 210.003 4.0 Syracuse NY
5 PHRF 3 Symmetry 33984 Avance36 157 William Walton SYC 13:32:01 0:39:01 0:39:35 0:04:34 231.078 5.0 Syracuse NY

R3 - PHRF 3 FLEET - 28/07/2023 at 11:44

Start: Start 2, Finishes: Finish time, Time: 14:56
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 3 Shizaru 14 Abbott 33 133 Paul Davis KYC 15:43:29 0:47:29 0:50:20 0:00:00 133 1.0 Kingston ON
2 PHRF 3 Blaze 43225 J30 130 Brendan Benson FHYC 15:43:24 0:47:24 0:50:31 0:00:11 132.062 2.0 Red Creek NY
3 PHRF 3 Hambone 14337 C&C 35 Mark 2 146 Art Bronstein HHYC 15:45:29 0:49:29 0:51:12 0:00:51 155.51 3.0 Syracuse NY
4 PHRF 3 Crusader 586 J30 130 Daniel Mather OYC 15:46:35 0:50:35 0:53:55 0:03:22 167.891 4.0 Oswego NY
5 PHRF 3 Symmetry 33984 Avance36 157 William Walton SYC 15:50:39 0:54:39 0:55:26 0:05:02 213.662 5.0 Syracuse NY

R4 - PHRF 3 FLEET - 28/07/2023 at 11:44

Start: Start 2, Finishes: Finish time, Time: 16:09
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 3 Shizaru 14 Abbott 33 133 Paul Davis KYC 16:25:29 0:16:29 0:17:28 0:00:00 133 1.0 Kingston ON
2 PHRF 3 Blaze 43225 J30 130 Brendan Benson FHYC 16:25:38 0:16:38 0:17:44 0:00:15 137.863 2.0 Red Creek NY
3 PHRF 3 Hambone 14337 C&C 35 Mark 2 146 Art Bronstein HHYC 16:27:06 0:18:06 0:18:44 0:01:13 185.416 3.0 Syracuse NY
4 PHRF 3 Crusader 586 J30 130 Daniel Mather OYC 16:26:49 0:17:49 0:18:59 0:01:26 176.23 4.0 Oswego NY
5 PHRF 3 Symmetry 33984 Avance36 157 William Walton SYC 16:31:25 0:22:25 0:22:44 0:05:12 325.374 5.0 Syracuse NY

R5 - PHRF 3 FLEET - 28/07/2023 at 11:44

Start: Start 2, Finishes: Finish time, Time: 11:13
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 3 Shizaru 14 Abbott 33 133 Paul Davis KYC 11:56:07 0:43:07 0:45:42 0:00:00 133 1.0 Kingston ON
2 PHRF 3 Blaze 43225 J30 130 Brendan Benson FHYC 11:57:00 0:44:00 0:46:54 0:01:08 143.949 2.0 Red Creek NY
3 PHRF 3 Crusader 586 J30 130 Daniel Mather OYC 12:01:15 0:48:15 0:51:26 0:05:23 196.628 3.0 Oswego NY
4 PHRF 3 Symmetry 33984 Avance36 157 William Walton SYC 12:05:20 0:52:20 0:53:05 0:07:17 247.241 4.0 Syracuse NY

R6 - PHRF 3 FLEET - 28/07/2023 at 11:44

Start: Start 2, Finishes: Finish time, Time: 1239
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 3 Blaze 43225 J30 130 Brendan Benson FHYC 13:14:53 0:35:53 0:38:15 0:00:00 130 1.0 Red Creek NY
2 PHRF 3 Shizaru 14 Abbott 33 133 Paul Davis KYC 13:15:52 0:36:52 0:39:04 0:00:47 144.563 2.0 Kingston ON
3 PHRF 3 Crusader 586 J30 130 Daniel Mather OYC 13:19:07 0:40:07 0:42:46 0:04:14 192.696 3.0 Oswego NY
4 PHRF 3 Symmetry 33984 Avance36 157 William Walton SYC 13:24:15 0:45:15 0:45:54 0:07:33 268.72 4.0 Syracuse NY

R7 - PHRF 3 FLEET - 28/07/2023 at 11:44

Start: Start 2, Finishes: Finish time, Time: 10:50
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 3 Blaze 43225 J30 130 Brendan Benson FHYC 11:48:09 0:58:09 1:01:59 0:00:00 130 1.0 Red Creek NY
2 PHRF 3 Shizaru 14 Abbott 33 133 Paul Davis KYC 11:48:48 0:58:48 1:02:19 0:00:19 135.94 2.0 Kingston ON
3 PHRF 3 Crusader 586 J30 130 Daniel Mather OYC 11:53:12 1:03:12 1:07:22 0:05:03 176.152 3.0 Oswego NY
4 PHRF 3 Hambone 14337 C&C 35 Mark 2 146 Art Bronstein HHYC 11:56:47 1:06:47 1:09:06 0:06:53 208.9 4.0 Syracuse NY

R8 - PHRF 3 FLEET - 28/07/2023 at 11:44

Start: Start 2, Finishes: Finish time, Time: 12:25
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 3 Shizaru 14 Abbott 33 133 Paul Davis KYC 13:09:55 0:44:55 0:47:36 0:00:00 133 1.0 Kingston ON
2 PHRF 3 Blaze 43225 J30 130 Brendan Benson FHYC 13:09:52 0:44:52 0:47:49 0:00:12 132.405 2.0 Red Creek NY
3 PHRF 3 Hambone 14337 C&C 35 Mark 2 146 Art Bronstein HHYC 13:12:14 0:47:14 0:48:52 0:01:13 160.564 3.0 Syracuse NY
4 PHRF 3 Crusader 586 J30 130 Daniel Mather OYC 13:12:32 0:47:32 0:50:40 0:02:52 164.134 4.0 Oswego NY
5 PHRF 3 Symmetry 33984 Avance36 157 William Walton SYC 13:18:51 0:53:51 0:54:37 0:06:55 239.291 5.0 Syracuse NY

R9 - PHRF 3 FLEET - 28/07/2023 at 11:44

Start: Start 2, Finishes: Finish time, Time: 13:35
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 3 Hambone 14337 C&C 35 Mark 2 146 Art Bronstein HHYC 14:26:32 0:51:32 0:53:19 0:00:00 146 1.0 Syracuse NY
2 PHRF 3 Shizaru 14 Abbott 33 133 Paul Davis KYC 14:27:27 0:52:27 0:55:35 0:02:08 155.738 2.0 Kingston ON
3 PHRF 3 Symmetry 33984 Avance36 157 William Walton SYC 14:30:13 0:55:13 0:56:00 0:02:39 185.128 3.0 Syracuse NY
4 PHRF 3 Crusader 586 J30 130 Daniel Mather OYC 14:28:33 0:53:33 0:57:05 0:03:31 167.423 4.0 Oswego NY
5 PHRF 3 Blaze 43225 J30 130 Brendan Benson FHYC   RET       6.0 Red Creek NY

R1 - PHRF 2 FLEET - 28/07/2023 at 11:44

Start: Start 1, Finishes: Finish time, Time: 11:44
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 2 J Hawk 42 J92 100 Morley Flynn FHYC 12:19:31 0:35:31 0:40:07 0:00:00 100 1.0 Sterling NY
2 PHRF 2 Investors Group 6 Olson 30 108 Ben Rotteveel CBYC 12:21:49 0:37:49 0:42:03 0:01:44 132.472 2.0 Kingston ON
3 PHRF 2 Boom 5028 Olson 30 114 Scott Lyons NYC 12:24:34 0:40:34 0:44:35 0:04:04 171.297 3.0 Etobicoke ON
4 PHRF 2 Crossbow 21112 Contessa 35 120 Robert Weguelin KYC 12:25:14 0:41:14 0:44:48 0:04:18 180.709 4.0 Kingston ON
5 PHRF 2 Fast Forward 41742 Olson 30 106 Steve Harrison KYC 12:25:46 0:41:46 0:46:37 0:05:50 188.239 5.0 Kingston ON
6 PHRF 2 Shazam 40257 J27 120 Cory Shea CBYC 12:28:44 0:44:44 0:48:36 0:07:48 230.123 6.0 Kingston ON

R2 - PHRF 2 FLEET - 28/07/2023 at 11:44

Start: start 1, Finishes: Finish time, Time: 1246
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 2 J Hawk 42 J92 100 Morley Flynn FHYC 13:29:34 0:43:34 0:49:13 0:00:00 100 1.0 Sterling NY
2 PHRF 2 Investors Group 6 Olson 30 108 Ben Rotteveel CBYC 13:33:11 0:47:11 0:52:28 0:02:55 141.626 2.0 Kingston ON
3 PHRF 2 Crossbow 21112 Contessa 35 120 Robert Weguelin KYC 13:34:47 0:48:47 0:53:00 0:03:29 160.041 3.0 Kingston ON
4 PHRF 2 Boom 5028 Olson 30 114 Scott Lyons NYC 13:35:18 0:49:18 0:54:11 0:04:31 165.988 4.0 Etobicoke ON
5 PHRF 2 Shazam 40257 J27 120 Cory Shea CBYC 13:39:39 0:53:39 0:58:17 0:08:21 216.054 5.0 Kingston ON
6 PHRF 2 Fast Forward 41742 Olson 30 106 Steve Harrison KYC 13:38:51 0:52:51 0:59:00 0:08:46 206.847 6.0 Kingston ON

R3 - PHRF 2 FLEET - 28/07/2023 at 11:44

Start: start 1, Finishes: Finish time, Time: 14:49
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 2 J Hawk 42 J92 100 Morley Flynn FHYC 15:36:10 0:47:10 0:53:17 0:00:00 100 1.0 Sterling NY
2 PHRF 2 Boom 5028 Olson 30 114 Scott Lyons NYC 15:38:29 0:49:29 0:54:23 0:01:00 124.629 2.0 Etobicoke ON
3 PHRF 2 Crossbow 21112 Contessa 35 120 Robert Weguelin KYC 15:40:13 0:51:13 0:55:38 0:02:10 143.056 3.0 Kingston ON
4 PHRF 2 Investors Group 6 Olson 30 108 Ben Rotteveel CBYC 15:39:54 0:50:54 0:56:36 0:02:59 139.689 4.0 Kingston ON
5 PHRF 2 Fast Forward 41742 Olson 30 106 Steve Harrison KYC 15:41:55 0:52:55 0:59:04 0:05:11 161.129 5.0 Kingston ON
6 PHRF 2 Shazam 40257 J27 120 Cory Shea CBYC 15:45:10 0:56:10 1:01:01 0:07:07 195.679 6.0 Kingston ON

R4 - PHRF 2 FLEET - 28/07/2023 at 11:44

Start: start 1, Finishes: Finish time, Time: 16:02
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 2 J Hawk 42 J92 100 Morley Flynn FHYC 16:19:15 0:17:15 0:19:29 0:00:00 100 1.0 Sterling NY
2 PHRF 2 Investors Group 6 Olson 30 108 Ben Rotteveel CBYC 16:21:54 0:19:54 0:22:08 0:02:22 177.031 2.0 Kingston ON
3 PHRF 2 Boom 5028 Olson 30 114 Scott Lyons NYC 16:23:09 0:21:09 0:23:15 0:03:25 213.367 3.0 Etobicoke ON
4 PHRF 2 Crossbow 21112 Contessa 35 120 Robert Weguelin KYC 16:24:01 0:22:01 0:23:55 0:04:05 238.56 4.0 Kingston ON
5 PHRF 2 Shazam 40257 J27 120 Cory Shea CBYC 16:24:10 0:22:10 0:24:05 0:04:14 242.92 5.0 Kingston ON
6 PHRF 2 Fast Forward 41742 Olson 30 106 Steve Harrison KYC 16:25:33 0:23:33 0:26:17 0:06:06 283.131 6.0 Kingston ON

R5 - PHRF 2 FLEET - 28/07/2023 at 11:44

Start: start 1, Finishes: Finish time, Time: 11:05
Rank FLEET Boat Name Sail Number Boat Design/Model PHRF Rating HelmName Club Finish Elapsed Corrected BCE BCR Points City
1 PHRF 2 J Hawk 42 J92 100 Morley Flynn FHYC 11:58:03 0:53:03 0:59:56 0:00:00 100 1.0 Sterling NY
