Rank | Fleet | Boat Name | Sail Number | Boat Design/Model | PHRF Rating | HelmName | Yacht Club | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF 1 | Panta Rhei X | 515 | IMX38 | 49 | Glenn Warner | KYC | 19:55:06 | 3:50:06 | 4:49:21 | 0:00:00 | 49 | 1.0 |
2 | PHRF 1 | J Hawk | 42 | J92 | 100 | Morley Flynn | FHYC | 20:27:49 | 4:22:49 | 4:56:53 | 0:06:40 | 113.044 | 2.0 |
3 | PHRF 1 | Tatiana | 40003 | New York 40 | 99 | Alan Clough | CYC | 20:30:12 | 4:25:12 | 5:00:11 | 0:09:33 | 117.71 | 3.0 |
4 | PHRF 1 | Crossbow | 21112 | Contessa 35 | 120 | Robert Weguelin | KYC | 21:12:56 | 5:07:56 | 5:34:30 | 0:41:34 | 201.362 | 4.0 |
Rank | Fleet | Boat Name | Sail Number | Boat Design/Model | PHRF Rating | HelmName | Yacht Club | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF 2 | Hambone | 14337 | C&C 35 Mark 2 | 146 | Art Bronstein | HHYC | 21:24:29 | 5:13:29 | 5:24:22 | 0:00:00 | 146 | 1.0 |
2 | PHRF 2 | Blaze | 43225 | J30 | 130 | Brendan Benson | FHYC | 21:15:55 | 5:04:55 | 5:25:00 | 0:00:36 | 131.04 | 2.0 |
3 | PHRF 2 | Crusader | 586 | J30 | 130 | Daniel Mather | OYC | 21:19:11 | 5:08:11 | 5:28:29 | 0:03:52 | 136.745 | 3.0 |
4 | PHRF 2 | Symmetry | 33984 | Avance36 | 157 | William Walton | SYC | 21:47:43 | 5:36:43 | 5:41:32 | 0:16:56 | 186.572 | 4.0 |
5 | PHRF 2 | Tack Season | 454 | C&C 29-2 | 180 | Robert Magin | SBYC | 22:13:35 | 6:02:35 | 5:53:14 | 0:29:38 | 231.743 | 5.0 |
6 | PHRF 2 | Marquise | 1195 | C&C 32 | 163 | Bob Carey | SBYC | 22:17:06 | 6:06:06 | 6:07:24 | 0:42:53 | 237.884 | 6.0 |
www.kingstonyachtclub.com
manager@kingstonyachtclub.ca
www.lyra2023.ca
lyra2023@kingstonyachtclub.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com