Rank | Boat | SailNo | Skipper | September 5 | September 7 | September 12 | September 14 | September 19 | September 21 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | CARIAD | 281 | Melodie Gummer | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | 1.8 RCD | 11.8 | 8.8 |
2nd | INEVITABLE | 727 | Robin Wynne-Edwards | (4.0) | 1.0 | 2.0 | 2.3 RCD | 4.0 | 2.0 | 15.3 | 11.3 |
3rd | JLS | 276 | Peter Van Rossem Sr | 1.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 1.0 | 1.0 | 19.0 | 12.0 |
4th | RnR | 616 | John Adams | (3.0) | 2.5 RCD | 3.0 | 1.0 | 3.0 | 3.0 | 15.5 | 12.5 |
5th | LEPRECHAUN | 1190 | Community Club | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 42.0 | 35.0 |
5th | VOODOO | Linda Scmaltz | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 42.0 | 35.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 7 |
RCD | Race Committee Duty | Varies |
www.kingstonyactclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.29.0
www.sailwave.com