event burgee venue burgee

PHRF 1 Keelboat Racing - September 2023 Series

Kingston Yacht Club

Results are provisional as of 19:42 on September 28, 2023

Overall

Sailed: 8, Discards: 2, To count: 6, To qualify: 1, Rating system: PHRFTOT, Entries: 12, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper September 5 September 7 Septmeber 12 September 14 September 19 September 21 September 26 September 28 Total After Drop
1st LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull (3.0) 1.0 1.0 1.0 1.0 (3.0) 2.0 2.0 14.0 8.0
2nd PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 1.0 (3.0) 2.0 (5.0) 2.0 2.0 3.0 1.0 19.0 11.0
3rd BLUE MAGIC 63362 J35 72 Sue Fraser 3.0 RCD 4.0 3.0 4.0 (6.0) 1.0 (6.0) 3.0 30.0 18.0
4th CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 2.0 2.0 4.0 3.0 4.0 (5.0) (13.0 DNC) 5.0 38.0 20.0
5th SHIZARU 14 Abbott 33 133 Paul & Marianne Davis (13.0 DNC) (13.0 DNC) 7.0 DNF 2.0 3.0 4.0 1.0 4.0 47.0 21.0
6th GRANDPAW 214 Kirby 30 139 Rory Moore 5.0 5.0 5.0 6.0 5.0 (7.0) 4.0 (7.0) 44.0 30.0
7th FAST FORWARD 41742 Olson 30 108 Steve Harrison 4.0 6.0 6.0 (7.0) (7.0) 6.0 5.0 6.0 47.0 33.0
DNQ BREAKAWAY J 347 J 80 125 Hugh McGugan (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 78.0
DNQ COOL CHANGE 142 VX ONE 99 John Curtis (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 78.0
DNQ WYNSUM 262 C&C 35 152 Nick Eliot (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 78.0
DNQ SIGNATURE 26111 G & S 42 88 Rick Sellens (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 78.0
DNQ CROSSBOW 21112 Contessa 35 120 Christina Dinsmore / Stephen Yates (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 78.0

September 5

Start: Start 1, Finishes: Place, Time: 18:05, Course: GO2, Wind dir: SW, Ave wind: 10kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 184809 0:43:09 0:54:16 0:00:00 49 1.0
2 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 185730 0:52:30 0:55:08 0:00:49 146.602 2.0
3 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 184913 0:44:13 0:55:29 0:00:58 60.135 3.0
3 BLUE MAGIC 63362 J35 72 Sue Fraser   RCD       3.0
5 FAST FORWARD 41742 Olson 30 108 Steve Harrison 185700 0:52:00 0:57:49 0:03:12 141.383 4.0
6 GRANDPAW 214 Kirby 30 139 Rory Moore 190513 1:00:13 1:03:07 0:08:27 227.154 5.0

September 7

Start: Start 1, Finishes: Place, Time: 18:05, Course: HOVOHO, Wind dir: S, Ave wind: 8 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 191149 1:06:49 1:23:50 0:00:00 50 1.0
2 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 192538 1:20:38 1:24:40 0:00:48 143.349 2.0
3 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 191304 1:08:04 1:25:36 0:01:24 58.445 3.0
4 BLUE MAGIC 63362 J35 72 Sue Fraser 191824 1:13:24 1:27:49 0:03:20 94.479 4.0
5 GRANDPAW 214 Kirby 30 139 Rory Moore 193539 1:30:39 1:35:01 0:10:40 211.024 5.0
6 FAST FORWARD 41742 Olson 30 108 Steve Harrison 193655 1:31:55 1:42:12 0:16:31 219.582 6.0

Septmeber 12

Start: Start 1, Finishes: Place, Time: 18:05, Course: GO2, Wind dir: SW, Ave wind: 12-18 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 185213 0:47:13 0:59:15 0:00:00 50 1.0
2 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 185208 0:47:08 0:59:16 0:00:01 49.203 2.0
3 BLUE MAGIC 63362 J35 72 Sue Fraser 185449 0:49:49 0:59:36 0:00:18 74.858 3.0
4 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 190339 0:58:39 1:01:35 0:02:14 159.312 4.0
5 GRANDPAW 214 Kirby 30 139 Rory Moore 190559 1:00:59 1:03:55 0:04:27 181.621 5.0
6 FAST FORWARD 41742 Olson 30 108 Steve Harrison 190315 0:58:15 1:04:46 0:04:58 155.488 6.0
7 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis   DNF       7.0

September 14

Start: Start 1, Finishes: Place, Time: 18:05, Course: FOXO, Wind dir: W and S and W and S, Ave wind: 8 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 184715 0:42:15 0:53:01 0:00:00 50 1.0
2 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 185516 0:50:16 0:53:17 0:00:15 135.656 2.0
3 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 185653 0:51:53 0:54:29 0:01:24 152.93 3.0
4 BLUE MAGIC 63362 J35 72 Sue Fraser 185042 0:45:42 0:54:41 0:01:23 86.862 4.0
5 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 184904 0:44:04 0:55:25 0:01:55 69.411 5.0
6 GRANDPAW 214 Kirby 30 139 Rory Moore 185858 0:53:58 0:56:34 0:03:23 175.19 6.0
7 FAST FORWARD 41742 Olson 30 108 Steve Harrison 185637 0:51:37 0:57:24 0:03:56 150.081 7.0

September 19

Start: Start 1, Finishes: Place, Time: 18:05, Course: FO2, Wind dir: W, Ave wind: 10 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 185511 0:50:11 1:02:58 0:00:00 50 1.0
2 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 185535 0:50:35 1:03:37 0:00:31 53.598 2.0
3 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 190808 1:03:08 1:06:55 0:03:43 166.493 3.0
4 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 190938 1:04:38 1:07:52 0:04:40 179.987 4.0
5 GRANDPAW 214 Kirby 30 139 Rory Moore 191201 1:07:01 1:10:14 0:06:56 201.427 5.0
6 BLUE MAGIC 63362 J35 72 Sue Fraser 190740 1:02:40 1:14:59 0:10:02 162.296 6.0
7 FAST FORWARD 41742 Olson 30 108 Steve Harrison 191228 1:07:28 1:15:01 0:10:50 205.475 7.0

September 21

Start: Start 1, Finishes: Place, Time: 18:05, Course: GOX, Wind dir: WSW, Ave wind: 5-7 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 BLUE MAGIC 63362 J35 72 Sue Fraser 185358 0:48:58 0:58:35 0:00:00 72 1.0
2 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 185246 0:47:46 1:00:04 0:01:11 60.398 2.0
3 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 185303 0:48:03 1:00:17 0:01:22 63.137 3.0
4 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 190411 0:59:11 1:02:44 0:03:54 170.779 4.0
5 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 190610 1:01:10 1:04:14 0:05:22 189.955 5.0
6 FAST FORWARD 41742 Olson 30 108 Steve Harrison 191143 1:06:43 1:14:11 0:14:02 243.615 6.0
7 GRANDPAW 214 Kirby 30 139 Rory Moore 191600 1:11:00 1:14:25 0:15:06 285.028 7.0

September 26

Start: Start 1, Finishes: Place, Time: 18:05, Course: COGO, Wind dir: NE, Ave wind: 12 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 184404 0:39:04 0:41:24 0:00:00 133 1.0
2 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 183904 0:34:04 0:42:45 0:01:04 64.6 2.0
3 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 183959 0:34:59 0:44:00 0:02:03 77.14 3.0
4 GRANDPAW 214 Kirby 30 139 Rory Moore 184730 0:42:30 0:44:33 0:03:00 179.968 4.0
5 FAST FORWARD 41742 Olson 30 108 Steve Harrison 184529 0:40:29 0:45:01 0:03:15 152.38 5.0
6 BLUE MAGIC 63362 J35 72 Sue Fraser 184248 0:37:48 0:45:14 0:03:12 115.672 6.0

September 28

Start: Start 1, Finishes: Place, Time: 18:05, Course: CO3, Wind dir: E, Ave wind: 3-7 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 184042 0:35:42 0:44:54 0:00:00 49 1.0
2 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 184139 0:36:39 0:45:59 0:00:52 60.986 2.0
3 BLUE MAGIC 63362 J35 72 Sue Fraser 184758 0:42:58 0:51:24 0:05:27 140.684 3.0
4 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 185516 0:50:16 0:53:17 0:07:55 232.789 4.0
5 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 190644 1:01:44 1:04:49 0:18:59 377.466 5.0
6 FAST FORWARD 41742 Olson 30 108 Steve Harrison 190536 1:00:36 1:07:23 0:20:13 363.166 6.0
7 GRANDPAW 214 Kirby 30 139 Rory Moore 191041 1:05:41 1:08:51 0:22:51 427.303 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DNFStarted but did not finish 7
RCDRace Committee Duty 3

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com