event burgee venue burgee

PHRF 1 Keelboat Racing - May 2023 Series

Kingston Yacht Club

Results are provisional as of 19:24 on June 9, 2023

Overall

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Rating system: PHRFTOT, Entries: 12, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper May 9, 2023 May 11, 2023 May 16, 2023 May 18, 2023 May 23, 2023 May 25, 2023 May 30, 2023 Total After Drop
1st LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 1.0 2.0 1.6 RCD 1.0 1.0 (4.0) 3.0 13.6 9.6
2nd CARA MIA V 8495 X-95 TM 138 Rob Colwell 3.0 1.0 (13.0 DNC) 2.0 2.6 RCD 5.0 2.0 28.6 15.6
3rd CROSSBOW 21112 Contessa 35 120 Robert Weguelin 3.0 RCD 3.0 RCD 2.0 (5.0) 2.0 3.0 5.0 23.0 18.0
4th PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 2.0 3.0 12.0 DNS (13.0 DNC) 3.0 2.0 1.0 36.0 23.0
5th SIGNATURE 26111 G & S 42 86 Rick Sellens 4.0 5.0 1.0 (6.0) 5.0 6.0 6.0 33.0 27.0
6th BLUE MAGIC 63362 J35 72 Sue Fraser 5.0 4.0 3.0 4.0 (13.0 DNC) 13.0 DNC 4.0 46.0 33.0
7th SHIZARU 14 Abbott 33 133 Paul & Marianne Davis (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 4.0 1.0 6.8 RCD 53.8 40.8
DNQ BREAKAWAY J 327 J/80 125 Dylan Scott (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 78.0
DNQ CLIPPER N41 2108 Newport 41S 134 Peter Cohrs (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 78.0
DNQ COOL CHANGE 142 VX One 107 John Curtis (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 78.0
DNQ WYNSUM 262 C&C 35 152 Nick/Marcia (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 78.0
DNQ GRANDPAW 214 Kirby 30 139 Rory Moore (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 78.0

May 9, 2023

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 18:45:34 0:40:34 0:50:54 0:00:00 50 1.0
2 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 18:47:18 0:42:18 0:53:12 0:01:49 69.289 2.0
3 CARA MIA V 8495 X-95 TM 138 Rob Colwell 18:57:39 0:52:39 0:55:17 0:04:11 184.465 3.0
3 CROSSBOW 21112 Contessa 35 120 Robert Weguelin   RCD       3.0
5 SIGNATURE 26111 G & S 42 86 Rick Sellens 18:53:09 0:48:09 0:55:57 0:04:21 134.388 4.0
6 BLUE MAGIC 63362 J35 72 Sue Fraser 18:54:31 0:49:31 0:59:15 0:06:58 149.597 5.0

May 11, 2023

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 CARA MIA V 8495 X-95 TM 138 Rob Colwell 19:15:05 1:10:05 1:13:35 0:00:00 138 1.0
2 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 19:03:49 0:58:49 1:13:48 0:00:10 51.281 2.0
3 CROSSBOW 21112 Contessa 35 120 Robert Weguelin   RCD       3.0
3 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 19:04:43 0:59:43 1:15:06 0:01:12 58.208 3.0
5 BLUE MAGIC 63362 J35 72 Sue Fraser 19:10:57 1:05:57 1:18:54 0:04:26 106.186 4.0
6 SIGNATURE 26111 G & S 42 86 Rick Sellens 19:19:14 1:14:14 1:26:16 0:10:54 169.943 5.0

May 16, 2023

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SIGNATURE 26111 G & S 42 86 Rick Sellens 18:54:07 0:49:07 0:57:05 0:00:00 86 1.0
2 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull   RCD       1.6
3 CROSSBOW 21112 Contessa 35 120 Robert Weguelin 19:00:10 0:55:10 0:59:56 0:02:37 146.04 2.0
4 BLUE MAGIC 63362 J35 72 Sue Fraser 18:59:22 0:54:22 1:05:03 0:06:40 138.101 3.0
5 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh   DNS       12.0

May 18, 2023

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 19:03:01 0:51:01 1:04:01 0:00:00 50 1.0
2 CARA MIA V 8495 X-95 TM 138 Rob Colwell 19:13:26 1:01:26 1:04:30 0:00:28 142.174 2.0
3 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 19:15:09 1:03:09 1:06:56 0:02:45 157.364 3.0
4 BLUE MAGIC 63362 J35 72 Sue Fraser 19:08:18 0:56:18 1:07:22 0:02:48 96.751 4.0
5 CROSSBOW 21112 Contessa 35 120 Robert Weguelin 19:18:20 1:06:20 1:12:03 0:07:24 185.533 5.0
6 SIGNATURE 26111 G & S 42 86 Rick Sellens 19:19:47 1:07:47 1:18:46 0:12:42 198.363 6.0

May 23, 2023

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 18:52:36 0:47:36 0:59:44 0:00:00 50 1.0
2 CROSSBOW 21112 Contessa 35 120 Robert Weguelin 19:03:13 0:58:13 1:03:14 0:03:14 150.687 2.0
3 CARA MIA V 8495 X-95 TM 138 Rob Colwell   RCD       2.6
4 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 18:57:26 0:52:26 1:05:56 0:04:56 95.839 3.0
5 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 19:08:09 1:03:09 1:06:56 0:06:48 197.474 4.0
6 SIGNATURE 26111 G & S 42 86 Rick Sellens 19:06:17 1:01:17 1:11:13 0:09:53 179.771 5.0

May 25, 2023

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 19:30:48 1:25:48 1:30:56 0:00:00 133 1.0
2 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 19:19:11 1:14:11 1:33:17 0:01:52 60.642 2.0
3 CROSSBOW 21112 Contessa 35 120 Robert Weguelin 19:31:54 1:26:54 1:34:24 0:03:11 139.852 3.0
4 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 19:22:55 1:17:55 1:37:46 0:05:27 83.896 4.0
5 CARA MIA V 8495 X-95 TM 138 Rob Colwell 19:41:38 1:36:38 1:41:28 0:10:02 200.479 5.0
6 SIGNATURE 26111 G & S 42 86 Rick Sellens 19:34:24 1:29:24 1:43:53 0:11:09 155.424 6.0

May 30, 2023

Start: Start 1, Finishes: Finish time, Time: 18:05:00, Course: EO2, Wind dir: WSW, Ave wind: 2.6 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 18:49:50 0:44:50 0:56:23 0:00:00 49 1.0
2 CARA MIA V 8495 X-95 TM 138 Rob Colwell 19:00:40 0:55:40 0:58:27 0:01:58 157.84 2.0
3 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 18:51:48 0:46:48 0:58:43 0:01:52 68.759 3.0
4 BLUE MAGIC 63362 J35 72 Sue Fraser 18:55:34 0:50:34 1:00:30 0:03:27 106.602 4.0
5 CROSSBOW 21112 Contessa 35 120 Robert Weguelin 19:01:29 0:56:29 1:01:21 0:04:35 166.045 5.0
6 SIGNATURE 26111 G & S 42 86 Rick Sellens 19:09:35 1:04:35 1:15:03 0:16:04 247.424 6.0
7 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis   RCD       6.8

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DNSCame to the start area but did not start 12
RCDRace Committee Duty Varies

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com