event burgee venue burgee

PHRF 1 Keelboat Racing - June July Tuesdays 2023 Series

Kingston Yacht Club

Results are provisional as of 20:10 on July 18, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Rating system: PHRFTOT, Entries: 12, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper June13 June 20 June 27 July 4 July 11 July 18 Total After Drop
1st LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 1.0 1.0 4.0 (13.0 DNC) 2.0 4.0 25.0 12.0
2nd CROSSBOW 21112 Contessa 35 120 Christina Dinsmore / Stephen Yates 3.0 3.0 (5.0) 1.0 3.0 2.0 17.0 12.0
3rd PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 2.0 3.0 RCD (13.0 DNC) 4.0 3.0 RCD 3.0 28.0 15.0
4th SHIZARU 14 Abbott 33 133 Paul & Marianne Davis (13.0 DNC) 2.0 2.0 13.0 DNC 1.0 1.0 32.0 19.0
5th BLUE MAGIC 63362 J35 72 Sue Fraser 4.0 (12.0 DSQ) 3.0 8.0 4.0 8.0 39.0 27.0
6th CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 5.0 5.0 1.0 (13.0 DNC) 13.0 DNC 5.0 42.0 29.0
7th GRANDPAW 214 Kirby 30 139 Rory Moore (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 5.0 6.0 53.0 40.0
8th SIGNATURE 26111 G & S 42 88 Rick Sellens (13.0 DNC) 4.0 6.0 7.0 13.0 DNC 13.0 DNC 56.0 43.0
9th FAST FORWARD 41742   106   (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 6.0 7.0 57.0 44.0
10th BREAKAWAY J 347 J 80 125 Hugh McGugan (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 13.0 DNC 13.0 DNC 67.0 54.0
11th COOL CHANGE 142 VX ONE 99 John Curtis (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 13.0 DNC 13.0 DNC 71.0 58.0
DNQ WYNSUM 262 C&C 35 152 Nick Eliot (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0

June13

Start: Start 1, Finishes: Place, Time: 18:05:00, Course: HOYO, Wind dir: SW225, Ave wind: 4.2
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 19:07:09 1:02:09 1:17:59 0:00:00 50 1.0
2 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 19:07:48 1:02:48 1:18:58 0:00:47 54.721 2.0
3 CROSSBOW 21112 Contessa 35 120 Christina Dinsmore / Stephen Yates 19:17:48 1:12:48 1:19:05 0:01:01 127.357 3.0
4 BLUE MAGIC 63362 J35 72 Sue Fraser 19:17:34 1:12:34 1:26:49 0:07:23 125.662 4.0
5 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 19:30:36 1:25:36 1:29:53 0:11:20 220.331 5.0

June 20

Start: Start 1, Finishes: Place, Time: 18:05:00, Course: CO3, Wind dir: ESE112, Ave wind: 8.2 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 190100 0:56:00 1:10:16 0:00:00 50 1.0
2 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 191247 1:07:47 1:11:51 0:01:29 144.989 2.0
3 CROSSBOW 21112 Contessa 35 120 Christina Dinsmore / Stephen Yates 191307 1:08:07 1:14:00 0:03:26 147.676 3.0
3 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh   RCD       3.0
5 SIGNATURE 26111 G & S 42 88 Rick Sellens 191308 1:08:08 1:18:51 0:07:25 147.81 4.0
6 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 192052 1:15:52 1:19:40 0:08:57 210.151 5.0
7 BLUE MAGIC 63362 J35 72 Sue Fraser 190903 DSQ       12.0

June 27

Start: Start 1, Finishes: Place, Time: 18:05:00, Course: FO2, Wind dir: W270, Ave wind: 8.2 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 192437 1:19:37 1:23:36 0:00:00 138 1.0
2 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 192520 1:20:20 1:25:09 0:01:27 142.856 2.0
3 BLUE MAGIC 63362 J35 72 Sue Fraser 191700 1:12:00 1:26:09 0:02:07 86.394 3.0
4 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 191400 1:09:00 1:26:35 0:02:22 66.068 4.0
5 CROSSBOW 21112 Contessa 35 120 Christina Dinsmore / Stephen Yates 192621 1:21:21 1:28:22 0:04:23 149.744 5.0
6 SIGNATURE 26111 G & S 42 88 Rick Sellens 192654 1:21:54 1:34:47 0:09:40 153.47 6.0

July 4

Start: Start 1, Finishes: Place, Time: 18:30:00, Course: FO2, Wind dir: W270, Ave wind: 7 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 CROSSBOW 21112 Contessa 35 120 Christina Dinsmore / Stephen Yates 193714 1:07:14 1:13:02 0:00:00 120 1.0
2 BREAKAWAY J 347 J 80 125 Hugh McGugan 193831 1:08:31 1:13:43 0:00:38 129.953 2.0
3 GRANDPAW 214 Kirby 30 139 Rory Moore 194253 1:12:53 1:16:23 0:03:12 163.819 3.0
4 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 193051 1:00:51 1:16:31 0:02:46 70.494 4.0
5 FAST FORWARD 41742   106   194438 1:14:38 1:23:19 0:09:12 177.391 5.0
6 COOL CHANGE 142 VX ONE 99 John Curtis 194343 1:13:43 1:23:26 0:09:11 170.282 6.0
7 SIGNATURE 26111 G & S 42 88 Rick Sellens 194321 1:13:21 1:24:53 0:10:15 167.438 7.0
8 BLUE MAGIC 63362 J35 72 Sue Fraser 194205 1:12:05 1:26:15 0:11:02 157.614 8.0

July 11

Start: Start 1, Finishes: Place, Time: 18:05:00, Course: GSO2, Wind dir: WSW248, Ave wind: 11 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 192455 1:19:55 1:24:42 0:00:00 133 1.0
2 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 191534 1:10:34 1:28:33 0:03:04 70.473 2.0
3 CROSSBOW 21112 Contessa 35 120 Christina Dinsmore / Stephen Yates 192820 1:23:20 1:30:32 0:05:22 155.848 3.0
3 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh   RCD       3.0
5 BLUE MAGIC 63362 J35 72 Sue Fraser 192328 1:18:28 1:33:53 0:07:40 123.303 4.0
6 GRANDPAW 214 Kirby 30 139 Rory Moore 194109 1:36:09 1:40:47 0:15:20 241.558 5.0
7 FAST FORWARD 41742   106   193531 1:30:31 1:41:02 0:14:38 203.886 6.0

July 18

Start: Start 1, Finishes: Place, Time: 18:05:00, Course: GSO2, Wind dir: SW, Ave wind: 14 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 192350 1:18:50 1:23:33 0:00:00 133 1.0
2 CROSSBOW 21112 Contessa 35 120 Christina Dinsmore / Stephen Yates 192548 1:20:48 1:27:46 0:03:53 146.333 2.0
3 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 191632 1:11:32 1:29:57 0:05:05 83.511 3.0
4 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 191744 1:12:44 1:31:16 0:06:09 91.647 4.0
5 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 193346 1:28:46 1:33:13 0:09:12 200.341 5.0
6 GRANDPAW 214 Kirby 30 139 Rory Moore 193423 1:29:23 1:33:41 0:09:40 204.521 6.0
7 FAST FORWARD 41742   106   193139 1:26:39 1:36:43 0:11:48 185.991 7.0
8 BLUE MAGIC 63362 J35 72 Sue Fraser 192836 1:23:36 1:40:01 0:13:46 165.314 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DSQDisqualification 12
RCDRace Committee Duty 3

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com