event burgee venue burgee

PHRF 1 Keelboat Racing - Sep 2023 Series

Kingston Yacht Club

Results are provisional as of 20:16 on July 20, 2023

Overall

Sailed: 8, Discards: 2, To count: 6, To qualify: 1, Rating system: PHRFTOT, Entries: 11, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper June 1st June 8th June 15th June 22 June 29 July 6 July 13 July 20 Total After Drop
1st SHIZARU 14 Abbott 33 133 Paul & Marianne Davis (4.0) (3.0) 1.0 1.0 1.0 1.0 1.4 RCD 3.0 15.4 8.4
2nd LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 2.0 1.0 2.0 3.0 2.0 (6.0) 1.0 (6.0) 23.0 11.0
3rd CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 1.0 6.0 (12.0 DNC) 2.0 3.0 3.0 (12.0 DNC) 1.0 40.0 16.0
4th CROSSBOW 21112 Contessa 35 120 Christina Dinsmore / Stephen Yates (7.0) (5.0) 4.0 5.0 5.0 DNF 4.0 2.0 2.0 34.0 22.0
5th BLUE MAGIC 63362 J35 72 Sue Fraser 5.0 2.0 (6.0) 4.0 4.0 5.0 (12.0 DNC) 4.0 42.0 24.0
6th PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 3.0 4.0 3.0 6.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 57.0 33.0
7th SIGNATURE 26111 G & S 42 86 Rick Sellens 6.0 7.0 5.0 7.0 (12.0 DNC) 9.0 (12.0 DNC) 12.0 DNC 70.0 46.0
8th FAST FORWARD 41742   106   (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 7.0 3.0 7.0 77.0 53.0
9th BREAKAWAY J 347 J 80 125 Hugh McGugan (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 86.0 62.0
10th WYNSUM 262 C&C 35 152 Nick Eliot (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 8.0 DNF 92.0 68.0
11th GRANDPAW 214 Kirby 30 139 Rory Moore (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 8.0 12.0 DNC 12.0 DNC 92.0 68.0

June 1st

Start: Start 1, Finishes: Finish time, Time: 18:05:00, Course: EO2, Wind dir: WSW, Ave wind: 2.6 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 19:11:42 1:06:42 1:10:02 0:00:00 138 1.0
2 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 19:04:29 0:59:29 1:14:38 0:03:40 79.636 2.0
3 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 19:05:40 1:00:40 1:16:17 0:04:58 89.206 3.0
4 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 19:20:07 1:15:07 1:19:37 0:09:02 206.069 4.0
5 BLUE MAGIC 63362 J35 72 Sue Fraser 19:13 1:08:00 1:21:21 0:09:28 148.514 5.0
6 SIGNATURE 26111 G & S 42 86 Rick Sellens 19:17:04 1:12:04 1:23:45 0:11:48 181.402 6.0
7 CROSSBOW 21112 Contessa 35 120 Christina Dinsmore / Stephen Yates 19:24:28 1:19:28 1:26:19 0:15:00 241.249 7.0

June 8th

Start: Start 1, Finishes: Finish time, Time: 18:05:00, Course: GSO2, Wind dir: W270, Ave wind: 8 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 19:03:00 0:58:00 1:12:47 0:00:00 50 1.0
2 BLUE MAGIC 63362 J35 72 Sue Fraser 19:07:17 1:02:17 1:14:31 0:01:27 83.338 2.0
3 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 19:15:34 1:10:34 1:14:48 0:01:54 147.81 3.0
4 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 19:04:44 0:59:44 1:15:07 0:01:52 63.491 4.0
5 CROSSBOW 21112 Contessa 35 120 Christina Dinsmore / Stephen Yates 19:14:26 1:09:26 1:15:26 0:02:26 138.989 5.0
6 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 19:19:06 1:14:06 1:17:49 0:04:48 175.311 6.0
7 SIGNATURE 26111 G & S 42 86 Rick Sellens 19:21:03 1:16:03 1:28:23 0:13:25 190.488 7.0

June 15th

Start: Start 1, Finishes: Finish time, Time: 18:05:00, Course: GSO2, Wind dir: W270, Ave wind: 12 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 192416 1:19:16 1:24:01 0:00:00 133 1.0
2 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 191522 1:10:22 1:28:18 0:03:25 72.995 2.0
3 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 191702 1:12:02 1:30:35 0:05:14 84.231 3.0
4 CROSSBOW 21112 Contessa 35 120 Christina Dinsmore / Stephen Yates 193032 1:25:32 1:32:55 0:08:12 175.251 4.0
5 SIGNATURE 26111 G & S 42 86 Rick Sellens 192608 1:21:08 1:34:17 0:08:50 145.585 5.0
6 BLUE MAGIC 63362 J35 72 Sue Fraser 192657 1:21:57 1:38:03 0:11:44 151.092 6.0

June 22

Start: Start 1, Finishes: Finish time, Time: 18:05:00, Course: GO2, Wind dir: W270, Ave wind: 6.2 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 191234 1:07:34 1:11:37 0:00:00 133 1.0
2 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 191337 1:08:37 1:12:03 0:00:25 141.305 2.0
3 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 190435 0:59:35 1:14:46 0:02:31 69.854 3.0
4 BLUE MAGIC 63362 J35 72 Sue Fraser 190907 1:04:07 1:16:43 0:04:16 105.712 4.0
5 CROSSBOW 21112 Contessa 35 120 Christina Dinsmore / Stephen Yates 191556 1:10:56 1:17:03 0:05:01 159.629 5.0
6 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 190838 1:03:38 1:20:01 0:06:41 101.889 6.0
7 SIGNATURE 26111 G & S 42 86 Rick Sellens 192100 1:16:00 1:28:19 0:14:23 199.705 7.0

June 29

Start: Start 1, Finishes: Finish time, Time: 18:05:00, Course: GSO2, Wind dir: W270, Ave wind: 12.2 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 192022 1:15:22 1:19:53 0:00:00 133 1.0
2 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 191634 1:11:34 1:29:48 0:07:54 106.054 2.0
3 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 193144 1:26:44 1:31:04 0:10:40 213.602 3.0
4 BLUE MAGIC 63362 J35 72 Sue Fraser 192923 1:24:23 1:40:58 0:17:37 196.938 4.0
5 CROSSBOW 21112 Contessa 35 120 Christina Dinsmore / Stephen Yates   DNF       5.0

July 6

Start: Start 1, Finishes: Finish time, Time: 18:05:00, Course: GOXO, Wind dir: W270, Ave wind: 5 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 190101 0:56:01 0:59:22 0:00:00 133 1.0
2 BREAKAWAY J 347 J 80 125 Hugh McGugan 190104 0:56:04 1:00:20 0:00:53 133.477 2.0
3 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 190438 0:59:38 1:02:37 0:03:06 167.505 3.0
4 CROSSBOW 21112 Contessa 35 120 Christina Dinsmore / Stephen Yates 190427 0:59:27 1:04:35 0:04:48 165.756 4.0
5 BLUE MAGIC 63362 J35 72 Sue Fraser 185931 0:54:31 1:05:14 0:04:54 118.689 5.0
6 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 185900 0:54:00 1:07:45 0:06:41 113.76 6.0
7 FAST FORWARD 41742   106   190724 1:02:24 1:09:39 0:09:13 193.901 7.0
8 GRANDPAW 214 Kirby 30 139 Rory Moore 191645 1:11:45 1:15:12 0:15:06 283.105 8.0
9 SIGNATURE 26111 G & S 42 86 Rick Sellens 192037 1:15:37 1:27:52 0:24:32 319.995 9.0

July 13

Start: Start 1, Finishes: Finish time, Time: 18:05:00, Wind dir: W270, Ave wind: 5 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 190945 1:04:45 1:21:15 0:00:00 50 1.0
2 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis   RCD       1.4
3 CROSSBOW 21112 Contessa 35 120 Christina Dinsmore / Stephen Yates 192021 1:15:21 1:21:51 0:00:34 123.902 2.0
4 FAST FORWARD 41742   106   194411 1:39:11 1:50:43 0:26:24 290.066 3.0

July 20

Start: Start 1, Finishes: Finish time, Time: 18:05:00, Course: MO3, Wind dir: W270, Ave wind: 5 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 193131 1:26:31 1:30:51 0:00:00 138 1.0
2 CROSSBOW 21112 Contessa 35 120 Christina Dinsmore / Stephen Yates 192918 1:24:18 1:31:35 0:00:40 124.179 2.0
3 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 193148 1:26:48 1:32:00 0:01:05 139.767 3.0
4 BLUE MAGIC 63362 J35 72 Sue Fraser 192357 1:18:57 1:34:28 0:03:01 90.822 4.0
5 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 192051 1:15:51 1:35:23 0:03:36 71.493 5.0
6 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 192135 1:16:35 1:36:06 0:04:11 76.066 6.0
7 FAST FORWARD 41742   106   193159 1:26:59 1:37:06 0:05:36 140.91 7.0
8 WYNSUM 262 C&C 35 152 Nick Eliot   DNF       8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish Varies
RCDRace Committee Duty 1.4

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com