event burgee venue burgee

PHRF 1 Keelboat Racing - August Tuesdays and Thursdays 2023 Series

Kingston Yacht Club

Results are provisional as of 19:31 on August 31, 2023

Overall

Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Rating system: PHRFTOT, Entries: 12, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper August 1 August 8 August 10 August 15 August 17 August 22 August 24 August 29 August 31 Total After Drop
1st LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 1.0 2.0 1.0 1.2 RCD (13.0 DNC) 1.0 1.0 1.0 (4.0) 25.2 8.2
2nd PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 2.0 3.0 REG 3.0 REG 3.0 2.0 RCD (5.0) (5.0) 2.0 1.0 26.0 16.0
3rd BLUE MAGIC 63362 J35 72 Sue Fraser (13.0 DNC) 3.0 2.8 RCD 4.0 1.0 3.0 2.0 4.0 (5.0) 37.8 19.8
4th CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 2.8 RCD (13.0 DNC) 4.0 DNF 2.0 4.0 2.0 (13.0 DNC) 3.0 2.0 45.8 19.8
5th GRANDPAW 214 Kirby 30 139 Rory Moore (5.0) 4.0 (13.0 DNC) 5.0 5.0 4.2 RCD 3.0 5.0 3.0 47.2 29.2
6th FAST FORWARD 41742   106 Steve Harrison 4.0 4.8 RCD 3.0 (6.0) 6.0 6.0 4.0 (7.0) 6.0 46.8 33.8
7th SHIZARU 14 Abbott 33 133 Paul & Marianne Davis (13.0 DNC) 1.0 2.0 1.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 71.0 45.0
8th SIGNATURE 26111 G & S 42 88 Rick Sellens (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 4.0 13.0 DNC 6.0 8.7 RCD 86.7 60.7
9th CROSSBOW 21112 Contessa 35 120 Christina Dinsmore / Stephen Yates 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 107.0 81.0
10th BREAKAWAY J 347 J 80 125 Hugh McGugan (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 RCD 13.0 DNC 117.0 91.0
DNQ COOL CHANGE 142 VX ONE 99 John Curtis (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 91.0
DNQ WYNSUM 262 C&C 35 152 Nick Eliot (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 91.0

August 1

Start: Start 1, Finishes: Place, Time: 18:05, Course: HSOYO, Wind dir: S-SW, Ave wind: 8 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 190026 0:55:26 1:09:33 0:00:00 50 1.0
2 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 190426 0:59:26 1:14:44 0:04:07 82.575 2.0
3 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles   RCD       2.8
4 CROSSBOW 21112 Contessa 35 120 Christina Dinsmore / Stephen Yates 191538 1:10:38 1:16:44 0:06:36 173.784 3.0
5 FAST FORWARD 41742   106 Steve Harrison 192157 1:16:57 1:25:54 0:14:38 225.225 4.0
6 GRANDPAW 214 Kirby 30 139 Rory Moore 192718 1:22:18 1:26:16 0:15:56 268.793 5.0

August 8

Start: Start 1, Finishes: Place, Time: 18:05, Course: VMO2, Wind dir: N, Ave wind: 10 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 185805 0:53:05 0:56:16 0:00:00 133 1.0
2 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 185210 0:47:10 0:59:11 0:02:20 73.432 2.0
3 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh   REG       3.0
3 BLUE MAGIC 63362 J35 72 Sue Fraser 185716 0:52:16 1:02:32 0:05:15 124.778 3.0
5 GRANDPAW 214 Kirby 30 139 Rory Moore 191003 1:05:03 1:08:11 0:11:22 253.478 4.0
6 FAST FORWARD 41742   106 Steve Harrison   RCD       4.8

August 10

Start: Start 1, Finishes: Place, Time: 18:05, Course: CFOCO, Wind dir: E, Ave wind: 5 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 192214 1:17:14 1:36:54 0:00:00 50 1.0
2 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 193918 1:34:18 1:39:57 0:02:52 149.755 2.0
3 BLUE MAGIC 63362 J35 72 Sue Fraser 191814 RCD       2.8
4 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 191304 REG       3.0
4 FAST FORWARD 41742   106 Steve Harrison 195531 1:50:31 2:03:22 0:23:42 244.542 3.0
6 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 192427 DNF       4.0

August 15

Start: Start 1, Finishes: Place, Time: 18:05, Course: KO3, Wind dir: S, Ave wind: 7 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 191654 1:11:54 1:16:12 0:00:00 133 1.0
2 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull   RCD       1.2
3 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 192427 1:19:27 1:23:26 0:06:53 189.119 2.0
4 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 191304 1:08:04 1:25:36 0:07:28 104.507 3.0
5 BLUE MAGIC 63362 J35 72 Sue Fraser 191814 1:13:14 1:27:37 0:09:32 142.911 4.0
6 GRANDPAW 214 Kirby 30 139 Rory Moore 193959 1:34:59 1:39:33 0:22:17 304.578 5.0
7 FAST FORWARD 41742   106 Steve Harrison 194428 1:39:28 1:51:02 0:31:12 337.902 6.0

August 17

Start: Start 1, Finishes: Place, Time: 18:05, Course: KO2, Wind dir: S, Ave wind: 5 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 BLUE MAGIC 63362 J35 72 Sue Fraser 184835 0:43:35 0:52:09 0:00:00 72 1.0
2 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh   RCD       2.0
2 SHIZARU 14 Abbott 33 133 Paul & Marianne Davis 185631 0:51:31 0:54:36 0:02:19 158.177 2.0
4 SIGNATURE 26111 G & S 42 88 Rick Sellens 185726 0:52:26 1:00:41 0:07:23 168.135 3.0
5 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 190459 0:59:59 1:02:59 0:10:19 250.148 4.0
6 GRANDPAW 214 Kirby 30 139 Rory Moore 190646 1:01:46 1:04:44 0:12:01 269.519 5.0
7 FAST FORWARD 41742   106 Steve Harrison 190626 1:01:26 1:08:35 0:14:43 265.899 6.0

August 22

Start: Start 1, Finishes: Place, Time: 18:05, Course: GO2, Wind dir: SW, Ave wind: 12 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 185234 0:47:34 0:59:41 0:00:00 50 1.0
2 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 190442 0:59:42 1:02:41 0:02:52 165.151 2.0
3 BLUE MAGIC 63362 J35 72 Sue Fraser 185732 0:52:32 1:02:51 0:02:39 97.136 3.0
4 SIGNATURE 26111 G & S 42 88 Rick Sellens 185924 0:54:24 1:02:58 0:02:50 114.852 4.0
5 GRANDPAW 214 Kirby 30 139 Rory Moore   RCD       4.2
6 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 185606 0:51:06 1:04:16 0:03:38 83.533 5.0
7 FAST FORWARD 41742   106 Steve Harrison 190318 0:58:18 1:05:05 0:04:50 151.865 6.0

August 24

Start: Start 1, Finishes: Place, Time: 18:05, Course: MO2, Wind dir: S, Ave wind: 12 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 184110 0:36:10 0:45:23 0:00:00 50 1.0
2 BLUE MAGIC 63362 J35 72 Sue Fraser 184333 0:38:33 0:46:07 0:00:37 79.749 2.0
3 GRANDPAW 214 Kirby 30 139 Rory Moore 185350 0:48:50 0:51:11 0:05:32 208.105 3.0
4 FAST FORWARD 41742   106 Steve Harrison 185757 0:52:57 0:59:06 0:12:18 259.489 4.0
5 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 190929 1:04:29 1:21:05 0:28:24 403.448 5.0

August 29

Start: Start 1, Finishes: Place, Time: 18:05, Course: HVO, Wind dir: WSW, Ave wind: 6 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 185351 0:48:51 1:01:18 0:00:00 50 1.0
2 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 185405 0:49:05 1:01:43 0:00:20 52.156 2.0
3 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 190638 1:01:38 1:04:43 0:03:16 168.133 3.0
4 BLUE MAGIC 63362 J35 72 Sue Fraser 190252 0:57:52 1:09:14 0:06:38 133.325 4.0
5 GRANDPAW 214 Kirby 30 139 Rory Moore 192051 1:15:51 1:19:30 0:17:22 299.512 5.0
6 SIGNATURE 26111 G & S 42 88 Rick Sellens 191544 1:10:44 1:21:52 0:17:46 252.228 6.0
7 FAST FORWARD 41742   106 Steve Harrison 192143 1:16:43 1:25:38 0:21:48 307.521 7.0
8 BREAKAWAY J 347 J 80 125 Hugh McGugan   RCD       13.0

August 31

Start: Start 1, Finishes: Place, Time: 18:05, Course: HO2, Wind dir: SW 225, Ave wind: 12 kts
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 PANTA RHEI X 515 IMX-38 49 G Warner / B Tattersall / J Waugh 184539 0:40:39 0:51:07 0:00:00 49 1.0
2 CARA MIA V 8495 X-95 TM 138 Rob Colwell/Mansell Styles 185352 0:48:52 0:51:19 0:00:11 140.047 2.0
3 GRANDPAW 214 Kirby 30 139 Rory Moore 185645 0:51:45 0:54:14 0:02:59 171.996 3.0
4 LONG TIME RUNNING 61 Farr 30 50 D Reid / D Ruddy / M Hull 184814 0:43:14 0:54:15 0:02:30 77.625 4.0
5 BLUE MAGIC 63362 J35 72 Sue Fraser 185109 0:46:09 0:55:13 0:03:25 109.944 5.0
6 FAST FORWARD 41742   106 Steve Harrison 185650 0:51:50 0:57:52 0:06:02 172.919 6.0
7 SIGNATURE 26111 G & S 42 88 Rick Sellens   RCD       8.7

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DNFStarted but did not finish 4
RCDRace Committee Duty Varies
REGRegatta Points - Representing KYC at conflicting event 3

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com