Rank | Boat | Class | PHRF | Skipper | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PIRATE KITTY | Aloha 8.5 | 217 | Matt Swift | 1:52:14 | 1:42:48 | 0:00:00 | 217 | 1.0 |
2 | CHIRIYA III | C&C 29 | 199 | Steve Harrison | 1:49:06 | 1:42:55 | 0:00:08 | 199.735 | 2.0 |
3 | RAMBLE ON | Hunter 35 Legend SD/WK | 159 | Chris Walmsley | 1:47:37 | 1:48:46 | 0:05:55 | 191.561 | 3.0 |
4 | SUPRA | Farr 38 | 112 | Bob Schaefer | 1:40:07 | 1:50:27 | 0:06:56 | 150.234 | 4.0 |
5 | WINDFLOWER | C&C Corvette 31 | 207 | Rob Butler | 2:00:51 | 1:52:30 | 0:10:26 | 264.48 | 5.0 |
6 | SIGNATURE | G&S 42 | 99 | Rick Sellens | 1:39:50 | 1:53:00 | 0:09:01 | 148.673 | 6.0 |
7 | WYNSUM | C&C 35 | 152 | Nick Elliott | 1:51:20 | 1:53:57 | 0:10:54 | 212.041 | 7.0 |
8 | N S COASTER | Nonsuch 30 | 183 | Rob Crothers | 2:08:52 | 2:04:54 | 0:22:48 | 308.653 | 8.0 |
9 | JACK TAR | Custom | 275 | Steve Yates | DNF | 10.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.28.11
www.sailwave.com