Rank | Boat | Sail No | Class | PHRF | Skipper | Pigeon Island | Total | After Drop |
---|---|---|---|---|---|---|---|---|
1st | BREAKAWAY J | 347 | J/80 | 128 | Hugh McGugan | 1.0 | 1.0 | 1.0 |
2nd | PANTA RHEI X | 515 | IMX-38 | 67 | G Warner / B Tattersall / J Waugh | 2.0 | 2.0 | 2.0 |
3rd | LONG TIME RUNNING | 61 | Farr 30 | 53 | M Hull / D Ruddy / D Reid | 3.0 | 3.0 | 3.0 |
4th | CROSSBOW | 21112 | Contessa 35 | 120 | Robert Weguelin | 4.0 | 4.0 | 4.0 |
5th | NS COASTER | 287 | Nonsuch 30 | 183 | Rob Crothers | 5.0 DNF | 5.0 | 5.0 |
DNQ | RAMBLE ON | 787 | Hunter 35 Legend (NFS) | 159 | Chris Walmsley | 9.0 DNC | 9.0 | 9.0 |
DNQ | CLIPPER | N41 2108 | Newport 41S (NFS) | 140 | Peter Cohrs | 9.0 DNC | 9.0 | 9.0 |
DNQ | SIGNATURE | 34529 | G&S 42 (NFS) | 99 | Rick Sellens | 9.0 DNC | 9.0 | 9.0 |
Rank | Boat | Sail No | Class | PHRF | Skipper | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BREAKAWAY J | 347 | J/80 | 128 | Hugh McGugan | 3:33:34 | 3:48:30 | 0:00:00 | 128 | 1.0 |
2 | PANTA RHEI X | 515 | IMX-38 | 67 | G Warner / B Tattersall / J Waugh | 3:25:30 | 4:08:30 | 0:16:32 | 108.003 | 2.0 |
3 | LONG TIME RUNNING | 61 | Farr 30 | 53 | M Hull / D Ruddy / D Reid | 3:24:29 | 4:14:53 | 0:21:10 | 105.482 | 3.0 |
4 | CROSSBOW | 21112 | Contessa 35 | 120 | Robert Weguelin | 3:54:45 | 4:15:01 | 0:24:25 | 180.513 | 4.0 |
5 | NS COASTER | 287 | Nonsuch 30 | 183 | Rob Crothers | DNF | 5.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.28.11
www.sailwave.com