Rank | Boat | Skipper | Mar 2 (R1) |
Mar 2 (R2) |
Mar 2 (R3) |
Mar 2 (R4) |
Mar 9 (R1) |
Mar 9 (R2) |
Mar 9 (R3) |
Mar 9 (R4) |
Mar 16 (R1) |
Mar 16 (R2) |
Mar 16 (R3) |
Mar 16 (R4) |
Mar 23 (R1) |
Mar 23 (R2) |
Mar 23 (R3) |
Mar 23 (R4) |
Mar 30 (R1) |
Mar 30 (R2) |
Mar 30 (R3) |
Mar 30 (R4) |
Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PVRSr | Peter Van Rossem Sr | 1.0 | 1.0 | 2.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | 3.0 | 3.0 | 69.0 | 39.0 |
2nd | PRX | Glenn Warner | (5.0) | 4.0 | 3.0 | 1.0 | 5.0 | 3.0 | 2.0 | 1.0 | (7.0) | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 5.0 | 5.0 | 2.0 | 64.0 | 52.0 |
3rd | Wynsum-Losesum | Nick Eliot | 2.0 | 5.0 | (6.0) | 4.0 | 1.0 | 1.0 | 4.0 | 4.0 | 4.0 | 5.0 | 2.0 | 3.0 | 1.0 | 4.0 | 5.0 | 2.0 | 4.0 | 4.0 | (7.0) | 6.0 | 74.0 | 61.0 |
4th | TedHood | Bob Colborne | 4.0 | 3.0 | 1.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 2.0 | 5.0 | 6.0 | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | 1.0 | 1.0 | 4.0 | 105.0 | 75.0 |
5th | PJ_CAN | Peter Juryn | 3.0 | 6.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 | (7.0) | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | (7.0) | 103.0 | 89.0 |
6th | MsG-Sr | Hugh McGugan | 6.0 | 8.0 | 7.0 | (9.0) | 3.0 | 6.0 | 6.0 | 7.0 | 6.0 | 8.0 | 7.0 | (9.0) | 6.0 | 6.0 | 4.0 | 6.0 | 2.0 | 7.0 | 2.0 | 5.0 | 120.0 | 102.0 |
7th | RobertW | Robert Weguelin | (15.0 DNC) | 2.0 | 5.0 | 8.0 | 6.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 6.0 | 4.0 | 8.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 172.0 | 142.0 |
8th | CMC | Sue Fraser | 8.0 | 9.0 | 9.0 | 7.0 | 2.0 | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 7.0 | 5.0 | 7.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 177.0 | 147.0 |
9th | sam2browne | Sam Browne | 7.0 | 7.0 | 8.0 | 5.0 | 7.0 | 4.0 | 7.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 231.0 | 201.0 |
10th | R&R Shark 24 | John Adam | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 9.0 | 7.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 2.0 | 4.0 | 1.0 | 232.0 | 202.0 |
DNQ | PCJones | Barbara Jones | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 300.0 | 270.0 |
DNQ | Vandal | Brandon Tattersal | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 300.0 | 270.0 |
DNQ | Dinny7 | Christina Weguelin | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 300.0 | 270.0 |
DNQ | Systemic Excellence | Richard Mouton | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 300.0 | 270.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.28.11
www.sailwave.com