Rank | Boat | Skipper | Dec 1(R1) |
Dec 1 (R2) |
Dec 1 (R3) |
Dec 1 (R4) |
Dec 8 (R1) |
Dec 8 (R2) |
Dec 8 (R3) |
Dec 8 (R4) |
Dec 15 (R1) |
Dec 15 (R2) |
Dec 15 (R3) |
Dec 15 (R4) |
Dec 22 (R1) |
Dec 22 (R2) |
Dec 22 (R3) |
Dec 22 (R4) |
Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Travelling Wilbury | Bob Colborne | 1.0 | 1.0 | (5.0) | 2.0 | 1.0 | (5.0) | (3.0) | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | (4.0) | 1.0 | 39.0 | 22.0 |
2nd | Iron��Genny | Peter Van Rossem Sr | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 1.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 90.0 | 26.0 |
3rd | Wynsum-Losesum | Nick Eliot | 5.0 | 2.0 | (8.0) | 4.0 | 2.0 | (6.0) | 6.0 | (7.0) | 2.0 | 4.0 | 4.0 | (7.0) | 4.0 | 2.0 | 6.0 | 2.0 | 71.0 | 43.0 |
4th | McG-Sr | Hugh McGugan | (6.0) | 6.0 | 4.0 | 6.0 | 4.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 4.0 | 6.0 | (7.0) | 4.0 | 2.0 | 5.0 | 3.0 | 4.0 | 97.0 | 52.0 |
5th | Vandal | Brandon Tattersall | 2.0 | 3.0 | 2.0 | 1.0 | (16.0 DNC) | 2.0 | 4.0 | 2.0 | 15.0 DNS | 3.0 | 1.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 118.0 | 54.0 |
6th | PJ_CAN | Peter Juryn | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 5.0 | 5.0 | 8.0 | 5.0 | 4.0 | 5.0 | 16.0 DNC | 182.0 | 118.0 |
7th | Nonsuch 287 | Rob Crothers | 7.0 | 7.0 | 6.0 | 8.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | 7.0 | 6.0 | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 182.0 | 118.0 |
8th | PRX | Glenn Warner | 4.0 | 4.0 | 1.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 15.0 DNS | 15.0 DNS | 15.0 DNS | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 190.0 | 126.0 |
9th | Sailorkgn | Bill Visser | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | 10.0 | 7.0 | 6.0 | 15.0 DNS | 8.0 | 8.0 | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 194.0 | 130.0 |
10th | R&R Shark 24 | John Adams | 3.0 | 5.0 | 3.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 208.0 | 144.0 |
11th | RobertW | Robert Weguelin | (16.0 DNC) | (16.0 DNC) | 7.0 | 7.0 | (16.0 DNC) | 8.0 | 5.0 | 5.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 208.0 | 144.0 |
12th | CANFAIR | James Fair | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 3.0 | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 213.0 | 149.0 |
13th | mcguganator | Mark �McGugan | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 2.0 | 5.0 | 221.0 | 157.0 |
14th | Ali505 | Ali Meller | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | 9.0 | 8.0 | 8.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 223.0 | 159.0 |
15th | CFC | Sue Fraser | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 7.0 | 9.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 227.0 | 163.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.29.0
www.sailwave.com