Rank | Boat | Skipper | Apr 6 (R1) |
Apr 6 (R2) |
Apr 6 (R3) |
Apr 6 (R4) |
Apr 13 (R1) |
Apr 13 (R2) |
Apr 13 (R3) |
Apr 13 (R4) |
Apr 20 (R1) |
Apr 20 (R2) |
Apr 20 (R3) |
Apr 20 (R4) |
Apr 27 (R1) |
Apr 27 (R2) |
Apr 27 (R3) |
Apr 27 (R4) |
Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PVRSr | Peter Van Rossem Sr | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (4.0) | (3.0) | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 30.0 | 23.0 |
2nd | TedHood | Bob Colborne | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | (3.0) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 29.0 | 23.0 |
3rd | Wynsum-Losesum | Nick Eliot | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 1.0 | 2.0 | 3.0 | 1.0 | 6.0 | 4.0 | 4.0 | 6.0 | 5.0 | 2.0 | 4.0 | 5.0 | 75.0 | 59.0 |
4th | R&R Shark 24 | John Adams | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 3.0 | 5.0 | 7.0 | 4.0 | 5.0 | 2.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | 2.0 | 78.0 | 62.0 |
5th | CFC | Sue Fraser | 4.0 | 4.0 | 5.0 | 6.0 | (7.0) | 6.0 | 6.0 | 3.0 | (7.0) | 3.0 | 6.0 | 7.0 | 1.0 | 4.0 | 5.0 | 4.0 | 78.0 | 64.0 |
6th | PJ_CAN | Peter Juryn | 5.0 | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 3.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 85.0 | 69.0 |
7th | MsG-Sr | Hugh McGugan | 3.0 | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 7.0 | 7.0 | 4.0 | 7.0 | 7.0 | 5.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 95.0 | 79.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.28.11
www.sailwave.com