event burgee venue burgee

Shark Keelboat Racing - Sep 2022 Series

Kingston Yacht Club

Results are provisional as of 8:50 on September 30, 2022

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Skipper Sep 1 Sep 6 Sep 8 Sep 13 Sep 15 Sep 20 Sep 22 Sep 27 Sep 29 Total Net
1st SHANTI 334 Jeff Boyd 1.0 1.0 1.0 2.0 1.0 (3.0) 1.0 1.0 (8.0 DNC) 19.0 8.0
2nd CARIAD 281 Melodie Gummer 2.0 (3.0) 2.0 1.0 2.0 1.0 (3.0) 2.0 3.0 19.0 13.0
3rd RnR 616 John Adams 3.0 (4.0) 3.0 (4.0) 3.0 2.0 4.0 3.0 1.0 27.0 19.0
4th INEVITABLE 727 Robin Wynne-Edwards (8.0 DNC) 2.0 4.0 3.0 4.0 (5.0 RET) 2.0 4.0 2.0 34.0 21.0
5th LEPRECHAUN 234 Ken Martin 4.0 OCS 5.0 RET (8.0 DNC) (8.0 DNC) 5.0 4.0 5.0 8.0 DNC 8.0 DNC 55.0 39.0
6th Queen's 234 Queen's Sailing Team (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 4.0 65.0 49.0
7th JLS 276 Peter Van Rossem Sr (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 72.0 56.0

Sep 1

Start: Start 1, Finishes: Place, Course: Y02, Wind dir: SW, Ave wind: 7
Rank Boat SailNo Skipper Place Points
1 SHANTI 334 Jeff Boyd 1 1.0
2 CARIAD 281 Melodie Gummer 2 2.0
3 RnR 616 John Adams 3 3.0
4 LEPRECHAUN 234 Ken Martin OCS 4.0

Sep 6 at 18.10

Start: Start 1, Finishes: Place, Course: Y02, Wind dir: SW, Ave wind: 7
Rank Boat SailNo Skipper Place Points
1 SHANTI 334 Jeff Boyd 1 1.0
2 INEVITABLE 727 Robin Wynne-Edwards 2 2.0
3 CARIAD 281 Melodie Gummer 3 3.0
4 RnR 616 John Adams 4 4.0
5 LEPRECHAUN 234 Ken Martin RET 5.0

Sep 8

Start: Start 1, Finishes: Place, Course: XS0, Wind dir: SW, Ave wind: 6
Rank Boat SailNo Skipper Place Points
1 SHANTI 334 Jeff Boyd 1 1.0
2 CARIAD 281 Melodie Gummer 2 2.0
3 RnR 616 John Adams 3 3.0
4 INEVITABLE 727 Robin Wynne-Edwards 4 4.0

Sep 13

Start: Start 1, Finishes: Place, Course: KO2, Wind dir: SE, Ave wind: 4
Rank Boat SailNo Skipper Place Points
1 CARIAD 281 Melodie Gummer 1 1.0
2 SHANTI 334 Jeff Boyd 2 2.0
3 INEVITABLE 727 Robin Wynne-Edwards 3 3.0
4 RnR 616 John Adams 4 4.0

Sep 15

Start: Start 1, Finishes: Place, Course: YO2, Wind dir: SW, Ave wind: 7
Rank Boat SailNo Skipper Place Points
1 SHANTI 334 Jeff Boyd 1 1.0
2 CARIAD 281 Melodie Gummer 2 2.0
3 RnR 616 John Adams 3 3.0
4 INEVITABLE 727 Robin Wynne-Edwards 4 4.0
5 LEPRECHAUN 234 Ken Martin 5 5.0

Sep 20

Start: Start 1, Finishes: Place, Time: 1819, Course: C0, Wind dir: E, Ave wind: 6
Rank Boat SailNo Skipper Place Points
1 CARIAD 281 Melodie Gummer 1 1.0
2 RnR 616 John Adams 2 2.0
3 SHANTI 334 Jeff Boyd 3 3.0
4 LEPRECHAUN 234 Ken Martin 4 4.0
5 INEVITABLE 727 Robin Wynne-Edwards RET 5.0

Sep 22

Start: Start 1, Finishes: Place, Time: 1819, Course: SOS, Wind dir: NE, Ave wind: 14
Rank Boat SailNo Skipper Place Points
1 SHANTI 334 Jeff Boyd 1 1.0
2 INEVITABLE 727 Robin Wynne-Edwards 2 2.0
3 CARIAD 281 Melodie Gummer 3 3.0
4 RnR 616 John Adams 4 4.0
5 LEPRECHAUN 234 Ken Martin 5 5.0

Sep 27

Start: Start 1, Finishes: Place, Time: 1819, Course: E02, Wind dir: W, Ave wind: 14
Rank Boat SailNo Skipper Place Points
1 SHANTI 334 Jeff Boyd 1 1.0
2 CARIAD 281 Melodie Gummer 2 2.0
3 RnR 616 John Adams 3 3.0
4 INEVITABLE 727 Robin Wynne-Edwards 4 4.0
5 Queen's 234 Queen's Sailing Team 5 5.0

Sep 29

Start: Start 1, Finishes: Place, Time: 1811, Course: XO, Wind dir: SW, Ave wind: 5
Rank Boat SailNo Skipper Place Points
1 RnR 616 John Adams 1 1.0
2 INEVITABLE 727 Robin Wynne-Edwards 2 2.0
3 CARIAD 281 Melodie Gummer 3 3.0
4 Queen's 234 Queen's Sailing Team 4 4.0

www.kingstonyactclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com