Rank | Boat | SailNo | Skipper | May 10 | May 12 | May 17 | May 19 | May 24 | May 26 | May 31 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JLS | Peter Van Rossem Sr | 2.0 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 7.0 | |
2nd | CARIAD | 281 | Melodie Gummer | 1.0 | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 | 2.0 | 15.0 | 12.0 |
3rd | INEVITABLE | 727 | Robin Wynne-Edwards | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | (7.0 DNF) | 4.0 | 26.0 | 19.0 |
4th | SHANTI | 334 | Jeff Boyd | 3.4 RCD | (7.0 DNC) | 1.0 | 2.0 | 4.0 | 7.0 DNF | 3.0 | 27.4 | 20.4 |
5th | R & R | John Adams | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 5.0 | 7.0 DNC | 7.0 DNF | 5.0 | 45.0 | 38.0 | |
6th | LEPRECHAUN | 1190 | Ken Martin | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.8 RCD | 7.0 DNC | 6.0 | 47.8 | 40.8 |
www.kingstonyactclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.28.11
www.sailwave.com