event burgee venue burgee

PHRF 1 Keelboat Racing - Sep 2022 Series

Kingston Yacht Club

Results are provisional as of 16:00 on September 30, 2022

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Rating system: PHRFTOT, Entries: 9, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper May Overall June July Tues Overall June July Thurs Overall Aug Overall Sep Overall Total After Drop
1st LONG TIME RUNNING 61 Farr 30 53 D Reid / D Ruddy / M Hull 1.0 (3.0) 1.0 2.0 1.0 8.0 5.0
2nd PANTA RHEI X 515 IMX-38 66 G Warner / B Tattersall / J Waugh (3.0) 1.0 2.0 1.0 3.0 10.0 7.0
3rd CARA MIA V 8495 X-95 TM 138 Rob Colwell (10.0 DNC) 2.0 5.0 5.0 2.0 24.0 14.0
4th CROSSBOW 21112 Contessa 35 120 Robert Weguelin (4.0) 4.0 3.0 4.0 4.0 19.0 15.0
5th SIGNATURE 34529 G&S 42 (NFS) 99 Rick Sellens 2.0 5.0 4.0 (7.0) 5.0 23.0 16.0
6th BREAKAWAY J 327 J/80 128 Dylan Scott (10.0 DNC) 6.0 7.0 3.0 7.0 33.0 23.0
7th GRANDPAW 214 Kirby 30 139 Rory Moore (10.0 DNC) 7.0 6.0 6.0 6.0 35.0 25.0
8th CLIPPER N41 2108 Newport 41S 134 Peter Cohrs (10.0 DNC) 8.0 9.0 8.0 10.0 DNC 45.0 35.0
9th COOL CHANGE   VX One 107 John Curtis (10.0 DNC) 10.0 DNC 8.0 10.0 DNC 10.0 DNC 48.0 38.0

May Overall

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Place Points
1 LONG TIME RUNNING 61 Farr 30 53 D Reid / D Ruddy / M Hull 1 1.0
2 SIGNATURE 34529 G&S 42 (NFS) 99 Rick Sellens 2 2.0
3 PANTA RHEI X 515 IMX-38 66 G Warner / B Tattersall / J Waugh 3 3.0
4 CROSSBOW 21112 Contessa 35 120 Robert Weguelin 4 4.0

June July Tues Overall

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Place Points
1 PANTA RHEI X 515 IMX-38 66 G Warner / B Tattersall / J Waugh 1 1.0
2 CARA MIA V 8495 X-95 TM 138 Rob Colwell 2 2.0
3 LONG TIME RUNNING 61 Farr 30 53 D Reid / D Ruddy / M Hull 3 3.0
4 CROSSBOW 21112 Contessa 35 120 Robert Weguelin 4 4.0
5 SIGNATURE 34529 G&S 42 (NFS) 99 Rick Sellens 5 5.0
6 BREAKAWAY J 327 J/80 128 Dylan Scott 6 6.0
7 GRANDPAW 214 Kirby 30 139 Rory Moore 7 7.0
8 CLIPPER N41 2108 Newport 41S 134 Peter Cohrs 8 8.0

June July Thurs Overall

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Place Points
1 LONG TIME RUNNING 61 Farr 30 53 D Reid / D Ruddy / M Hull 1 1.0
2 PANTA RHEI X 515 IMX-38 66 G Warner / B Tattersall / J Waugh 2 2.0
3 CROSSBOW 21112 Contessa 35 120 Robert Weguelin 3 3.0
4 SIGNATURE 34529 G&S 42 (NFS) 99 Rick Sellens 4 4.0
5 CARA MIA V 8495 X-95 TM 138 Rob Colwell 5 5.0
6 GRANDPAW 214 Kirby 30 139 Rory Moore 6 6.0
7 BREAKAWAY J 327 J/80 128 Dylan Scott 7 7.0
8 COOL CHANGE   VX One 107 John Curtis 8 8.0
9 CLIPPER N41 2108 Newport 41S 134 Peter Cohrs 9 9.0

Aug Overall

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Place Points
1 PANTA RHEI X 515 IMX-38 66 G Warner / B Tattersall / J Waugh 1 1.0
2 LONG TIME RUNNING 61 Farr 30 53 D Reid / D Ruddy / M Hull 2 2.0
3 BREAKAWAY J 327 J/80 128 Dylan Scott 3 3.0
4 CROSSBOW 21112 Contessa 35 120 Robert Weguelin 4 4.0
5 CARA MIA V 8495 X-95 TM 138 Rob Colwell 5 5.0
6 GRANDPAW 214 Kirby 30 139 Rory Moore 6 6.0
7 SIGNATURE 34529 G&S 42 (NFS) 99 Rick Sellens 7 7.0
8 CLIPPER N41 2108 Newport 41S 134 Peter Cohrs 8 8.0

Sep Overall

Start: Start 1, Finishes: Place
Rank Boat Sail No Class PHRF Skipper Place Points
1 LONG TIME RUNNING 61 Farr 30 53 D Reid / D Ruddy / M Hull 1 1.0
2 CARA MIA V 8495 X-95 TM 138 Rob Colwell 2 2.0
3 PANTA RHEI X 515 IMX-38 66 G Warner / B Tattersall / J Waugh 3 3.0
4 CROSSBOW 21112 Contessa 35 120 Robert Weguelin 4 4.0
5 SIGNATURE 34529 G&S 42 (NFS) 99 Rick Sellens 5 5.0
6 GRANDPAW 214 Kirby 30 139 Rory Moore 6 6.0
7 BREAKAWAY J 327 J/80 128 Dylan Scott 7 7.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com