Rank | Boat | Skipper | Nov 25 (R1) |
Nov 25 (R2) |
Nov 25 (R3) |
Dec 2 (R1) |
Dec 2 (R2) |
Dec 2 (R3) |
Dec 9 (R1) |
Dec 9 (R2) |
Dec 9 (R3) |
Dec 15 (R1) |
Dec 15 (R2) |
Dec 15 (R3) |
Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PVRSr | Peter Van Rossem Sr | 3.0 | 5.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 65.0 | 35.0 |
2nd | Dinny7 | Christina Weguelin | (8.0) | (10.0) | 1.0 | 4.0 | 3.0 | 7.0 | 1.0 | 2.0 | 4.0 | 7.0 | 6.0 | 3.0 | 56.0 | 38.0 |
3rd | Wynsum-Losesum | Nick Eliot | 5.0 | (7.0) | 2.0 | 5.0 | 4.0 | 4.0 | 2.0 | 5.0 | (7.0) | 1.0 | 7.0 | 4.0 | 53.0 | 39.0 |
4th | Systemic Excellence | Richard Mouton | 4.0 | 3.0 | 6.0 | 7.0 | 6.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 5.0 | 3.0 | 2.0 | 82.0 | 52.0 |
5th | PJ_CAN | Peter Juryn | (15.0 DNC) | 4.0 | 4.0 | (15.0 DNC) | 8.0 | 15.0 DNC | 4.0 | 7.0 | 3.0 | 3.0 | 2.0 | 5.0 | 85.0 | 55.0 |
6th | Craig L | Craig Leroux | 1.0 | 1.0 | 5.0 | 6.0 | 2.0 | (15.0 DNC) | 6.0 | 4.0 | 2.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 87.0 | 57.0 |
7th | RobertW | Robert Weguelin | 6.0 | 6.0 | 8.0 | 8.0 | (9.0) | 9.0 | (15.0 DNC) | 3.0 | 6.0 | 6.0 | 5.0 | 6.0 | 87.0 | 63.0 |
8th | PRX | Glenn Warner | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 1.0 | 7.0 | 5.0 | 7.0 | 6.0 | 5.0 | 4.0 | 4.0 | 15.0 DNC | 99.0 | 69.0 |
9th | Vandal | Brandon Tattersal | 2.0 | 2.0 | (15.0 DNC) | 3.0 | 1.0 | 3.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 116.0 | 86.0 |
10th | TedHood | Bob Colborne | 9.0 | 8.0 | 7.0 | 2.0 | 5.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 127.0 | 97.0 |
11th | MsG-Sr | Hugh McGugan | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 10.0 | 2.0 | 15.0 DNC | 8.0 | 8.0 | 8.0 | 8.0 | 14.0 RET | 133.0 | 103.0 |
12th | Nonsuch 287 | Rob Crothers | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 163.0 | 133.0 |
13th | Bessy | John Vines | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 9.0 | 11.0 | 10.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 165.0 | 135.0 |
14th | RHarrie | Rachel Harris | 7.0 | 9.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 166.0 | 136.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.28.11
www.sailwave.com