FoilKingston

Kingston. O

Results are final as of 21:47 on August 27, 2021

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 12, Scoring system: Appendix A
Rank SAILOR BOAT SAIL CLUB NAT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Galen Richardson WASZP CAN 34 RCYC CAN (2.0) 1.0 1.0 1.0 (3.0) 1.0 2.0 2.0 1.0 1.0 2.0 17.0 12.0
2nd Lauren Laventure WASZP CAN 2 RCYC CAN 1.0 (3.0) 2.0 2.0 2.0 2.0 (3.0) 1.0 2.0 3.0 3.0 24.0 18.0
3rd TEJ TREVOR PAREKH WASZP 123 RStLYC CAN (3.0) 2.0 (3.0) 3.0 1.0 3.0 1.0 3.0 3.0 2.0 1.0 25.0 19.0
4th Nicolas Mabboux WASZP 2885 BYC CAN 4.0 4.0 5.0 5.0 (6.0) (6.0) 6.0 4.0 4.0 4.0 4.0 52.0 40.0
5th Topher Kingsley-Williams WASZP 7 Rothesay YC CAN 5.0 (13.0 DNF) (13.0 DNF) 4.0 5.0 4.0 4.0 13.0 RET 5.0 13.0 RET 13.0 DNF 92.0 66.0
6th Zoe Roosen WASZP CAN 2929 PCYC - RstLYC CAN (13.0 DNC) (13.0 DNC) 4.0 7.0 4.0 5.0 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 103.0 77.0
7th Rebecca Heller WASZP 4 KYC CAN 7.0 (13.0 DNF) (13.0 DNC) 6.0 8.0 13.0 DNF 13.0 DNF 13.0 RET 13.0 DNF 13.0 DNC 13.0 DNC 125.0 99.0
8th Jeffrey Schwartz WASZP CAN 2058 Outer Harbour Center Board Club CAN (13.0 DNC) (13.0 DNC) 13.0 DNC 8.0 9.0 13.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 134.0 108.0
9th Chris Porraccio WASZP 554 RCYC CAN 6.0 (13.0 DNF) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 136.0 110.0
10th Richard Yeo WASZP 1 Gatineau River YC CAN (13.0 DNF) (13.0 DNF) 13.0 DNS 13.0 DNF 7.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 137.0 111.0
11th Hunter Hoy WASZP 3094 PointClairYC CAN (13.0 DNF) (13.0 DNF) 13.0 DNF 13.0 DNF 10.0 13.0 DNF 13.0 DNS 13.0 RET 13.0 DNC 13.0 DNC 13.0 DNC 140.0 114.0
12th Morris Hazan WASZP 12 KYC CAN (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 143.0 117.0



Sailwave Scoring Software 2.29.0
www.sailwave.com